Lower Mains Results

Modified Touring Car
(53 entries)

B Main

pos Car Laps    time     name
  1   1  22     5:09.80 Eric Desrosiers
  2   2  22     5:12.50 Ralph Burch
  3   8  21     5:03.62 Andrew Cartwright
  4   0  21     5:08.75 Darren Shank
  5   6  21     5:10.19 Jesse Robbers
  6   4  20     5:01.06 David Jun
  7   5  20     5:01.84 Walter Henderson
  8   7  11     2:42.41 Chris Doseck
  9   3  11     2:53.88 Aaron Alexander
 10   9   6     1:32.27 Mark Adams
C Main

pos Car Laps    time     name
  1   4  21     5:00.31 Dave Kurschner
  2   3  21     5:10.21 Terry Rott
  3   5  21     5:12.32 Martin Crisp
  4   2  20     5:00.47 Ken Nelson
  5   8  20     5:01.95 Marty Barnes
  6   0  20     5:12.06 Fernando Gordinho
  7   1  20     5:14.76 Jacob Delano
  8   7  18     4:33.35 Eli Ezrow
  9   9  10     2:40.46 Chris Tosolini
 10   6   1     0:19.94 Jari Taskila
D Main

pos Car Laps    time     name
  1   1  21     5:10.92 Raymond Darroch
  2   4  21     5:15.44 Steve Nelson
  3   8  20     5:08.95 Mitch Witteman
  4   3  20     5:10.77 Tom Esposito
  5   2  19     4:47.33 Ron Atomic
  6   0  19     5:06.24 Ben Prenevost
  7   9  17     5:15.25 Travis Schreven
  8   6   7     1:50.06 Fred Kellner
 --   7  --- DNS ---    Eric Swanson
 --   5  --- DNS ---    Chad Kramer
E Main

pos Car Laps    time     name
  1   4  19     5:00.81 Scott Schaub
  2   5  18     5:07.83 James Edwards
  3   3   9     2:21.10 John Huttner
  4   6   6     1:36.66 Kraig O'Brien
  5   2   1     0:22.27 Jason Klein
 --   1  --- DNS ---    John Klick
 --   7  --- DNS ---    Jeff Brown


Modified 1/12 Scale
(28 entries)

B Main

pos Car Laps    time     name
  1   2  35     8:05.31 Terry Rott
  2   1  34     8:00.53 Brian Jucha
  3   4  34     8:01.64 Jari Taskila
  4   9  34     8:03.20 Jeff Brown
  5   8  34     8:09.07 Mitch Witteman
  6   5  33     8:01.11 Fernando Gordinho
  7   0  33     8:05.99 Jeffery Goodier
  8   6  25     5:47.27 Chris Tosolini
  9   3  18     4:10.79 Chris Doseck
 10   7  11     2:50.88 Darren Shank
C Main

pos Car Laps    time     name
  1   1  35     8:12.81 Dave Kurschner
  2   2  34     8:13.49 Jacob Delano
  3   4  33     8:15.15 David Arnold
  4   5  23     8:11.81 Cody Campbell
 --   3  --- DNS ---    Fred Kellner


Stock Touring Car
(104 entries)

B Main

pos Car Laps    time     name
  1   2  19     5:00.41 Scotty Ernst
  2   6  19     5:05.70 Jeff Choban
  3   1  19     5:07.10 Dan Miles
  4   7  19     5:08.33 Timmy Heiser
  5   4  19     5:09.85 Marc Miller
  6   0  19     5:12.56 Bill Jeric
  7   8  19     5:14.29 Brian Koch
  8   5  18     5:02.99 Brian Lutz
  9   9  18     5:13.46 Dan Olivarez
 10   3  13     3:33.00 Andrew Smolnik
C Main

pos Car Laps    time     name
  1   2  19     5:05.38 Rick Pfeilsticker
  2   5  19     5:06.06 Bob Schoenau
  3   3  19     5:09.72 Rick Worth
  4   7  19     5:10.47 James Arnold
  5   0  18     5:01.10 Mike Dibb
  6   1  18     5:01.47 Stephen Sobottka
  7   6  18     5:04.23 Peter Busch
  8   8  17     5:03.61 Rafael Angulo
  9   9  13     3:40.24 Peter Robinson
 10   4   1     0:21.14 Mike Walker
D Main

pos Car Laps    time     name
  1   7  19     5:06.17 Steve Weiss
  2   5  19     5:08.78 Todd Malone
  3   2  19     5:13.91 Mark Strasnick
  4   4  18     5:01.84 Shane Archer
  5   8  18     5:06.72 Greg Anthony
  6   3  18     5:10.60 Jody Flipse
  7   1  18     5:12.30 Brandon Rohde
  8   0   3     1:05.89 Ron Matteucci
  9   9   1     0:20.13 Anthony Ballard
 --   6  --- DNS ---    Kelly Bean
E Main

pos Car Laps    time     name
  1   1  19     5:12.42 Kevin Kane
  2   2  19     5:14.36 Odus Christian
  3   5  18     5:01.71 Cameron Martin
  4   4  18     5:07.24 Matt Miller
  5   8  18     5:09.16 Tim Seliga
  6   0  18     5:11.13 Nick Terwilliger
  7   9  17     5:08.49 Phil Couillard
  8   3  16     5:11.70 Ken Pepe
  9   7   3     0:59.88 Dan Kantorowicz
 10   6   1     0:25.70 Nick Bartolone
F Main

pos Car Laps    time     name
  1   2  19     5:11.64 Jason Staniak
  2   5  18     5:03.46 Tyler Grubert
  3   8  18     5:07.81 James Stewart
  4   4  18     5:09.48 Tim Szczepanski
  5   3  18     5:09.99 Jason Ortiz
  6   6  18     5:11.73 Jeff Ford
  7   0  16     5:08.50 Trevor Bially
  8   7   3     0:55.98 Keith Sebo
  9   1   1     0:17.72 Jerry Pao
 --   9  --- DNS ---    Shaun Neary
G Main

pos Car Laps    time     name
  1   3  18     5:11.54 Brandon Schultz
  2   7  17     5:00.99 Jimmy Casey
  3   9  17     5:02.57 Ed Karr
  4   0  17     5:02.84 Warren Sippel
  5   8  17     5:03.36 Rob King
  6   6  17     5:04.57 Jen Barnes
  7   4  17     5:08.85 Brian Post
  8   1  17     5:17.32 Ross Harmon
  9   5  16     5:01.12 Stefan Freeman
 10   2  16     5:07.82 Brian Bowers
H Main

pos Car Laps    time     name
  1   4  17     5:04.63 Homer Lee
  2   8  17     5:07.49 Mark Leichtenberg
  3   6  17     5:12.26 Curtis Moulton
  4   5  17     5:12.44 Rod Byrnes
  5   2  17     5:14.57 Chris Hallett
  6   1  17     5:15.87 Kris Schoenau
  7   7  17     5:16.24 Che Baird
  8   3  17     5:17.81 Randy Gorka
  9   9  15     5:01.48 Josh Gutowski
 10   0   1     0:21.23 Josh Ford
I Main

pos Car Laps    time     name
  1   1  17     5:02.70 Steve Branshaw
  2   2  17     5:09.08 R.D. Bustos
  3   8  17     5:15.69 Billy Johnson
  4   3  16     5:01.21 Corey Hins
  5   6  16     5:11.88 Chris Salter
  6   5  15     4:50.28 Joe Bruno
  7   4  15     5:12.01 Travis Surridge
  8   7  14     5:00.53 Gabriel Papi Lopez
  9   0  14     5:10.02 Dale Post
 10   9   1     0:29.85 David Erickson
J Main

pos Car Laps    time     name
  1   2  17     5:15.30 Tassos Avramdis
  2   1  17     5:16.44 Shiloh Jennings
  3   5  16     5:06.85 Michael Johnson
  4   8  16     5:07.21 Sean O'Brien
  5   3  16     5:10.42 Theo Koellen
  6   6  15     5:09.63 Luke Wilson
  7   9  14     5:23.44 Matthew Watson
  8   7  13     5:07.36 Mike Christensen
  9   0  10     5:13.75 James Sparks
 10   4   9     2:50.21 Scott E. Schoettle
K Main

pos Car Laps    time     name
  1   3  15     5:08.07 Scott Leidl
  2   4  13     5:03.14 Brandon Harvey
  3   1  13     5:06.52 Kelly Robert
  4   2  10     3:26.21 Steven Schmidt


Stock 1/12 Scale
(54 entries)

B Main

pos Car Laps    time     name
  1   4  32     8:08.59 Dana Bailes
  2   1  32     8:11.98 Rich Martsolf
  3   0  32     8:13.49 Rob Michael
  4   9  32     8:15.95 Randy Grosse
  5   8  31     8:01.02 Scott Jakes
  6   6  31     8:02.30 Mike Bruce
  7   3  31     8:12.98 Kelly Bean
  8   2  10     2:31.95 Andrew Ellis
 --   7  --- DNS ---    Brad Johnson
 --   5  --- DNS ---    Jason Cheng
C Main

pos Car Laps    time     name
  1   4  31     8:00.16 Justin Johnson
  2   7  31     8:03.85 Mike Dibb
  3   1  31     8:06.78 Greg Anthony
  4   9  31     8:07.32 Mark Strasnick
  5   2  31     8:11.90 Roger Thenhaus
  6   0  31     8:12.71 Anderson Yau
  7   3  31     8:13.82 Bruce Carbone
  8   6  30     8:01.34 Rafael Angulo
  9   5  30     8:14.64 Brian Lutz
 10   8  15     4:18.30 Jody Flipse
D Main

pos Car Laps    time     name
  1   3  31     8:03.53 Scotty Ernst
  2   1  30     8:08.61 Jason Staniak
  3   8  30     8:09.41 Tim Seliga
  4   4  30     8:14.66 Kraig O'Brien
  5   5  30     8:14.98 Nick Terwilliger
  6   0  29     8:11.96 Mark Leichtenberg
  7   7  28     8:00.06 Scott Schultz
  8   9  28     8:00.20 Odus Christian
  9   2  27     8:14.13 Rob King
 10   6  25     8:04.59 Tom Reed
E Main

pos Car Laps    time     name
  1   3  30     8:17.88 Phil Couillard
  2   1  29     8:00.93 Josh Ford
  3   8  29     8:06.55 Jimmy Casey
  4   7  28     8:06.10 Homer Lee
  5   9  27     8:03.79 Che Baird
  6   6  27     8:08.50 James Stewart
  7   4  26     8:02.95 Grant King
  8   0  21     6:37.51 Sean O'Brien
 --   5  --- DNS ---    Greg Amendola
 --   2  --- DNS ---    Jeff Ford
F Main

pos Car Laps    time     name
  1   2  28     8:10.41 Steven Schmidt
  2   4  28     8:15.83 Kris Schoenau
  3   1  25     8:07.62 David Erickson
  4   3  24     8:03.64 Albert Garlatti


Masters 1/12 Scale
(15 entries)

B Main

pos Car Laps    time     name
  1   1  29     8:07.02 R.D. Bustos
  2   2  27     8:03.60 Barry Strasnick
  3   4  25     8:05.26 Duane Tyson
  4   3  13     4:12.80 Gary Quinlan
 --   5  --- DNS ---    Stanley Witteman
For Triple-A Main Results, check page one.

For final qualifying results, see page three.


visits since 3/19/03