Saturday Qualifying Results

Rounds 3 and 4 of qualifying were completed on Saturday.

Note that at ROAR Nationals events, a "Qualifying Points" system is used, rather than the standard best-run-counts system used at most races. In a Q-Points system, each round is judged separately and weighed equally in the final tally. In a particular round, a racer receives points equal to his or her overall position from that round only, with the first post (TQ) equal to zero points. The idea, then, is that whoever has the lowest total score is the overall top qualifier.


Modified Touring Car
(53 entries)

Pos Pts      Name            Round 1/3         Round 2/4
 1.  0  Mike Blackstock    4 - 22/5:06.80 |  3 - 22/5:05.20
                           0 - 23/5:14.33 |  0 - 23/5:12.73
 2.  0  Paul Lemieux       0 - 22/5:05.68 |  0 - 22/5:03.25
                           6 - 22/5:04.48 |  7 - 22/5:04.56
 3.  4  Barry Baker        2 - 22/5:06.27 |  5 - 22/5:08.99
                           8 - 22/5:07.56 |  2 - 23/5:13.17
 4.  5  Josh Cyrul        12 - 21/5:00.08 |  2 - 22/5:04.15
                           3 - 22/5:03.26 | 29 - 20/4:46.58
 5.  6  Mike Dumas         3 - 22/5:06.45 | 41 - 10/2:19.19
                           4 - 22/5:03.46 |  3 - 22/5:01.12
 6.  7  Matt Francis       5 - 22/5:07.02 |  7 - 22/5:12.01
                           2 - 22/5:02.77 |  6 - 22/5:04.43
 7.  9  Brian Kinwald      6 - 22/5:08.17 |  4 - 22/5:06.96
                           5 - 22/5:03.68 |  8 - 22/5:06.70
 8. 13  Todd Hodge         7 - 22/5:10.94 |  6 - 22/5:10.91
                           7 - 22/5:04.48 |  9 - 22/5:06.99
 9. 15  Brian Jucha       10 - 22/5:13.84 | 14 - 21/5:02.74
                          12 - 22/5:12.16 |  5 - 22/5:04.06
10. 15  Billy Easton      11 - 22/5:13.86 | 21 - 21/5:07.81
                          45 -  8/1:50.36 |  4 - 22/5:03.53
11. 16  Eric Desrosiers    8 - 22/5:11.01 |  8 - 22/5:12.81
                          11 - 22/5:10.75 | 11 - 22/5:11.25
12. 19  Ralph Burch        9 - 22/5:11.20 | 10 - 22/5:13.78
                          10 - 22/5:10.74 | 14 - 22/5:13.54
13. 21  Aaron Alexander   42 -  8/2:19.80 | 11 - 22/5:14.90
                          15 - 22/5:14.69 | 10 - 22/5:10.68
14. 24  Walter Henderson  14 - 21/5:01.38 | 12 - 22/5:16.35
                          14 - 22/5:13.86 | 12 - 22/5:12.30
15. 24  Jesse Robbers     15 - 21/5:01.54 | 22 - 21/5:08.32
                           9 - 22/5:07.88 | 19 - 21/5:03.25
16. 24  David Jun         44 -  3/0:43.86 |  9 - 22/5:13.57
                          46 -  1/0:14.31 | 15 - 22/5:13.95
17. 29  Chris Doseck      16 - 21/5:05.54 | 45 -  5/2:04.71
                          18 - 21/5:00.66 | 13 - 22/5:12.72
18. 29  Andrew Cartwright 21 - 21/5:08.48 | 13 - 21/5:02.03
                          24 - 21/5:04.22 | 16 - 22/5:14.25
19. 30  Mark Adams        13 - 21/5:00.87 | 17 - 21/5:05.71
                          25 - 21/5:04.52 | 43 - 16/3:49.10
20. 31  Darren Shank      17 - 21/5:05.90 | 15 - 21/5:05.11
                          16 - 21/5:00.22 | 18 - 21/5:01.20
Stock Touring Car
(104 entries)

Pos Pts      Name              Round 1/3         Round 2/4
 1.   0  Chuck Lonergan      0 - 20/5:09.96 |  0 - 20/5:09.12
                             0 - 20/5:09.04 |  0 - 20/5:05.09
 2.   4  Brad Johnson        9 - 19/5:04.63 |  2 - 20/5:10.36
                             2 - 20/5:09.05 | 39 - 18/4:39.55
 3.   5  Kyle Gannon        33 - 19/5:16.10 | 18 - 19/5:06.11
                             3 - 20/5:10.27 |  2 - 20/5:09.11
 4.   6  Jason Cheng         3 - 20/5:14.51 |  3 - 20/5:11.02
                            23 - 19/5:06.13 | 15 - 19/5:01.70
 5.   8  Greg Amendola       2 - 20/5:12.57 | 49 - 18/5:10.94
                             6 - 20/5:12.46 | 30 - 19/5:07.17
 6.   9  Paul Ciccarello     5 - 19/5:00.17 |  4 - 20/5:14.26
                             8 - 20/5:15.59 |  6 - 20/5:10.87
 7.   9  Andrew Ellis       11 - 19/5:04.81 | 13 - 19/5:03.30
                             4 - 20/5:11.27 |  5 - 20/5:10.85
 8.   9  Alexander Lopez     4 - 20/5:15.85 |  5 - 20/5:14.82
                            22 - 19/5:05.45 | 11 - 20/5:13.34
 9.  11  Rich Martsolf      10 - 19/5:04.65 | 11 - 19/5:01.88
                             7 - 20/5:13.89 |  4 - 20/5:10.80
10.  13  Dana Bailes        17 - 19/5:06.60 | 10 - 19/5:01.67
                            58 - 18/5:12.06 |  3 - 20/5:10.67
11.  14  Dan Miles           7 - 19/5:01.83 |  7 - 20/5:15.57
                            11 - 19/5:00.65 |  8 - 20/5:11.06
12.  15  Scotty Ernst        6 - 19/5:01.00 | 12 - 19/5:02.38
                            16 - 19/5:03.25 |  9 - 20/5:13.00
13.  16  Andrew Smolnik     12 - 19/5:04.84 | 23 - 19/5:07.52
                             9 - 20/5:16.12 |  7 - 20/5:11.02
14.  17  Brian Lutz          8 - 19/5:03.52 |  9 - 19/5:01.48
                            14 - 19/5:02.69 | 10 - 20/5:13.28
15.  17  Marc Miller        14 - 19/5:05.02 | 15 - 19/5:04.89
                             5 - 20/5:11.44 | 12 - 20/5:15.03
16.  18  Jeff Choban        16 - 19/5:05.99 |  8 - 19/5:01.15
                            10 - 19/5:00.49 | 19 - 19/5:02.72
17.  19  Timmy Heiser       13 - 19/5:04.86 |  6 - 20/5:15.00
                            29 - 19/5:07.72 | 22 - 19/5:04.88
18.  29  Brian Koch         15 - 19/5:05.60 | 14 - 19/5:04.63
                            25 - 19/5:06.46 | 25 - 19/5:06.46
19.  32  Dan Olivarez       28 - 19/5:12.83 | 31 - 19/5:14.21
                            15 - 19/5:02.84 | 17 - 19/5:02.43
20.  32  Bill Jeric         19 - 19/5:08.12 | 35 - 18/5:01.37
                            13 - 19/5:02.33 | 28 - 19/5:07.08
21.  35  Stephen Sobottka   21 - 19/5:09.66 | 43 - 18/5:05.81
                            94 - 11/3:21.45 | 14 - 19/5:01.69
22.  36  Rick Pfeilsticker  27 - 19/5:12.07 | 28 - 19/5:10.86
                            20 - 19/5:04.92 | 16 - 19/5:01.89
23.  37  Mike Walker        37 - 18/5:02.07 | 22 - 19/5:06.91
                            19 - 19/5:04.44 | 18 - 19/5:02.44
24.  37  Rick Worth         88 - 12/3:15.15 | 21 - 19/5:06.86
                            17 - 19/5:03.63 | 20 - 19/5:03.64
25.  37  Bob Schoenau       20 - 19/5:09.53 | 17 - 19/5:05.41
                            27 - 19/5:07.05 | 94 -  8/2:32.79
Modified 1/12 Scale
(28 entries)

Pos Pts      Name              Round 1/3         Round 2/4
 1.   0  Mike Dumas          5 - 35/8:02.36 |  3 - 36/8:11.97
                             0 - 36/8:04.88 |  0 - 37/8:12.85
 2.   2  Barry Baker         0 - 36/8:08.68 |  2 - 36/8:09.30
                             2 - 36/8:09.70 | 25 - 23/5:07.05
 3.   3  Mike Blackstock     6 - 35/8:02.49 |  0 - 36/8:04.94
                             6 - 36/8:13.18 |  3 - 36/8:00.91
 4.   4  Josh Cyrul          2 - 36/8:10.20 |  4 - 35/7:58.81
                            22 - 29/6:28.96 |  2 - 36/8:00.58
 5.   8  Paul Lemieux        4 - 35/8:00.25 | 24 -  3/0:50.72
                             4 - 36/8:10.06 |  6 - 36/8:10.68
 6.   8  Brian Kinwald       3 - 36/8:13.97 |  5 - 35/8:01.82
                             9 - 35/8:08.77 |  9 - 35/8:03.58
 7.   9  Andrew Cartwright  12 - 34/8:08.76 | 10 - 34/8:02.25
                             5 - 36/8:12.28 |  4 - 36/8:06.52
 8.  10  Eric Desrosiers    10 - 35/8:13.91 | 12 - 34/8:10.80
                             3 - 36/8:09.98 |  7 - 36/8:14.25
 9.  12  Walter Henderson    9 - 35/8:13.40 | 21 - 17/4:07.59
                             7 - 35/8:02.31 |  5 - 36/8:10.51
10.  15  Mark Adams          7 - 35/8:11.35 |  9 - 34/8:01.38
                            11 - 35/8:15.52 |  8 - 35/8:00.07
11.  17  Terry Rott         19 - 31/8:03.86 |  7 - 35/8:11.81
                            10 - 35/8:10.13 | 10 - 35/8:03.83
12.  17  Brian Jucha        25 -  3/0:42.32 |  6 - 35/8:06.17
                            19 - 33/8:01.03 | 11 - 35/8:04.93
13.  19  Chris Doseck       13 - 34/8:09.30 | 11 - 34/8:10.08
                             8 - 35/8:04.43 | 12 - 35/8:09.80
14.  19  Jari Taskila       11 - 34/8:00.29 |  8 - 34/8:00.86
                            14 - 34/8:02.41 | 16 - 34/8:03.39
15.  26  Fernando Gordinho  15 - 33/8:02.21 | 23 -  5/1:11.42
                            12 - 34/8:00.68 | 14 - 34/8:00.93
Stock 1/12 Scale
(54 entries)

Pos Pts      Name              Round 1/3         Round 2/4
 1.   0  Alexander Lopez     5 - 32/8:06.80 |  0 - 33/8:15.70
                             0 - 33/8:07.64 |  2 - 33/8:07.24
 2.   3  Mike Pulfer         3 - 32/8:05.58 |  5 - 32/8:09.17
                             3 - 33/8:12.63 |  0 - 32/8:05.42
 3.   4  Dan Miles           2 - 32/8:04.59 |  2 - 32/8:05.57
                            10 - 32/8:04.13 |  3 - 33/8:07.29
 4.   4  Timmy Heiser        0 - 32/8:00.57 |  4 - 32/8:08.32
                             5 - 32/8:00.19 |  6 - 33/8:14.23
 5.   6  Mo Denton           4 - 32/8:06.07 |  7 - 32/8:11.37
                             2 - 33/8:11.78 |  4 - 33/8:10.22
 6.   7  Raymond Darroch    34 - 28/7:13.96 |  3 - 32/8:06.19
                             4 - 33/8:13.23 | 11 - 32/8:04.04
 7.  12  James Arnold        6 - 32/8:10.08 |  6 - 32/8:09.30
                            13 - 32/8:06.19 | 12 - 32/8:04.56
 8.  13  Paul Ciccarello     7 - 32/8:11.47 | 47 - 23/8:08.05
                             6 - 32/8:00.71 |  8 - 32/8:00.90
 9.  15  Kyle Gannon        10 - 32/8:14.32 |  8 - 32/8:11.99
                             7 - 32/8:00.80 |  9 - 32/8:02.37
10.  15  Rich Martsolf       9 - 32/8:14.03 | 12 - 31/8:01.04
                             8 - 32/8:03.79 |  7 - 32/8:00.17
11.  15  Peter Robinson     16 - 31/8:06.42 | 10 - 32/8:15.42
                            14 - 32/8:08.01 |  5 - 33/8:13.63
12.  20  Andrew Ellis       22 - 30/8:05.29 | 11 - 31/8:00.80
                             9 - 32/8:04.05 | 13 - 32/8:05.43
13.  21  Kelly Bean         11 - 32/8:15.67 | 13 - 31/8:01.47
                            25 - 31/8:08.72 | 10 - 32/8:02.67
14.  24  Dana Bailes        13 - 32/8:17.34 | 15 - 31/8:04.26
                            11 - 32/8:04.83 | 18 - 32/8:38.58
15.  25  Jason Cheng        25 - 30/8:08.07 |  9 - 32/8:14.93
                            16 - 32/8:09.11 | 21 - 31/8:01.02
Masters Stock 1/12 Scale
(15 entries)

Pos Pts      Name              Round 1/3         Round 2/4
 1.   0  Chuck Lonergan      0 - 32/8:03.16 |  3 - 32/8:09.76
                             0 - 33/8:05.92 |  0 - 33/8:01.29
 2.   2  Eli Ezrow           4 - 31/8:01.06 |  0 - 32/8:01.96
                             2 - 33/8:11.82 |  2 - 33/8:08.25
 3.   5  Paul Martin         3 - 32/8:10.00 |  2 - 32/8:06.27
                             4 - 33/8:13.40 |  3 - 33/8:10.53
 4.   5  Bill Jeric          2 - 32/8:09.93 |  4 - 32/8:15.74
                             3 - 33/8:13.16 |  4 - 33/8:13.25
 5.  10  Rick Worth          5 - 31/8:09.70 |  6 - 31/8:11.69
                             5 - 31/8:01.87 |  5 - 31/8:02.21



visits since 3/9/03