Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Related Links

Coverage this year courtesy of futureal.

2004 Trinity/Car Action Snowbird Nationals

Final On-Road Results

Touring Stock

         -- Touring Stock - A  Main --
Pos Car Laps    time     name                id
  1   1  25     5:12.61 Raymond Darroch     423
  2   9  25     5:12.72 Paul Ciccarello     125
  3   2  24     5:03.45 Jason Schreffler    208
  4   8  24     5:08.32 Scotty Ernst        137
  5   0  24     5:09.16 Mark Smyka          213
  6   5  24     5:10.70 Rob Love            172
  7   3  23     5:00.69 Alexander Lopez     169
  8   7  23     5:02.58 Jeff Cuffs          129
  9   6  23     5:05.86 Bobby Flack         139
 10   4  12     2:28.53 Brad Johnson        161

         -- Touring Stock - B  Main --
Pos Car Laps    time     name                id
  1   1  25     5:09.20 Kevin Mitchell      187
  2   0  24     5:02.00 Stephen Sobottka    215
  3   8  24     5:05.52 Keith Koway         163
  4   6  24     5:06.00 Dave Bowser         116
  5   3  24     5:07.55 Mike Haynes         154
  6   7  24     5:10.12 Mike Dobbs          132
  7   2  23     5:06.31 Ron Atomic          112
  8   9  22     5:04.67 Michael Toth        220
  9   5   4     0:50.71 Korgae Scales       434
 --   4  --- DNS ---    Andrews Ellis       135

         -- Touring Stock - C  Main --
Pos Car Laps    time     name                id
  1   8  24     5:05.41 Angelo D'Alessandro 130
  2   7  24     5:05.88 Troy Schafer        207
  3   2  24     5:08.97 Jason Mayer         182
  4   6  24     5:12.65 Brian Busse         121
  5   9  23     5:00.68 Hector Garcia       141
  6   0  23     5:04.85 Rafael Angulo       109
  7   5  23     5:06.10 Mo Denton           425
  8   4  23     5:07.68 Brian Lutz          173
  9   3  23     5:10.50 Brandon Melton      184
 --   1  --- DNS ---    Todd Malone         175

         -- Touring Stock - D  Main --
Pos Car Laps    time     name                id
  1   1  24     5:07.39 Felix Law           433
  2   9  24     5:11.72 Latif Michail       186
  3   5  23     5:06.46 Juraj Hudy          157
  4   6  23     5:07.16 Michael Abraira     107
  5   0  23     5:10.23 Sean Maybell        180
  6   2  23     5:10.28 Tony Padilla        432
  7   4  23     5:12.39 Stanley Kulas       164
  8   3  22     5:11.49 Scott Fisher        138
  9   7  13     3:07.42 Steve Scott         209
 10   8  11     2:45.52 Mark Unrath         221

         -- Touring Stock - E  Main --
Pos Car Laps    time     name                id
  1   8  24     5:03.70 Furman Walker       140
  2   5  24     5:08.45 Kevin Kane          162
  3   0  24     5:11.00 Mat Stinson         216
  4   2  23     5:00.61 Dave Puliafico      199
  5   6  23     5:01.06 Ray Huang           156
  6   1  23     5:01.37 Bill Sydor          217
  7   3  22     5:01.76 Greg Driscoll       133
  8   7  21     5:07.64 Jason Lutz          174
  9   9  13     3:09.95 Andy Martinez       177
 --   4  --- DNS ---    Bryon Shumate       210

         -- Touring Stock - F  Main --
Pos Car Laps    time     name                id
  1   5  23     5:05.52 Tim Potter          196
  2   4  23     5:05.94 Mihai Gutuescu      147
  3   8  23     5:09.93 Steven McNichols    404
  4   7  23     5:11.17 Izzy Santiago       205
  5   3  23     5:13.46 Brian Wynn          228
  6   9  22     5:08.72 Richard Orr         192
  7   6  21     5:01.79 Brian Garrett       143
  8   0  19     4:16.39 Brian Prendergast   198
  9   2  19     5:03.74 Stephen Baker       114
 --   1  --- DNS ---    Mark Matuszek       179

         -- Touring Stock - G  Main --
Pos Car Laps    time     name                id
  1   9  23     5:10.35 Bear Yarbrough      229
  2   1  22     5:00.91 Gordie Tam          218
  3   7  22     5:04.41 John Malin          449
  4   6  22     5:10.88 Tom Lau             166
  5   8  21     5:00.58 Komkit Listisard    168
  6   4  21     5:03.67 Jay Simpson         211
  7   0  13     3:07.25 Shane Archer        110
  8   3   5     1:22.87 Mike Webb           223
 --   5  --- DNS ---    George Pravata      197
 --   2  --- DNS ---    Jarrod Langlois     165

         -- Touring Stock - H  Main --
Pos Car Laps    time     name                id
  1   5  22     5:00.70 Gabriel Lopez       170
  2   3  22     5:03.97 Robert Bowser       117
  3   1  22     5:08.43 Chris Intraria      158
  4   8  21     5:03.52 Aerial Vittini      438
  5   7  21     5:05.30 William Arruda      111
  6   9  21     5:07.91 R.D. Bustos         122
  7   2   9     2:01.68 Justin Yoskovitz    230
  8   4   5     1:58.46 Randy Ellis         136
  9   0   1     0:17.76 Steven Pessel       194
 --   6  --- DNS ---    Jiam Sarquis        206

         -- Touring Stock - I  Main --
Pos Car Laps    time     name                id
  1   5  22     5:04.93 Jeff Flassig        437
  2   0  22     5:13.10 Eddie Goodridge     146
  3   2  21     5:05.62 Jim Bailey          113
  4   7  21     5:12.26 Russell Hamilton    151
  5   9  19     5:08.61 Mark Burt           120
  6   8  18     5:00.78 David Peters        195
  7   1  10     2:40.13 Patrick Perkins     193
 --   4  --- DNS ---    Grant Gifford       144
 --   3  --- DNS ---    Dave Rook           203
 --   6  --- DNS ---    Tony Rivas          202

         -- Touring Stock - J  Main --
Pos Car Laps    time     name                id
  1   1  21     5:11.34 Jeremy Harris       153
  2   7  21     5:11.83 Scott O'Brian       191
  3   6  20     5:01.65 Blake Stocks        452
  4   5  20     5:02.92 John Anderson       108
  5   9  20     5:08.02 Shane Williams      226
  6   4  19     5:00.92 Anton Bousquet      115
  7   3  19     5:01.43 Allen Hall          149
  8   0  19     5:05.61 Jeff Horton         155
  9   8  19     5:10.57 Brad Jessee         160
 10   2   2     0:28.13 Don Thurston        219

         -- Touring Stock - K  Main --
Pos Car Laps    time     name                id
  1   4  22     5:13.15 Timothy Maxey       181
  2   1  21     5:11.91 Christian Ginter    145
  3   9  20     5:04.05 Michael Brigham     118
  4   2  20     5:07.48 Patrick Coe         128
  5   6  20     5:12.28 Toni Munno          189
  6   8  19     5:00.57 Matthew Burgett     119
  7   0  17     5:05.05 Kip Ellerbusch      134
  8   5  12     3:16.86 Hank Jarman         159
  9   3   3     0:45.89 George Love         171
 --   7  --- DNS ---    Dan Hall            150

         -- Touring Stock - L  Main --
Pos Car Laps    time     name                id
  1   4  21     5:13.67 Ronald Zelenka      231
  2   2  20     5:05.49 Mike Martin         176
  3   5  20     5:14.76 Ron Mathias         178
  4   6  19     5:01.57 Bill Radigan        200
  5   1  19     5:03.56 Sean Clark          126
  6   3  19     5:14.61 Tony Cheatham       123
  7   7  18     5:01.04 Brett McGee         183
  8   8  16     5:16.03 John Williams Jr.   224
  9   9  12     4:09.44 Jimmy Wilson        227
 10   0   6     2:28.31 A.J. Hall           148

         -- Touring Stock - M  Main --
Pos Car Laps    time     name                id
  1   9  18     5:11.03 Mark Snook          214
  2   4  17     5:01.88 Damon Clem          127
  3   5  17     5:13.96 Tucker Moore        188
  4   6  13     5:21.02 Joni Newhall        190
  5   8  12     3:11.26 Joey Chobot         124
  6   1  11     3:00.41 Josh Smilko         212
  7   3   7     2:13.31 John Williams Sr.   225
 --   2  --- DNS ---    Patrick Hanley      152
 --   7  --- DNS ---    Reginald Wade       222
 --   0  --- DNS ---    Duwahn Lee          167

Touring Sportsman 19

     -- Touring Sportsman 19 - A  Main --
Pos Car Laps    time     name                id
  1   4  25     5:02.72 Brad Johnson        314
  2   2  25     5:08.57 Brandon Melton      328
  3   9  25     5:09.56 Mat Stinson         353
  4   3  24     5:03.12 Michael Toth        357
  5   0  24     5:04.30 Mihai Gutuescu      308
  6   5  24     5:05.91 Brian Lutz          323
  7   8  22     5:00.76 Bill Sydor          355
  8   7  21     5:12.33 Jeff Nidd           333
  9   1   1     0:12.47 Jeff Cuffs          300
 10   6   1     0:14.52 Shad Galante        185

     -- Touring Sportsman 19 - B  Main --
Pos Car Laps    time     name                id
  1   1  25     5:07.17 Tony Padilla        456
  2   5  25     5:07.94 Stephen Sobottka    351
  3   4  24     5:11.70 Latif Michail       329
  4   0  23     5:01.77 Michael Abraira     284
  5   7  19     4:11.69 Shane Archer        287
  6   3   8     1:39.41 Arun Misra          331
  7   2   6     1:17.61 Mark Unrath         358
  8   9   3     0:41.28 Rafael Angulo       286
 --   8  --- DNS ---    Dave Williams       360
 --   6  --- DNS ---    Kevin Kane          315

     -- Touring Sportsman 19 - C  Main --
Pos Car Laps    time     name                id
  1   1  25     5:07.23 Stanley Kulas       319
  2   8  25     5:11.90 Juraj Hudy          312
  3   9  24     5:00.02 Sean Maybell        450
  4   6  24     5:03.70 Stephen Baker       289
  5   3  24     5:05.09 Brian Busse         297
  6   0  24     5:08.79 Jay Simpson         349
  7   7  23     5:04.61 Jason Lutz          324
  8   4  23     5:07.34 Eddie Shaffer       348
  9   2  17     3:51.47 Ray Huang           311
 10   5   1     0:51.81 Colin Miller        330

     -- Touring Sportsman 19 - D  Main --
Pos Car Laps    time     name                id
  1   7  23     5:02.10 Arvin Nano          332
  2   4  23     5:02.73 Leon McIntosh       402
  3   5  23     5:04.35 Richard Orr         334
  4   2  23     5:06.29 Darryl Stokley      354
  5   0  23     5:08.40 Ken Higby           232
  6   9  23     5:08.75 James Denmark       302
  7   3  23     5:12.12 Angelo D'Alessandro 301
  8   6  22     5:02.47 Izzy Santiago       345
  9   8  20     5:05.26 Gordie Tam          356
 10   1   3     0:39.48 Steve Scott         347

     -- Touring Sportsman 19 - E  Main --
Pos Car Laps    time     name                id
  1   9  24     5:09.76 Todd Bath           290
  2   7  23     5:03.37 Tim Potter          338
  3   5  23     5:06.92 Jiam Sarquis        346
  4   2  23     5:07.78 Kumpol Sriprapa     352
  5   4  23     5:11.71 Demeterius Blount   455
  6   6  23     5:11.73 Steve Pitts         337
  7   1  23     5:12.01 Joshua Harris       310
  8   0  21     5:06.56 Brian Garrett       305
  9   8  18     5:13.79 Mike Webb           359
 10   3   1     0:21.76 Andrew Ellis        303

     -- Touring Sportsman 19 - F  Main --
Pos Car Laps    time     name                id
  1   1  23     5:04.42 Robert Bowser       293
  2   5  23     5:08.15 Komkit Listisard    321
  3   3  22     5:00.36 Chris Intraria      313
  4   8  22     5:03.10 Shawn McDaniel      326
  5   0  22     5:07.25 Grant Gifford       306
  6   9  21     5:05.53 Tim Kauszler        316
  7   2  17     3:54.85 Russell Smith       350
  8   7   5     1:12.03 Shane Williams      361
  9   6   2     0:54.65 Michael Brigham     295
 --   4  --- DNS ---    George Pravata      339

     -- Touring Sportsman 19 - G  Main --
Pos Car Laps    time     name                id
  1   3  23     5:00.62 Adrian Martinez     325
  2   7  22     5:10.71 Michael Gitchell    307
  3   9  21     5:03.04 Patrick Coe         299
  4   8  21     5:04.20 Anton Bousquet      292
  5   1  12     2:52.94 Brian Peterson      336
  6   0  11     5:25.01 Matthew Burgett     296
 --   6  --- DNS ---    Steve Ramarge       340
 --   4  --- DNS ---    Tony Rivas          342
 --   5  --- DNS ---    Mark Painter        335
 --   2  --- DNS ---    Gabriel Lopez       322

     -- Touring Sportsman 19 - H  Main --
Pos Car Laps    time     name                id
  1   2  21     5:08.74 Patrica Kulas       318
  2   6  21     5:16.42 Melvin Aulston      288
  3   1  20     5:02.23 John Anderson       285
  4   3  20     5:03.15 Sean Clark          298
  5   4  18     4:28.84 Dan Hall            309
  6   5  18     5:05.20 Brett McGee         327
  7   7  17     5:12.88 Danny Bellmore      291
  8   8  12     3:45.83 Mike Fraser         304
 --   9  --- DNS ---    John Malin          420
 --   0  --- DNS ---    Duwahn Lee          320

Touring Expert 19

       -- Touring Expert 19 - A  Main --
Pos Car Laps    time     name                id
  1   1  27     5:08.43 Matt Francis        250
  2   3  26     5:00.51 Barry Baker         235
  3   7  26     5:07.21 Paul Lemiuex        446
  4   9  26     5:11.17 Ralph Burch         239
  5   6  25     5:01.46 Mike Blackstock     237
  6   5  25     5:01.90 Teemu Leino         261
  7   0  25     5:02.05 Craig Drescher      247
  8   4  25     5:04.55 Jilles Groskamp     254
  9   2   7     1:25.17 Brian Kinwald       259
 10   8   5     1:00.30 Josh Cyrul          244

       -- Touring Expert 19 - B  Main --
Pos Car Laps    time     name                id
  1   8  26     5:04.52 Mike Dumas          444
  2   5  26     5:04.75 Eric Desrosiers     245
  3   6  26     5:07.70 Todd Hodge          257
  4   3  26     5:10.38 Andreas Myrberg     282
  5   9  25     5:01.55 Fernando Gordinho   252
  6   0  25     5:02.62 Paul Wynn           279
  7   2  25     5:05.23 Andy Moore          281
  8   7  25     5:06.34 Andrew Cartwright   241
  9   1  13     2:46.28 Jared Scott         275
 --   4  --- DNS ---    Chris Doseck        441

       -- Touring Expert 19 - C  Main --
Pos Car Laps    time     name                id
  1   0  26     5:02.97 Mike Lufaso         445
  2   2  26     5:10.09 Travis Schreven     274
  3   5  26     5:10.87 Hubert Honigl       436
  4   4  25     5:00.39 Dave Bowser         238
  5   1  25     5:01.02 Craig Xavier        280
  6   6  17     3:26.29 Bobby Flack         249
  7   9  12     2:28.70 Benjamin Bustamante 240
  8   8   2     0:27.26 Simo Ahoniemi       439
 --   3  --- DNS ---    Sakke Ahoniemi      440
 --   7  --- DNS ---    Alexander Lopez     263

       -- Touring Expert 19 - D  Main --
Pos Car Laps    time     name                id
  1   3  26     5:00.21 Walter Henderson    262
  2   2  26     5:01.83 Ben Cosgrove        242
  3   6  26     5:05.09 Andrew Gray         253
  4   9  25     5:01.42 Keith Koway         260
  5   7  25     5:04.53 Scotty Ernst        248
  6   5  24     5:03.43 Kyle Skidmore       276
  7   8  23     5:02.58 Tim Heiser          256
  8   0  11     2:12.96 Kevin Mitchell      269
 --   1  --- DNS ---    Peter Robinson      447
 --   4  --- DNS ---    Mike McMahon        267

       -- Touring Expert 19 - E  Main --
Pos Car Laps    time     name                id
  1   5  25     5:04.61 Jimmy Babcock       234
  2   6  25     5:05.66 Martin Hudy         258
  3   3  25     5:06.22 Tom Esposito        443
  4   4  25     5:07.05 Mike Dobbs          246
  5   9  25     5:09.32 Mike Haynes         255
  6   0  24     5:00.14 Ryan Crabtree       243
 --   7  --- DNS ---    Rob Love            264
 --   8  --- DNS ---    Todd Malone         265
 --   1  --- DNS ---    Ron Atomic          233
 --   2  --- DNS ---    Korgae Scales       435

       -- Touring Expert 19 - F  Main --
Pos Car Laps    time     name                id
  1   1  25     5:10.88 Furman Walker       251
  2   6  24     5:00.46 Steven McNichols    268
  3   5  24     5:01.00 Oscar Romero        272
  4   2  24     5:06.48 Lex Tyler           278
  5   8  23     5:08.99 Michael Sunderland  277
  6   9  22     5:03.78 Brian Prendergast   271
 --   3  --- DNS ---    Markus Mobers       270
 --   4  --- DNS ---    Troy Schafer        273
 --   7  --- DNS ---    Mark Matuszek       266

Touring Pro Mod

        -- Touring Pro Mod - A  Main --
Pos Car Laps    time     name                id
  1   2  27     5:02.86 Ralph Burch         372
  2   0  27     5:03.53 Paul Lemiuex        398
  3   7  27     5:06.04 Jared Scott         412
  4   9  27     5:07.04 David Spashett      414
  5   1  27     5:07.70 Mike Blackstock     368
  6   6  27     5:09.34 Matt Francis        384
  7   8  27     5:10.64 Mike Dumas          381
  8   4   9     1:48.20 Barry Baker         367
  9   3   4     0:50.82 Jilles Groskamp     387
 10   5   1     0:13.52 Brian Kinwald       396

        -- Touring Pro Mod - B  Main --
Pos Car Laps    time     name                id
  1   3  27     5:08.05 Andy Moore          406
  2   2  27     5:08.28 Martin Hudy         392
  3   1  27     5:08.52 Josh Cyrul          377
  4   0  27     5:11.57 Simo Ahoniemi       363
  5   7  26     5:01.65 Eric Desrosiers     378
  6   8  26     5:05.55 Andrew Gray         386
  7   9  26     5:07.57 Mike Lufaso         400
  8   5   9     1:49.56 Teemu Leino         397
  9   6   4     0:52.34 Ben Cosgrove        375
 --   4  --- DNS ---    Chris Tosolini      421

        -- Touring Pro Mod - C  Main --
Pos Car Laps    time     name                id
  1   0  27     5:08.54 Andreas Myrberg     407
  2   1  27     5:10.57 Andrew Cartwright   374
  3   4  27     5:11.16 Todd Hodge          390
  4   2  26     5:05.30 David Joor          395
  5   8  26     5:07.18 Walter Henderson    389
  6   3  26     5:07.33 Hubert Honigl       391
  7   7  26     5:10.99 Sakke Ahoniemi      362
  8   9  23     4:50.34 Chris Doseck        379
  9   5  20     3:49.77 Jon Orr             408
 10   6  20     5:04.41 Travis Schreven     411

        -- Touring Pro Mod - D  Main --
Pos Car Laps    time     name                id
  1   9  26     5:04.24 Craig Drescher      380
  2   3  26     5:11.39 Craig Xavier        419
  3   5  25     5:00.03 Kyle Skidmore       413
  4   8  25     5:04.80 Peter Robinson      409
  5   4  25     5:20.59 Fernando Gordinho   385
  6   7  20     4:00.65 Takuya Ito          393
  7   1  18     3:27.61 Benjamin Bustamante 373
 --   2  --- DNS ---    Paul Wynn           418
 --   6  --- DNS ---    Jeff Brown          371
 --   0  --- DNS ---    Mike McMahon        403

        -- Touring Pro Mod - E  Main --
Pos Car Laps    time     name                id
  1   7  26     5:10.33 Tim Heiser          388
  2   2  26     5:10.65 Markus Mobers       405
  3   5  25     5:04.46 Ryan Crabtree       376
  4   1  25     5:09.02 Lex Tyler           417
  5   8  24     5:01.02 E.J. Evans          383
  6   4  24     5:05.78 Tom Esposito        382
  7   3  20     5:00.24 Kevin Jelich        394
  8   0  13     2:42.25 Jimmy Babcock       366
 --   9  --- DNS ---    Chad Phillips       454
 --   6  --- DNS ---    Anthony Andrews     365

        -- Touring Pro Mod - F  Main --
Pos Car Laps    time     name                id
  1   2  23     5:18.46 Jeffrey St. Clair   415
  2   3  20     5:18.68 Keith Allen         364
  3   4   5     1:19.27 Norman Stephens     416
 --   1  --- DNS ---    Curtis Schlaht      410
 --   5  --- DNS ---    Billy Bowerman      370
 --   6  --- DNS ---    Demeterius Blount   369

1/12th GTP Stock

       -- 1/12th GTP Stock - A  Main --
Pos Car Laps    time     name                id
  1   1  39     8:01.93 Mark Smyka           98
  2   2  39     8:04.42 Paul Ciccarello      58
  3   9  39     8:08.26 Scotty Ernst         62
  4   3  39     8:12.61 Bobby Flack          65
  5   7  38     8:01.61 Michael Bruce        53
  6   8  38     8:06.50 Brian Wynn          105
  7   0  38     8:12.94 Ron Atomic           48
 --   4  --- DNS ---    Jeff Dayger          59
 --   5  --- DNS ---    Mo Denton           429
 --   6  --- DNS ---    Raymond Darroch     422

       -- 1/12th GTP Stock - B  Main --
Pos Car Laps    time     name                id
  1   3  38     8:04.50 David Lee            77
  2   4  38     8:07.88 Bruce Carbone        56
  3   7  38     8:08.78 Scott Fisher         64
  4   1  37     8:03.39 Mike Haynes          69
  5   6  37     8:08.37 Sean Maybell         83
  6   8  34     8:01.63 Jarrod Langlois      75
  7   5  27     6:00.62 Steve O'Brian        91
  8   9   2     0:29.39 John Firsching       63
  9   0   1     0:16.33 Brian Lutz           78
 --   2  --- DNS ---    Todd Malone          81

       -- 1/12th GTP Stock - C  Main --
Pos Car Laps    time     name                id
  1   1  38     8:06.77 Hector Garcia       431
  2   5  38     8:10.96 Leon McIntosh        87
  3   3  37     8:04.80 Greg Driscoll        61
  4   2  37     8:06.20 Dave Puliafico       94
  5   7  36     8:04.64 Eddie Shaffer        97
  6   6  36     8:13.77 Arvin Nano           88
  7   9  33     8:08.20 Jimmy Mac            80
  8   0   7     2:08.86 Michael Sunderland  102
 --   4  --- DNS ---    Mike Steineke        99
 --   8  --- DNS ---    Adrian Martinez      82

       -- 1/12th GTP Stock - D  Main --
Pos Car Laps    time     name                id
  1   3  37     8:13.08 Juraj Hudy           70
  2   4  36     8:07.81 Shawn McDaniel       84
  3   1  36     8:08.59 Darryl Stokley      100
  4   8  35     8:04.26 Donnie Stoots       101
  5   7  35     8:08.09 Kevin McDougald      85
  6   2  35     8:08.88 Tim Kauszler         74
  7   6  35     8:11.76 R.D. Bustos          55
  8   0  35     8:12.21 James Denmark        60
  9   9  26     6:32.28 Jason Lutz           79
 10   5   4     8:13.89 Greg Castro          57

       -- 1/12th GTP Stock - E  Main --
Pos Car Laps    time     name                id
  1   2  35     8:10.83 Tom Lau              76
  2   5  33     8:01.49 Jerry De Young       66
  3   4  33     8:04.01 Blake Stocks        451
  4   6  33     8:05.46 Mike Webb           104
  5   7  33     8:05.98 Steve Norris         89
  6   1  33     8:09.53 Steven Pessel        93
  7   8  33     8:13.77 Chris Glover         67
  8   3  33     8:15.47 Dave Rook            95
  9   0  14     4:16.65 Don Thurston        103
 10   9   7     1:41.17 Scott O'Brian        90

       -- 1/12th GTP Stock - F  Main --
Pos Car Laps    time     name                id
  1   1  33     8:12.13 Chris Johnson        73
  2   3  32     8:09.02 Brett McGee          86
  3   6  32     8:09.95 Joseph Jarman        72
  4   4  32     8:11.48 Timothy Maxey       427
  5   5  31     8:04.64 Dan Hall             68
  6   2  26     7:07.66 Mark Painter         92
 --   7  --- DNS ---    Derek Buone          54
 --   8  --- DNS ---    Kevan Bowers         51
 --   9  --- DNS ---    Troy Schroeder       96

1/12th GTP Mod

        -- 1/12th GTP Mod - A  Main --
Pos Car Laps    time     name                id
  1   1  43     8:04.46 Mike Blackstock       6
  2   7  43     8:10.40 Simo Ahoniemi         2
  3   3  43     8:11.21 Brian Kinwald        30
  4   9  43     8:11.63 Mike McMahon         37
  5   0  42     8:03.33 Hubert Honigl        25
  6   4  42     8:03.88 Barry Baker           5
  7   8  42     8:08.73 Takuya Ito           27
  8   2  41     8:01.45 John Orr             41
  9   5  38     7:34.02 Sakke Ahoniemi        1
 10   6  28     5:25.40 David Spashett       46

        -- 1/12th GTP Mod - B  Main --
Pos Car Laps    time     name                id
  1   8  42     8:06.45 Paul Lemiuex         32
  2   7  41     8:00.71 Andreas Myrburg      40
  3   1  41     8:05.97 Walter Henderson     23
  4   5  41     8:07.44 Todd Hodge           24
  5   0  41     8:09.27 David Joor           29
  6   4  41     8:09.39 Eric Desrosiers      16
  7   6  40     8:03.31 Mike Lufaso          33
  8   2  39     8:01.69 Mike Dumas           18
 --   3  --- DNS ---    Chris Doseck         17
 --   9  --- DNS ---    Chris Tosolini      428

        -- 1/12th GTP Mod - C  Main --
Pos Car Laps    time     name                id
  1   7  41     8:06.67 Jeff Dayger          15
  2   4  40     8:04.23 Markus Mobers        38
  3   5  40     8:04.42 Jeff Brown            9
  4   2  40     8:07.43 Kevin Jelich         28
  5   6  37     8:04.59 Paul Ciccarello      12
  6   0  33     8:04.43 Fernando Gordinho    20
  7   3  22     4:27.24 Josh Cyrul           14
  8   8  10     2:20.20 David Lee            31
 --   1  --- DNS ---    Peter Robinson       43
 --   9  --- DNS ---    Anthony Andrews       3

        -- 1/12th GTP Mod - D  Main --
Pos Car Laps    time     name                id
  1   1  41     8:07.01 E.J. Evans           19
  2   2  39     8:00.70 Takahiro Matsufuji   35
  3   5  39     8:06.18 Curtis Schlaht       45
  4   3  38     8:00.44 Steve Pitts          42
  5   4  37     8:05.99 Billy Bowerman        8
  6   8  36     8:12.60 Timmy Heiser        430
  7   7  35     8:09.03 Oliver Aspinwall      4
  8   6  34     8:07.05 Leon McIntosh        36
  9   9  33     8:11.72 Greg Castro          11
 --   0  --- DNS ---    Kumpol Sriprapa      47

        -- 1/12th GTP Mod - E  Main --
Pos Car Laps    time     name                id
  1   2  37     8:13.04 Oscar Romero         44
  2   3  31     8:41.43 Darrell Taylor      426
 --   1  --- DNS ---    Demeterius Blount     7
 --   4  --- DNS ---    Martin Hudy          26
 --   5  --- DNS ---    Jilles Groskamp      21

Continue to Page 3...

| Top of Page visits since 2/8/04