Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Related Links

Coverage this year courtesy of futureal.

2004 Trinity/Car Action Snowbird Nationals

Final Oval Results

4 Cell Stock

         -- 4 cell Stock - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  51     4:04.67 Adam Brown          247     23.31
  2   2  50     4:03.13 Rick Talbot         320     23.00
  3   4  49     4:01.28 Jamie Tennies       322     22.71
  4   6  48     4:00.81 Peter Rychaert      308     22.29
  5   7  48     4:02.57 Corey Heft          271     22.13
  6   0  48     4:05.40 Michael Steineke    317     21.87
  7   9  47     4:00.31 Bobby Scherff       310     21.87
  8   5  34     2:48.11 John Zubak          334     22.61
  9   8  22     1:59.23 Jeff Drimmie        260     20.63
 10   3   2     0:08.78 Eric Salvas         309     25.47

         -- 4 cell Stock - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   3  50     4:02.20 Pace Gendron        265     23.08
  2   4  50     4:04.38 Brandon Sutherland  319     22.88
  3   6  49     4:00.11 Dusty Kemp          278     22.82
  4   0  49     4:02.44 Junior Barnes       237     22.60
  5   8  48     4:00.53 Billy Kimpton       279     22.31
  6   1  48     4:01.71 Patrick Philie      302     22.21
  7   9  48     4:03.59 Eddie Belec         242     22.03
  8   5  47     4:04.62 Steve Peake         299     21.48
  9   7  35     2:55.06 Terry Warner        330     22.36
 10   2  17     1:27.19 Steve Murray        295     21.80

         -- 4 cell Stock - C  Main --
Pos Car Laps    time     name                id    avg.mph
  1   8  50     4:02.92 Bill Osborn         297     23.02
  2   7  50     4:04.87 Monti Panzica       393     22.83
  3   2  49     4:03.37 Chris Rhinehart     307     22.51
  4   6  49     4:04.49 Steven Downs        259     22.41
  5   4  48     4:01.38 Scott Johnson       276     22.24
  6   9  48     4:04.76 Martin Paradis      298     21.93
  7   5  46     4:04.38 Eric Thomas         323     21.05
  8   1  14     1:12.65 Brent Pearcy        300     21.55
  9   0   1     0:05.10 Steve Goemans       266     21.91
 --   3  --- DNS ---    Alan Behler         241

         -- 4 cell Stock - D  Main --
Pos Car Laps    time     name                id    avg.mph
  1   2  48     4:00.38 Dan Priddle         303     22.33
  2   1  48     4:04.57 Jason Crist         254     21.95
  3   5  48     4:06.28 Chris Lawson        286     21.79
  4   7  47     4:03.25 Mark Recio          304     21.61
  5   0  47     4:04.29 Dom Ursetta         327     21.51
  6   4  47     4:05.61 Brooks Derting      257     21.40
  7   8  45     4:00.94 Hays Reeling        305     20.88
  8   3  45     4:03.13 Floyd Holton        273     20.70
  9   6  44     4:01.51 Mitchell Jock       274     20.37
 10   9   9     0:52.12 Randy Jones         277     19.31

         -- 4 cell Stock - E  Main --
Pos Car Laps    time     name                id    avg.mph
  1   3  47     4:01.44 Bill Spicer         316     21.77
  2   0  47     4:04.40 John Sikora         332     21.50
  3   4  47     4:05.13 John Bath           239     21.44
  4   5  46     4:00.81 Jamie Shanks        313     21.36
  5   9  45     4:01.97 Robin Lariviere     285     20.80
  6   1  45     4:02.69 Bryan Flowers       261     20.73
  7   7  44     4:00.42 Clayton Anderson    233     20.46
  8   6  25     2:18.78 Eric Knapp          280     20.14
  9   2  16     1:46.07 Greg Bush           249     16.87
 --   8  --- DNS ---    Bill Auchterlonie   234

         -- 4 cell Stock - F  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  48     4:00.87 Matt Tyson          325     22.28
  2   2  48     4:05.24 Tommy Peters        301     21.89
  3   3  47     4:04.45 Ronnie Hames        269     21.50
  4   5  47     4:04.80 Casey Brake         246     21.47
  5   8  46     4:01.91 Kallen Southworth   315     21.26
  6   0  45     4:04.24 Matt Murphy         294     20.60
  7   7  33     3:02.49 Walter Stuber       318     20.22
  8   4  32     3:02.12 Mel Webb            331     19.65
  9   9  29     2:43.33 Butch Beebe         240     19.85
 --   6  --- DNS ---    Philip Harwood      270

         -- 4 cell Stock - G  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  46     4:04.81 Erich Reichert      306     21.01
  2   2  45     4:00.56 Valerie Burnette    248     20.92
  3   3  45     4:01.03 David Butts         250     20.88
  4   9  45     4:02.07 Barry Gumley        267     20.79
  5   7  44     4:00.22 Jean Caza           253     20.48
  6   5  44     4:02.00 Eddie Moran         291     20.33
  7   0  44     4:03.14 Dan McClinton       289     20.23
  8   8  43     4:02.36 Tim Freeman         263     19.84
  9   4  42     4:05.18 Paul Morrow         292     19.15
 --   6  --- DNS ---    Jason Barnes        236

         -- 4 cell Stock - H  Main --
Pos Car Laps    time     name                id    avg.mph
  1   7  45     4:01.01 Darrell Taylor      321     20.88
  2   3  45     4:01.42 Shawn Leary         287     20.84
  3   4  45     4:02.66 Greg Walsh          329     20.74
  4   5  44     4:01.64 Jason Lambert FL    284     20.36
  5   6  44     4:04.23 Scott LaFoe         283     20.14
  6   8  43     4:03.56 Tim Koivu           282     19.74
  7   2  43     4:05.16 Brian Fowler        262     19.61
  8   0  32     4:02.56 Ryan Mulvaney       293     14.75
 --   1  --- DNS ---    Steve Olson         296
 --   9  --- DNS ---    Chad Sewell         312

         -- 4 cell Stock - I  Main --
Pos Car Laps    time     name                id    avg.mph
  1   5  46     4:04.88 Robert Trask        324     21.00
  2   3  44     4:04.36 Tony Borruso        244     20.13
  3   9  41     4:00.06 Rich Baran          235     19.10
  4   4  41     4:01.49 Ron Messinese       290     18.98
  5   8  41     4:04.87 Bud Johnson         275     18.72
  6   1  40     4:00.13 Mike Ventura        328     18.63
  7   2  39     4:04.48 Daniel Davis        255     17.84
  8   6   1     0:21.69 Rick Garrett        264     5.16
 --   7  --- DNS ---    Phil York           333
 --   0  --- DNS ---    Anthony Bowers      245

         -- 4 cell Stock - J  Main --
Pos Car Laps    time     name                id    avg.mph
  1   6  41     4:03.06 James Seckinger     311     18.86
  2   1  39     4:01.58 Milian Smilko       314     18.05
  3   3  37     4:04.02 John Barnett        238     16.95
  4   7  34     4:04.03 Bob Dingley         258     15.58
  5   4   8     1:04.30 Russell Calabrese   251     13.91
 --   2  --- DNS ---    Kenny Bergschultz   243
 --   5  --- DNS ---    Matt Kocourek       281
 --   8  --- DNS ---    Antonio De Nino     256
 --   9  --- DNS ---    Delbert Hill        272
 --   0  --- DNS ---    Kevin Mandeville    288

4 Cell Sportsman 19

      -- 4 cell Sportsman 19 - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  52     4:04.54 Steve Goemans       207     23.78
  2   8  51     4:00.26 Dave Irrgang        213     23.74
  3   7  51     4:04.13 Barry Hill          211     23.36
  4   0  50     4:03.74 John Bath           200     22.94
  5   6  49     4:02.79 Eddie Belec         201     22.57
  6   4  48     4:01.17 Robert Trask        228     22.26
  7   9  48     4:04.44 Dan Dolbert         359     21.96
  8   3  47     4:00.72 Bryon Shumate       224     21.83
  9   2  44     4:01.91 Eric Thomas         227     20.34
 10   5  35     4:03.73 Brandon Manor       216     16.06

      -- 4 cell Sportsman 19 - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   0  51     4:04.52 Junior Barnes       199     23.32
  2   7  51     4:04.63 Dom Ursetta         230     23.31
  3   4  50     4:00.62 Rob Mulvaney        218     23.24
  4   1  50     4:03.28 Ronnie Hames        208     22.98
  5   5  49     4:00.94 Walter Stuber       226     22.74
  6   8  49     4:02.83 Steve Cutshaw       357     22.56
  7   3  48     4:00.14 Paul Heitz          209     22.35
  8   9  45     4:01.27 Matthew Boardway    202     20.86
  9   2   2     0:15.54 Willie Shipman      223     14.39
 --   6  --- DNS ---    Ken Campbell        204

      -- 4 cell Sportsman 19 - C  Main --
Pos Car Laps    time     name                id    avg.mph
  1   5  50     4:02.32 Mitchell Jock       214     23.07
  2   1  48     4:03.77 Kevin Andrews       198     22.02
  3   0  47     4:02.18 Doug Goethel        360     21.70
  4   7  46     4:00.22 Darcy Silva         225     21.41
  5   9  46     4:00.76 Joey Turner         229     21.36
  6   2  46     4:01.55 Mike Ventura        231     21.29
  7   3  45     4:04.26 Matt Murphy         391     20.60
 --   4  --- DNS ---    Phil York           232
 --   8  --- DNS ---    Gene Connell        205
 --   6  --- DNS ---    Mark Cosgrove       206

      -- 4 cell Sportsman 19 - D  Main --
Pos Car Laps    time     name                id    avg.mph
  1   2  50     4:00.69 Brooks Derting      358     23.23
  2   5  49     4:00.47 Caleb Mullins       217     22.78
  3   6  46     4:02.40 Todd Johnson        215     21.22
  4   3  44     4:00.68 Steve Goethel       361     20.44
  5   8  42     4:03.12 Chris Roberts       222     19.32
 --   1  --- DNS ---    Steve Olson         220
 --   7  --- DNS ---    Delbert Hill        212
 --   4  --- DNS ---    Greg Bush           203
 --   9  --- DNS ---    Kenny Hendricks     210
 --   0  --- DNS ---    Frank Pondillo      221

4 Cell Expert 19

       -- 4 cell Expert 19 - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   2  55     4:02.38 Rick Talbot         134     25.37
  2   3  55     4:03.63 Mike Russell        123     25.24
  3   8  54     4:01.67 Roman Pemberton     114     24.98
  4   0  53     4:00.08 Eric Anderson        76     24.68
  5   4  52     4:02.55 Jim Rufiange        121     23.97
  6   9  52     4:04.09 Corey Heft           98     23.82
  7   5  51     4:03.25 Paul Schwanbeck     139     23.44
  8   6  42     3:16.78 Jason Schreffler    126     23.87
  9   7  32     2:25.90 Greg Honeycutt       99     24.52
 10   1  11     0:52.79 Brian Ziegler       137     23.30

       -- 4 cell Expert 19 - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   3  54     4:00.46 Chris Rhinehart     118     25.11
  2   0  54     4:03.00 Tony Fox             93     24.85
  3   4  54     4:04.25 Adam Brown           79     24.72
  4   5  53     4:00.51 Johnny Broyles       80     24.64
  5   8  53     4:00.97 Ritchie McDonald    104     24.59
  6   6  53     4:02.40 Greg Kraios         103     24.45
  7   7  53     4:02.79 Gary Hamilton        96     24.41
  8   1  49     4:04.01 Monti Panzica       111     22.45
  9   2  19     1:27.68 Eric Salvas         125     24.23
 --   9  --- DNS ---    Pace Gendron         94

       -- 4 cell Expert 19 - C  Main --
Pos Car Laps    time     name                id    avg.mph
  1   7  54     4:01.65 Jeff Skomski        131     24.99
  2   2  53     4:03.71 Billy Bruce          81     24.32
  3   5  52     4:00.76 Jim Silvay          130     24.15
  4   0  52     4:02.04 Jason Crist          87     24.02
  5   6  37     2:49.42 Ken Collins          86     24.42
  6   1  27     4:07.36 Dusty Kemp          101     12.21
  7   9  23     1:51.34 John Zubak          138     23.10
 --   4  --- DNS ---    Jamie Tennies       135
 --   3  --- DNS ---    Alan Behler          77
 --   8  --- DNS ---    Steve Murray        107

       -- 4 cell Expert 19 - D  Main --
Pos Car Laps    time     name                id    avg.mph
  1   8  54     4:04.03 Jason Hack           95     24.74
  2   3  53     4:00.31 Dave Carpenter       84     24.66
  3   7  52     4:00.60 Phillip Owen        109     24.17
  4   5  52     4:02.92 Ronald Housman      100     23.94
  5   0  24     1:53.85 Martin Paradis      112     23.57
  6   6  12     0:57.72 Hays Reeling        117     23.25
 --   1  --- DNS ---    Ted Flack            91
 --   4  --- DNS ---    Mike Haney           97
 --   9  --- DNS ---    Frank Root          119
 --   2  --- DNS ---    Peter Ryckaert      124

       -- 4 cell Expert 19 - E  Main --
Pos Car Laps    time     name                id    avg.mph
  1   5  53     4:00.31 T.J. Domark          89     24.66
  2   3  53     4:03.86 Bill Osborn         108     24.30
  3   0  52     4:03.09 Rich Boehmler        78     23.92
  4   9  51     4:01.16 Jake Rosen          120     23.65
  5   4  50     4:00.81 Eugene Ryder        347     23.22
  6   7  50     4:01.03 Eric Dimmick         88     23.20
  7   6  50     4:04.53 Dana Silva          129     22.86
  8   8  49     4:01.60 Steve Platt         116     22.68
  9   2  49     4:03.46 Eddie Shaffer       128     22.51
 10   1  46     4:01.47 Patrick Philie      115     21.30

       -- 4 cell Expert 19 - F  Main --
Pos Car Laps    time     name                id    avg.mph
  1   5  53     4:02.61 Steven Downs         90     24.43
  2   3  52     4:02.22 Larry Mullins       106     24.00
  3   4  51     4:02.04 Bill Spicer         133     23.56
  4   9  51     4:04.53 Bill Sell           127     23.32
  5   7  48     4:00.52 Alain Carpentier     85     22.32
  6   2  48     4:00.95 Kallen Southworth   394     22.28
  7   8  47     4:00.30 Lesley Burnette      83     21.87
 --   6  --- DNS ---    Matt Kocourek       102
 --   1  --- DNS ---    George Moreira      105
 --   0  --- DNS ---    Brent Pearcy        113

       -- 4 cell Expert 19 - G  Main --
Pos Car Laps    time     name                id    avg.mph
 --   7  --- DNS ---    John Foister         92

4 Cell Pro Mod

        -- 4 cell Pro Mod - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   5  59     4:03.42 Brian Ziegler       197     27.10
  2   4  58     4:02.41 Mike Valentine      192     26.75
  3   1  58     4:03.76 Greg Honeycutt      158     26.61
  4   2  58     4:04.00 Andy McClellan      164     26.58
  5   9  58     4:04.63 Sean Cochran        144     26.51
  6   6  56     4:01.13 Eric Anderson       385     25.97
  7   0  27     2:05.79 Roman Pemberton     168     24.00
  8   7  19     1:28.19 Danny Bartholomew   387     24.09
  9   8   7     0:32.87 Stevie Miller       165     23.81
 --   3  --- DNS ---    Arnie Fie           151

        -- 4 cell Pro Mod - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   7  61     4:04.09 Frank Polimeda      171     27.94
  2   4  60     4:03.10 Dwight Smith        185     27.60
  3   1  59     4:00.84 Erik Steenhoven     187     27.39
  4   5  59     4:02.95 Jim Silvay          183     27.15
  5   0  58     4:03.93 Daryl Silva         181     26.59
  6   2  48     3:27.09 Jeff Helms          157     25.92
  7   6  24     1:41.88 Mike Russell        176     26.34
  8   9  20     1:26.15 Greg Kraios         160     25.96
  9   8   2     0:11.80 Frank Ulbrik        189     18.95
 --   3  --- DNS ---    Jim Rufiange        175

        -- 4 cell Pro Mod - C  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  60     4:02.94 Rob Cutman          145     27.62
  2   3  59     4:01.31 Kevin Koback        159     27.34
  3   0  59     4:01.55 Jason Hack          154     27.31
  4   8  59     4:02.93 Peter D'Agnolo      147     27.16
  5   2  55     4:02.25 Donnie Logan        162     25.39
  6   9  18     1:22.81 Phil Marabella      163     24.30
  7   7  17     1:23.33 Jeff Skomski        184     22.81
  8   4   9     0:51.60 Gary Hamilton       155     19.50
 --   5  --- DNS ---    Jason Lambert       161
 --   6  --- DNS ---    Charlie Suangka     188

        -- 4 cell Pro Mod - D  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  58     4:00.76 Paul Schwanbeck     179     26.94
  2   5  58     4:06.18 Jamie Raymer        173     26.34
  3   8  57     4:04.23 Gary Warren         193     26.10
  4   7  56     4:03.63 Tommy Smith         186     25.70
  5   3  51     4:03.95 Dave Carpenter      252     23.38
  6   6  14     1:05.54 Billy Bruce         142     23.89
  7   2  11     0:54.99 Duane Silva         182     22.37
  8   0   5     0:26.06 T.J. Domark         150     21.45
 --   9  --- DNS ---    Rod Priddle         172
 --   4  --- DNS ---    Steve Salvas        178

        -- 4 cell Pro Mod - E  Main --
Pos Car Laps    time     name                id    avg.mph
  1   2  55     4:02.01 Eugene Ryder        177     25.41
  2   8  53     4:03.07 Larry Mullins       166     24.38
  3   7  50     4:00.76 David Wert          194     23.22
  4   9  49     4:04.27 Steve Platt         170     22.43
  5   4  48     4:08.42 Charles Yates       196     21.61
  6   1  41     3:59.17 Brian Wynn          195     19.17
  7   3  22     1:43.40 Keoni Ahyat         386     23.79
  8   6   9     0:47.49 Josh Utley          191     21.19
 --   5  --- DNS ---    Rich Boehmler       141
 --   0  --- DNS ---    Bill Sell           180

        -- 4 cell Pro Mod - F  Main --
Pos Car Laps    time     name                id    avg.mph
  1   3  50     4:04.33 Kevin Perry         169     22.88
  2   2  48     4:03.72 Donn Rice           174     22.02
  3   1   8     0:40.96 John Foister        153     21.84
 --   4  --- DNS ---    Mike Haney          156
 --   5  --- DNS ---    Jim Dieter          148
 --   6  --- DNS ---    Eric Dimmick        149
 --   7  --- DNS ---    Josh Cyrul          146

6 Cell Factory Mod

      -- 6 cell Factory Mod - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  62     4:03.01 Frank Polimeda      346     28.53
  2   2  61     4:01.22 Sean Cochran        338     28.28
  3   3  60     4:02.01 Andy McClellan      344     27.72
  4   4  60     4:04.37 Arnie Fie           342     27.45
  5   6  60     4:08.56 Tommy Smith         132     26.99
  6   9  59     4:02.42 Erik Steenhoven     352     27.21
  7   7  57     4:01.07 Dwight Smith        351     26.44
  8   0  35     2:27.24 Mike Valentine      355     26.58
  9   5  24     1:36.27 Danny Bartholomew   335     27.88
 10   8  13     1:03.04 Frank Ulbrik        353     23.06

      -- 6 cell Factory Mod - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   7  58     4:00.64 Steve Pemberton     345     26.95
  2   1  57     4:01.54 Sonny Brown         336     26.39
  3   8  54     4:00.33 Josh Cyrul          340     25.12
  4   3  32     2:19.68 Joel Winnicki       356     25.62
  5   5  29     2:12.37 Josh Utley          354     24.50
 --   2  --- DNS ---    Tom Esposito        341
 --   6  --- DNS ---    Steve Salvas        348
 --   4  --- DNS ---    Jason Lambert       343
 --   9  --- DNS ---    Daryl Silva         350
 --   0  --- DNS ---    Travis Schreven     349

1/12th 4 Cell 19

        -- 1/12th 4cell 19 - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  54     4:02.84 Jason Schreffler     42     24.87
  2   6  52     4:00.65 Phillip VanBriggle   46     24.16
  3   9  51     4:02.12 Mark Recio           37     23.55
  4   7  51     4:02.74 Hugues Meloche       28     23.49
  5   0  51     4:04.13 Dave Irrgang         20     23.36
  6   4  50     4:00.58 Steve Pemberton      34     23.24
  7   8  49     4:01.42 David Whitesel       47     22.70
  8   5  17     1:28.99 Tom Postalwait       36     21.36
  9   3  13     1:26.69 Ted Flack            11     16.77
 10   2   9     0:41.41 Sonny Brown           3     24.30

        -- 1/12th 4cell 19 - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   0  52     4:02.93 Ronald Housman       19     23.93
  2   8  51     4:02.01 Matthew Boardway      2     23.56
  3   5  51     4:02.29 Joel Winnicki        48     23.54
  4   3  51     4:03.01 Jason Crist          39     23.47
  5   9  50     4:02.67 Mike Bean             1     23.04
  6   4  49     4:04.89 Rob Mulvaney         32     22.37
  7   1  47     4:01.82 Chris Mountain       31     21.73
  8   6  26     2:19.30 Barry Hill           18     20.87
  9   2  19     1:30.84 Bryan Flowers        12     23.39
 10   7  15     1:21.91 Tony Moffre          29     20.48

        -- 1/12th 4cell 19 - C  Main --
Pos Car Laps    time     name                id    avg.mph
  1   4  49     4:04.33 Eric Dimmick          9     22.43
  2   6  48     4:03.25 Joe Malin            25     22.06
  3   1  47     4:00.94 Kyle Majikas         24     21.81
  4   8  47     4:02.83 Curt Sanderson       41     21.64
  5   0  46     4:00.25 Austin Latham        22     21.41
  6   3  46     4:02.44 Neal Dees             8     21.22
  7   7  33     3:29.33 Darcy Silva          44     17.63
 --   5  --- DNS ---    Bruce Triplett       45
 --   9  --- DNS ---    Mark Cosgrove         5
 --   2  --- DNS ---    Paul Heitz           17

        -- 1/12th 4cell 19 - D  Main --
Pos Car Laps    time     name                id    avg.mph
  1   4  49     4:02.73 Dave Sanders         40     22.57
  2   2  48     4:00.27 Brett McGee          27     22.34
  3   7  48     4:00.32 Paul Morrow          30     22.33
  4   3  48     4:01.04 Doug Goethel         15     22.27
  5   1  47     4:01.91 Chris Roberts        38     21.73
  6   9  46     4:04.44 Mel McCoy            26     21.04
  7   0   6     0:31.48 Dana Silva           43     21.31
  8   6   1     0:07.02 John Maher           23     15.94
 --   5  --- DNS ---    Ken Collins           4
 --   8  --- DNS ---    Brian Peterson       35

        -- 1/12th 4cell 19 - E  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  47     4:03.40 Steve Goethel        16     21.59
  2   8  46     4:01.18 Alec Norris          33     21.33
 --   3  --- DNS ---    Eddie Garrison       14
 --   2  --- DNS ---    Terry Jarvis         21
 --   5  --- DNS ---    Brian Fowler         13
 --   6  --- DNS ---    T.J. Domark          10
 --   7  --- DNS ---    Sam Cosimano          6
 --   4  --- DNS ---    Antonio De Nino       7

1/12th 4 Cell Pro Mod

     -- 1/12th 4cell Pro Mod - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  58     4:00.51 Phil Marabella       63     26.96
  2   0  58     4:00.64 Eric Anderson        49     26.95
  3   2  58     4:03.88 Dwight Smith         72     26.59
  4   6  58     4:04.25 Peter D'Agnolo       54     26.55
  5   3  57     4:00.74 Sonny Brown          52     26.47
  6   5  57     4:02.76 Josh Cyrul           53     26.25
  7   4  55     4:03.33 Jeff Helms           61     25.27
  8   9  54     4:03.05 Kevin Koback         62     24.84
  9   7  16     1:18.80 Duane Silva          71     22.70
 10   8   4     0:36.39 Stevie Miller        64     12.29

     -- 1/12th 4cell Pro Mod - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   6  54     4:02.57 John Firsching       55     24.89
  2   4  52     4:04.19 Steve Pemberton      66     23.81
  3   0  47     4:00.37 Chris Mountain       65     21.86
  4   9  43     3:37.85 Kevin Perry          67     22.07
  5   7  42     3:12.18 David Whitesel       74     24.44
 --   5  --- DNS ---    Rod Priddle          68
 --   3  --- DNS ---    Ted Flack            56
 --   8  --- DNS ---    Phillip VanBriggle   73
 --   1  --- DNS ---    Mike Haney           59
 --   2  --- DNS ---    Charles Yates        75

     -- 1/12th 4cell Pro Mod - C  Main --
Pos Car Laps    time     name                id    avg.mph
  1   6  47     4:03.14 Mike Bean            50     21.61
  2   2  38     4:09.26 Armon Beckom         51     17.05
  3   5  34     4:16.10 Eddie Garrison       58     14.84
 --   3  --- DNS ---    Todd Putnam          69
 --   1  --- DNS ---    John Foister         57

Touring 6 Cell 19

       -- Touring 6 cell 19 - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   5  51     4:00.72 Eugene Rydor        381     23.69
  2   2  51     4:01.30 Ken Campbell        363     23.63
  3   0  51     4:06.38 David Hill          370     23.15
  4   4  50     4:00.84 Dan Dolbert         365     23.21
  5   6  50     4:04.66 Tony Padilla        380     22.85
  6   3  49     4:04.01 Scott Meeks         378     22.45
  7   8  47     4:03.90 Joe Malin           376     21.55
  8   7  46     4:04.99 Todd Johnson        373     20.99
  9   1  21     1:44.24 Bill Sell           382     22.53
 10   9   9     0:43.16 Joel Winnicki       384     23.32

       -- Touring 6 cell 19 - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   2  50     4:00.98 Butch Bebee         389     23.20
  2   4  48     4:01.58 Michael Gitchell    367     22.22
  3   8  47     4:00.80 Mike Martin         377     21.83
  4   6  47     4:02.79 Michael Lively      388     21.65
  5   5  47     4:04.08 Matt Murphy         379     21.53
  6   0  42     4:00.65 Scott Guinn         368     19.52
  7   9  38     3:28.29 Tim Koivu           374     20.40
  8   3  25     2:12.40 Floyd Holton        371     21.11
 --   7  --- DNS ---    Bob Dingley         364
 --   1  --- DNS ---    Terry Jarvis        372

       -- Touring 6 cell 19 - C  Main --
Pos Car Laps    time     name                id    avg.mph
  1   5  50     4:01.49 Darrell Taylor      383     23.15
  2   4  49     4:02.38 Kip Ellerbusch      366     22.61
 --   3  --- DNS ---    Mike Haney          369

Continue to Page 4...

| Top of Page visits since 2/8/04