Go Back  R/C Tech Forums > General Forums > Racing Forum
2012-2013 ROAR Region 2 Indoor Offroad Championship Series >

2012-2013 ROAR Region 2 Indoor Offroad Championship Series

Community
Wiki Posts
Search

2012-2013 ROAR Region 2 Indoor Offroad Championship Series

Thread Tools
 
Search this Thread
 
Old 01-06-2013, 11:36 AM
  #121  
Tech Champion
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default Results from today.

See the attached PDF file for the combined triple A main results.


Code:
Scoring Software by www.RCScoringPro.com                4:33:43 PM  01/05/2013

                              ROAR Region 2 Series

ROAR Young Guns A Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
adler, nate			#1 		14		 6:11.806		 26.195		          
Frame, Marissa			#2 		12		 6:11.702		 27.881		          
Frame, Elijah			#4 		12		 6:27.625		 30.294		    15.923
Evanchic, Aubrey			#3 		11		 6:05.265		 32.488		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.365 2/2.763 3/3.931 4/3.941                                                
152/00.2131/01.5 92/01.5 92/02.4                                                

 1/30.53 2/34.28 4/42.74 3/39.28                                                
 22/01.8 20/10.5 16/13.4 17/07.4                                                

 1/29.76 2/27.88 4/33.03 3/30.90                                                
 18/16.0 17/07.9 14/11.9 15/10.6                                                

 1/29.11 2/30.06 4/34.63 3/32.34                                                
 16/07.1 16/20.0 13/11.6 14/12.6                                                

 1/27.76 2/29.63 4/33.16 3/30.88                                                
 16/22.5 15/13.8 13/23.5 14/24.6                                                

 1/27.96 2/39.54 4/39.47 3/30.29                                                
 15/08.8 14/23.0 12/13.9 13/03.2                                                

 1/29.36 2/30.71 4/32.50 3/36.42                                                
 15/19.0 13/01.9 12/16.2 13/19.0                                                

 1/27.74 2/33.59 4/32.48 3/36.76                                                
 15/23.6 13/11.2 12/17.9 12/01.2                                                

 1/29.34 2/31.67 4/42.02 3/36.38                                                
 14/03.9 13/15.7 12/32.0 12/09.6                                                

 1/27.12 2/36.10 4/34.90 3/37.17                                                
 14/05.5 13/25.1 11/01.8 12/17.2                                                

 1/26.19 2/39.51 4/36.35 3/39.55                                                
 14/05.6 12/06.3 11/05.2 12/26.1                                                

 1/29.89 2/35.91         3/33.65                                                
 14/10.0 12/11.6         12/27.6                                                

 1/27.88                                                                        
 14/11.6                                                                        

 1/26.73                                                                        
 14/11.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     12/     11/     12/                                                
  6:11.8  6:11.7  6:05.2  6:27.6                                                


Scoring Software by www.RCScoringPro.com                4:42:27 PM  01/05/2013

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod SCT A1 Main                                 Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Henry, Frank			#1 		21		 6:17.696		 18.371		          
oehm, gary			#4 		20		 6:12.864		 18.802		          
Hollinger, Kyle			#2 		20		 6:13.237		 18.484		     0.373
Acri, Ryan			#3 		20		 6:15.156		 18.841		     2.292
Risser, Cowboy			#9 		19		 6:00.139		 19.128		          
Ward, Donnie			#8 		19		 6:06.589		 19.355		     6.450
Acri, Cory			#7 		19		 6:08.301		 19.142		     8.162
Wilcox, Zak			#10		19		 6:11.156		 19.373		    11.017
baker, james			#5 		19		 6:20.538		 19.084		    20.399
waters, hunter			#6 		18		 6:01.343		 19.319		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.539 2/1.671 3/2.025 4/2.387 5/2.628 6/2.987 7/3.382 8/3.423 9/3.742 10/3.97
234/00.3216/00.7179/01.5151/00.8137/00.3121/01.7107/01.6106/02.5 97/02.7 91/01.2

 1/18.61 3/20.46 2/19.44 4/20.30 8/22.74 9/23.10 10/23.3 5/20.30 6/21.07 7/21.12
 36/02.6 33/05.1 34/04.9 32/03.1 29/07.8 28/05.2 27/00.9 31/07.8 30/12.3 29/03.8

 1/18.37 3/19.15 2/19.08 4/19.74 8/19.92 10/21.1 9/19.81 5/19.94 6/19.65 7/19.97
 29/12.3 27/11.5 27/05.0 26/07.8 24/02.3 23/02.3 24/12.4 25/03.9 25/10.5 24/00.5

 1/19.02 3/19.00 2/18.84 4/19.07 8/20.19 10/21.5 9/19.21 5/19.47 6/19.17 7/19.59
 26/14.0 24/01.6 25/11.2 24/09.1 22/00.1 21/01.3 22/01.7 23/03.0 23/05.9 23/11.8

 1/18.41 7/27.10 2/20.46 3/19.42 9/23.81 10/24.4 6/19.70 4/20.38 5/20.23 8/24.34
 24/04.6 21/07.0 23/07.3 23/12.3 21/15.1 20/13.0 22/16.1 22/07.4 22/09.0 21/13.8

 1/18.73 7/18.66 2/18.88 3/19.36 10/25.8 9/19.68 6/19.61 4/20.03 5/20.13 8/19.96
 23/03.0 21/11.2 22/02.0 22/07.8 19/04.5 20/16.4 21/07.8 21/02.4 21/04.0 20/03.2

 1/18.69 6/18.48 3/24.47 2/22.60 10/19.7 9/20.80 7/19.63 4/19.85 5/19.77 8/20.15
 23/12.5 21/13.6 21/09.6 21/08.7 19/06.1 19/03.0 21/14.1 21/10.2 21/11.3 20/08.9

 1/18.60 4/19.86 5/21.80 2/18.94 10/20.7 9/19.43 6/20.57 7/24.81 3/19.98 8/19.50
 22/03.0 20/01.0 20/02.5 21/12.3 19/09.6 19/03.8 20/03.2 20/10.5 21/17.4 20/11.5

 1/18.70 4/19.29 5/19.49 2/19.55 10/20.5 9/19.31 6/19.59 7/19.52 3/19.61 8/19.37
 22/08.4 20/03.7 20/05.6 21/16.6 19/11.9 19/04.1 20/06.4 20/12.7 20/03.0 20/13.3

 1/18.73 3/18.70 5/19.26 2/19.30 10/20.1 9/19.54 6/19.14 7/19.35 4/19.80 8/19.68
 22/12.7 20/04.8 20/07.5 20/01.4 19/13.1 19/04.8 20/08.0 20/14.2 20/06.3 20/15.3

 1/18.78 3/18.67 5/19.10 2/19.29 10/19.4 9/19.72 6/19.80 7/20.27 4/19.20 8/20.06
 22/16.4 20/05.6 20/08.8 20/03.6 19/12.8 19/05.7 20/10.6 20/17.0 20/08.0 20/17.7

 1/18.77 3/18.80 4/18.96 2/19.54 10/19.5 9/20.23 7/24.81 6/20.90 5/19.69 8/21.80
 21/02.2 20/06.4 20/09.7 20/05.9 19/12.6 19/07.3 19/02.0 19/01.4 20/10.1 19/03.4

 1/18.91 3/19.38 4/19.11 2/19.05 10/19.7 9/19.56 7/20.40 6/19.72 5/19.71 8/20.12
 21/04.9 20/08.1 20/10.7 20/07.0 19/12.8 19/07.6 19/03.9 19/02.4 20/12.0 19/04.9

 1/20.27 3/18.70 4/18.87 2/19.09 10/19.0 9/19.76 7/19.24 6/19.58 5/19.44 8/20.11
 21/09.2 20/08.5 20/11.1 20/08.1 19/12.1 19/08.2 19/04.1 19/03.1 20/13.2 19/06.1

 1/18.60 3/19.40 4/19.24 2/19.34 10/19.4 9/20.11 7/19.55 6/19.71 5/19.99 8/19.37
 21/10.7 20/09.8 20/12.1 20/09.3 19/11.9 19/09.1 19/04.5 19/03.9 20/15.0 19/06.2

 1/18.96 3/19.24 4/19.04 2/18.80 10/19.0 9/20.37 7/20.17 6/20.22 5/19.87 8/21.86
 21/12.4 20/10.7 20/12.6 20/09.8 19/11.3 19/10.2 19/05.7 19/05.1 20/16.4 19/09.3

 1/18.69 3/19.07 4/19.21 2/18.90 9/20.01 10/25.6 7/19.52 6/19.93 5/19.12 8/20.28
 21/13.6 20/11.4 20/13.3 20/10.2 19/11.9 19/17.1 19/06.0 19/05.9 20/16.7 19/10.2

 1/19.06 3/20.00 4/19.01 2/19.58 9/23.40 10/23.8 7/20.05 6/19.53 5/19.66 8/19.67
 21/15.1 20/13.0 20/13.7 20/11.4 19/15.9 18/01.3 19/06.9 19/06.2 20/17.6 19/10.4

 1/18.87 3/19.04 4/18.99 2/19.09 9/24.37         7/20.70 6/19.58 5/20.21 8/20.16
 21/16.2 20/13.4 20/14.0 20/12.0 18/00.5         19/08.3 19/06.5 19/00.1 19/11.1

 1/18.50 3/18.49 4/19.79 2/19.42                                                
 21/16.8 20/13.2 20/15.1 20/12.8                                                

 1/18.80                                                                        
 21/17.6                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/     20/     20/     19/     18/     19/     19/     19/     19/
  6:17.6  6:13.2  6:15.1  6:12.8  6:20.5  6:01.3  6:08.3  6:06.5  6:00.1  6:11.1


Scoring Software by www.RCScoringPro.com                4:52:04 PM  01/05/2013

                              ROAR Region 2 Series

ROAR 1-8 Electric Buggy A1 Main                               Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Geist, Steve			#1 		22		 6:08.901		 16.864		          
ross, dan			#2 		21		 6:06.594		 16.714		          
Arnold, Geoff			#3 		21		 6:13.019		 16.886		     6.425
Chamberlain, Travis			#5 		20		 6:02.577		 17.308		          
Cummings, Nick			#4 		20		 6:05.475		 17.587		     2.898
Funk, Dale			#8 		18		 6:10.017		 18.770		          
Travis, Josh			#6 		18		 6:20.771		 17.460		    10.754
Dreese, Mark			#7 		16		 5:40.643		 18.913		          
frame, isaiah			#9 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.893 2/2.137 3/2.503 4/2.828 5/2.927 6/3.159 7/3.493 8/3.881                
191/00.9169/01.6145/02.5128/02.2123/00.3114/00.2104/02.9 93/00.8                

 1/17.34 2/17.74 3/17.99 5/22.48 4/19.21 7/24.40 8/26.53 6/22.97                
 38/05.5 37/07.7 36/09.0 29/07.1 33/05.3 27/12.1 24/00.2 27/02.6                

 1/17.28 2/21.72 3/22.37 5/19.10 4/21.54 8/26.96 7/19.16 6/19.92                
 30/05.1 26/00.5 26/11.6 25/10.1 25/04.0 20/03.5 22/00.7 24/14.2                

 1/17.61 2/17.08 3/17.65 5/18.89 4/18.38 8/19.47 7/20.45 6/21.39                
 27/05.4 25/06.8 24/03.1 23/04.0 24/12.3 20/10.0 21/05.6 22/14.9                

 1/17.51 3/21.99 2/18.05 4/18.57 5/20.20 8/19.03 7/21.80 6/22.90                
 26/12.6 23/11.1 23/01.5 22/00.3 22/01.9 20/12.1 20/05.7 20/04.3                

 1/18.74 3/16.98 2/17.82 4/20.76 5/21.81 6/19.24 8/24.29 7/22.15                
 24/01.6 23/14.4 23/09.5 22/16.3 21/04.3 20/14.2 19/06.5 20/17.4                

 1/17.41 2/17.79 3/21.78 4/17.71 5/18.08 8/25.46 6/20.16 7/23.68                
 24/09.6 22/02.9 22/11.4 21/01.0 21/06.5 19/13.8 19/08.8 19/11.6                

 1/16.86 2/17.64 3/17.26 4/18.35 5/19.21 7/17.70 6/18.91 8/19.70                
 24/14.0 22/06.0 22/12.5 21/04.1 21/11.1 19/09.2 19/07.6 19/12.0                

 1/17.80 2/16.72 3/17.17 4/18.35 5/18.59 6/19.05 8/24.47 7/19.67                
 23/04.1 22/06.2 22/13.1 21/06.4 21/13.2 19/08.4 19/18.4 19/12.2                

 1/16.96 2/17.41 3/17.36 4/20.07 5/17.79 6/18.95 8/25.14 7/20.45                
 23/06.7 22/07.9 22/14.0 21/11.9 21/13.3 19/07.5 18/07.9 19/13.8                

 1/17.36 2/19.01 3/16.88 5/22.50 4/18.14 6/23.88 8/22.30 7/22.46                
 23/09.7 22/12.5 22/13.8 20/03.0 21/14.0 19/15.4 18/11.0 19/18.6                

 1/17.47 2/17.36 3/17.00 5/18.87 4/17.90 6/18.62 8/19.76 7/19.88                
 23/12.3 22/13.3 22/13.8 20/04.2 21/14.2 19/13.6 18/09.7 19/18.6                

 1/17.27 3/20.51 2/19.80 5/19.72 4/18.35 7/24.08 8/19.58 6/18.77                
 23/14.2 21/02.0 21/01.3 20/06.5 21/15.0 18/00.0 18/08.4 19/16.9                

 1/17.12 3/17.35 2/17.28 5/17.99 4/18.92 6/17.46 8/19.70 7/21.23                
 23/15.6 21/02.2 21/01.4 20/06.0 21/16.6 19/16.6 18/07.4 19/18.8                

 1/17.40 3/17.23 2/17.26 5/18.33 4/17.30 7/30.02 8/28.74 6/19.19                
 22/00.9 21/02.2 21/01.5 20/06.1 21/15.7 18/09.0 18/17.4 19/17.8                

 1/17.35 2/16.71 3/19.72 5/17.58 4/18.16 7/26.70 8/26.12 6/20.49                
 22/02.2 21/01.5 21/04.8 20/05.2 21/16.1 18/16.0 17/01.9 19/18.6                

 1/17.03 2/17.41 3/17.26 5/18.99 4/19.07 7/24.52         6/21.19                
 22/02.9 21/01.7 21/04.7 20/06.0 21/17.5 18/19.8         18/00.0                

 1/18.12 2/20.59 3/18.93 5/17.78 4/18.09 7/22.00         6/29.99                
 22/04.9 21/05.6 21/06.5 20/05.4 21/17.7 18/20.7         18/10.0                

 1/17.16 2/18.04 3/21.88 5/18.30 4/19.85                                        
 22/05.6 21/06.3 21/11.4 20/05.5 20/01.6                                        

 1/17.58 2/17.63 3/19.27 5/18.22 4/18.97                                        
 22/06.6 21/06.5 21/13.1 20/05.4 20/02.5                                        

 1/18.23 2/17.46 3/17.67                                                        
 22/08.3 21/06.5 21/13.0                                                        

 1/17.32                                                                        
 22/08.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     21/     21/     20/     20/     18/     16/     18/      0/        
  6:08.9  6:06.5  6:13.0  6:05.4  6:02.5  6:20.7  5:40.6  6:10.0     0.0        


Scoring Software by www.RCScoringPro.com                5:01:04 PM  01/05/2013

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod Buggy A1 Main                               Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rieck, Gunnar			#2 		22		 6:11.985		 17.270		          
Henry, Frank			#3 		22		 6:14.883		 17.429		     2.898
Miller, Alex			#1 		22		 6:15.418		 17.243		     3.433
ross, dan			#8 		21		 6:04.015		 17.401		          
haas, jason			#10		21		 6:08.983		 17.609		     4.968
Lovell, CR			#4 		21		 6:10.875		 17.678		     6.860
Buckland, Chad			#5 		21		 6:16.767		 17.152		    12.752
Hollinger, Kyle			#9 		21		 6:19.868		 17.713		    15.853
mcghee, michael			#7 		20		 6:06.257		 17.843		          
Mills, Brian			#6 		20		 6:07.939		 17.138		     1.682

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.954 2/2.247 3/2.530 4/2.733 5/3.053 6/3.238 7/3.621 9/3.882 8/3.740 10/4.31
185/00.7161/02.2143/01.7132/00.3119/02.9112/02.8100/02.0 93/00.8 97/02.7 84/02.8

 1/17.78 2/17.68 3/18.27 4/18.36 5/18.77 10/23.0 9/21.31 7/19.75 8/20.42 6/18.24
 37/05.1 37/08.7 35/04.0 35/09.2 33/00.1 28/07.3 29/01.6 31/06.4 30/02.5 32/00.9

 2/18.52 1/17.91 3/17.98 4/18.09 5/18.87 10/18.4 9/19.05 7/18.02 8/18.19 6/18.51
 29/09.8 29/05.7 28/02.0 28/05.8 27/06.3 25/12.4 25/06.5 26/01.1 26/07.1 27/09.6

 2/17.50 1/17.43 3/17.97 4/18.99 5/18.47 9/17.62 10/18.8 7/18.16 8/18.19 6/18.40
 26/02.5 27/13.0 26/08.9 25/03.7 25/09.8 24/13.8 23/01.5 25/13.9 24/03.3 25/11.6

 2/17.71 1/17.74 3/17.71 8/21.89 4/18.71 9/18.12 10/18.4 6/18.48 7/18.38 5/18.70
 25/07.4 25/05.0 25/12.4 23/08.4 24/13.9 23/10.0 23/14.2 23/00.2 23/03.1 24/15.2

 2/17.61 1/17.29 3/17.77 8/18.03 4/17.31 9/18.20 10/17.8 6/18.34 7/18.91 5/17.97
 24/04.3 24/01.2 24/09.0 23/16.1 23/04.9 22/01.7 22/03.6 23/10.5 23/15.1 23/08.5

 2/17.60 1/17.56 3/17.71 8/19.10 4/17.89 9/18.85 10/18.7 6/17.95 7/19.02 5/18.04
 24/12.6 24/09.8 23/01.2 22/08.4 23/11.6 22/09.3 22/10.6 22/00.2 22/07.3 23/15.1

 2/17.57 1/17.96 3/17.68 8/18.20 4/17.15 10/21.6 9/19.26 6/18.11 7/18.32 5/18.23
 23/03.0 23/01.7 23/06.9 22/12.4 23/14.4 21/05.3 21/00.1 22/04.9 22/11.7 22/04.1

 2/17.29 1/17.51 3/17.47 8/18.19 6/20.85 10/22.7 9/18.67 4/17.69 7/18.17 5/18.36
 23/06.9 23/06.3 23/10.8 22/15.5 22/09.3 21/17.9 21/03.6 22/07.6 22/14.9 22/08.6

 2/17.69 1/17.64 3/17.90 8/17.95 6/18.59 10/19.2 9/24.00 4/18.00 7/17.86 5/18.54
 23/10.8 23/10.2 23/14.9 21/00.3 22/13.3 20/02.4 21/17.7 22/10.5 22/16.7 22/12.5

 2/17.85 1/17.62 3/17.75 7/18.33 8/21.33 10/18.7 9/19.27 4/17.58 6/18.17 5/18.83
 23/14.5 23/13.4 22/01.5 21/02.5 21/04.7 20/03.5 20/02.0 22/12.0 21/01.6 22/16.3

 2/17.29 1/17.40 3/17.67 7/17.67 8/17.70 10/18.0 9/18.10 4/17.65 6/17.71 5/17.61
 22/00.0 23/15.6 22/03.8 21/03.2 21/05.3 20/03.3 20/02.0 22/13.3 21/02.4 21/00.1

 2/17.54 1/17.33 3/17.43 7/18.01 8/18.41 10/19.0 9/18.35 4/17.98 6/17.71 5/17.74
 22/02.0 22/01.0 22/05.3 21/04.4 21/06.9 20/04.6 20/02.4 22/15.1 21/03.2 21/01.1

 2/17.24 1/17.55 3/17.62 7/17.83 8/17.26 10/17.9 9/18.18 4/17.40 6/18.30 5/17.60
 22/03.3 22/02.8 22/06.9 21/05.1 21/06.6 20/04.3 20/02.5 22/15.6 21/04.7 21/01.7

 2/17.38 1/17.53 3/17.56 7/19.31 8/18.53 10/17.1 9/18.04 4/18.24 6/18.92 5/19.00
 22/04.5 22/04.3 22/08.2 21/07.8 21/08.1 20/02.9 20/02.4 21/00.2 21/06.9 21/04.2

 2/17.30 1/17.27 3/17.65 6/18.62 8/19.92 10/19.3 9/18.17 4/17.97 7/20.01 5/17.73
 22/05.5 22/05.3 22/09.4 21/09.3 21/11.2 20/04.3 20/02.5 21/01.2 21/10.2 21/04.7

 2/17.88 1/17.59 3/17.86 6/17.85 8/17.68 10/20.2 9/21.41 4/17.75 7/18.14 5/17.72
 22/07.2 22/06.6 22/10.8 21/09.6 21/11.2 20/06.7 20/06.3 21/01.9 21/10.8 21/05.1

 2/17.76 1/17.54 3/17.94 6/17.71 7/19.11 10/18.7 9/18.18 4/17.64 8/22.14 5/18.19
 22/08.5 22/07.6 22/12.2 21/09.7 21/12.9 20/07.1 20/06.2 21/02.4 21/16.1 21/06.1

 2/17.45 1/17.75 3/17.59 6/18.17 7/19.71 10/18.9 9/18.38 4/17.78 8/19.00 5/17.88
 22/09.3 22/08.9 22/12.9 21/10.3 21/15.1 20/07.7 20/06.3 21/03.0 21/17.3 21/06.6

 3/21.53 1/17.77 2/17.83 6/17.76 7/19.31 10/18.5 9/18.26 4/17.86 8/18.35 5/18.39
 22/14.5 22/10.0 22/13.9 21/10.5 21/16.6 20/07.9 20/06.2 21/03.6 21/17.7 21/07.5

 3/17.42 1/17.79 2/17.42 6/17.99 7/18.06                 4/17.70 8/20.13 5/18.90
 22/15.0 22/11.0 22/14.4 21/10.8 21/16.7                 21/04.0 20/01.7 21/08.9

 3/17.45 1/17.81 2/17.49                                                        
 22/15.4 22/11.9 22/14.8                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     22/     22/     21/     21/     20/     20/     21/     21/     21/
  6:15.4  6:11.9  6:14.8  6:10.8  6:16.7  6:07.9  6:06.2  6:04.0  6:19.8  6:08.9


Scoring Software by www.RCScoringPro.com                5:09:41 PM  01/05/2013

                              ROAR Region 2 Series

ROAR 1-10 4wd SCT A1 Main                                     Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Drakeford, Jonny			#1 		21		 6:06.372		 17.499		          
oehm, gary			#2 		21		 6:18.033		 17.911		    11.661
Cisney, Jeff			#5 		20		 6:05.175		 18.197		          
Risser, Cowboy			#3 		20		 6:07.876		 17.989		     2.701
Geist, Steve			#7 		20		 6:08.729		 18.351		     3.554
Arnold, Geoff			#4 		20		 6:09.121		 17.534		     3.946
Ward, Donnie			#6 		20		 6:14.453		 18.579		     9.278
Greathouse, Chad			#8 		16		 5:04.609		 18.296		          
westfall, eric			#9 		16		 5:09.299		 18.854		     4.690
Wicker, Jack			#10		 5		 1:33.322		 20.925		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.182 2/2.411 3/2.790 4/3.014 5/3.254 6/3.621 7/3.868 8/3.984 9/4.235 10/4.49
166/01.8150/01.5130/02.6120/01.1111/00.7100/02.0 94/03.7 91/02.1 85/00.4 81/03.6

 1/18.42 2/20.45 6/23.56 3/20.10 5/22.20 7/23.29 9/23.34 4/19.37 8/22.76 10/23.1
 35/00.6 32/05.7 28/08.9 32/09.9 29/09.1 27/03.2 27/07.3 31/02.0 27/04.5 27/13.6

 1/19.31 2/19.88 4/19.55 8/27.02 3/19.46 5/19.96 6/20.71 10/27.0 7/22.86 9/22.77
 28/12.5 26/10.4 24/07.1 22/07.6 25/14.3 24/15.0 23/07.4 22/10.0 22/05.6 22/09.9

 1/17.94 2/18.30 4/18.73 9/21.41 3/18.82 5/19.32 6/19.66 10/21.9 7/20.38 8/20.92
 25/01.6 24/06.2 23/11.6 21/15.6 23/06.5 22/04.1 22/11.7 20/02.0 21/08.7 21/14.7

 1/17.91 2/19.52 4/18.58 8/18.95 3/18.46 5/18.72 6/18.66 9/19.74 7/19.54 10/21.9
 24/03.6 23/10.6 22/06.2 20/02.0 22/01.7 22/13.7 21/02.2 20/08.6 21/17.0 20/13.2

 1/17.95 2/18.46 4/18.56 7/18.65 3/18.70 5/19.46 6/18.48 9/18.29 8/19.63        
 24/14.9 22/03.1 22/13.2 20/03.8 22/10.0 21/05.4 21/06.5 20/08.1 20/04.7        

 1/17.58 2/18.65 4/18.43 7/17.53 3/18.64 6/19.76 5/18.38 9/21.17 8/21.57        
 23/05.7 22/09.8 21/00.6 20/02.0 22/15.7 21/12.4 21/09.3 20/16.0 20/14.2        

 1/18.65 2/18.35 4/18.82 7/18.21 3/18.66 6/18.73 5/18.75 8/19.21 9/20.99        
 23/13.6 22/14.0 21/05.0 20/02.2 21/02.8 21/15.0 21/12.4 20/17.1 19/00.9        

 1/17.49 2/18.53 4/18.62 7/18.52 3/18.88 6/19.03 5/18.94 8/19.26 9/19.37        
 22/00.4 21/00.6 21/07.8 20/03.1 21/06.5 21/17.8 21/15.2 20/18.0 19/01.7        

 1/18.63 2/17.95 4/18.18 7/18.53 3/18.29 6/18.88 5/19.25 8/18.48 9/19.67        
 22/05.4 21/02.2 21/09.3 20/03.9 21/08.3 20/01.6 20/00.1 20/17.1 19/02.9        

 1/18.34 2/18.23 4/21.70 7/18.43 3/18.19 6/18.92 5/18.57 8/19.04 9/19.80        
 22/08.8 21/04.1 21/17.1 20/04.3 21/09.5 20/03.1 20/01.1 20/17.5 19/04.1        

 1/18.30 2/18.04 4/18.64 6/18.40 3/18.44 7/19.52 5/19.03 8/20.88 9/19.46        
 22/11.7 21/05.4 20/00.3 20/04.7 21/11.0 20/05.4 20/02.8 19/01.8 19/04.6        

 1/17.92 2/19.11 4/18.75 6/18.34 3/18.66 7/19.26 5/19.11 8/19.51 9/20.13        
 22/13.4 21/08.1 20/01.4 20/04.8 21/12.6 20/06.9 20/04.3 19/02.5 19/06.0        

 1/18.12 2/19.39 4/18.66 6/18.89 3/18.69 7/19.57 5/18.35 8/18.33 9/18.85        
 22/15.2 21/10.9 20/02.3 20/05.7 21/14.0 20/08.7 20/04.5 19/01.5 19/05.4        

 1/18.17 2/17.91 4/18.58 6/18.38 3/18.20 7/18.57 5/18.42 8/18.83 9/20.26        
 22/16.8 21/11.3 20/02.9 20/05.9 21/14.6 20/08.9 20/04.7 19/01.2 19/06.7        

 1/18.42 2/18.54 4/17.98 6/18.34 3/18.40 7/18.72 5/18.72 8/19.40 9/19.75        
 21/01.4 21/12.4 20/02.7 20/06.0 21/15.3 20/09.2 20/05.3 19/01.7 19/07.2        

 1/18.10 2/18.79 4/19.37 5/17.82 3/21.69 7/18.75 6/19.41                        
 21/02.5 21/13.7 20/04.2 20/05.4 20/02.0 20/09.6 20/06.7                        

 1/18.31 2/18.75 4/19.87 6/21.19 3/20.39 7/18.62 5/19.86                        
 21/03.7 21/14.8 20/06.0 20/08.6 20/04.5 20/09.7 20/08.4                        

 1/18.43 2/18.03 4/19.99 6/19.51 3/18.48 7/22.37 5/18.66                        
 21/05.0 21/15.0 20/07.8 20/09.8 20/04.8 20/13.8 20/08.6                        

 1/18.35 2/18.80 4/18.43 6/17.77 3/18.58 7/19.28 5/18.48                        
 21/06.0 21/16.0 20/07.8 20/09.1 20/05.1 20/14.4 20/08.7                        

 1/17.75 2/19.89                                                                
 21/06.3 20/00.0                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     21/     20/     20/     20/     20/     20/     16/     16/      5/
  6:06.3  6:18.0  6:07.8  6:09.1  6:05.1  6:14.4  6:08.7  5:04.6  5:09.2  1:33.3


Scoring Software by www.RCScoringPro.com                5:20:04 PM  01/05/2013

                              ROAR Region 2 Series

ROAR 1-10 4wd Mod Buggy A1 Main                               Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rieck, Gunnar			#1 		22		 6:17.519		 17.152		          
Lovell, CR			#2 		21		 6:02.751		 16.797		          
ross, dan			#5 		21		 6:04.955		 17.238		     2.204
Mackanick, Cody			#3 		21		 6:09.279		 17.112		     6.528
Hollinger, Kyle			#9 		21		 6:12.957		 17.562		    10.206
Toth, Ed			#4 		21		 6:18.948		 17.691		    16.197
Unrath, Mark			#7 		20		 6:14.783		 17.137		          
Buckland, Chad			#6 		20		 6:16.819		 17.198		     2.036
Galeano, Gabriel			#10		18		 6:06.393		 17.811		          
Mackanick, Ethan			#8 		 7		 1:54.512		 17.534		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.003 2/2.167 3/2.400 4/2.760 5/3.090 6/3.369 7/3.495 10/7.11 9/4.482 8/3.882
181/02.0166/00.2151/02.3131/01.5117/01.5107/00.5103/00.5 51/03.1 81/02.8 93/00.8

 1/17.73 2/17.77 3/17.96 4/18.46 5/18.46 6/18.67 10/23.2 8/17.53 9/21.10 7/19.63
 37/05.1 37/08.8 36/06.4 34/00.7 34/06.3 33/03.6 27/01.6 30/09.7 29/11.0 31/04.5

 1/17.63 7/23.95 2/19.48 3/19.00 4/19.16 9/22.33 10/17.7 6/18.13 8/18.59 5/18.48
 29/01.3 25/05.8 28/11.8 27/02.0 27/06.3 25/09.8 25/11.2 26/10.7 25/08.1 26/04.0

 1/17.61 8/21.43 9/26.21 4/21.88 2/18.38 6/19.32 10/21.8 3/18.34 7/20.75 5/21.42
