Go Back  R/C Tech Forums > General Forums > Racing Forum
2012-2013 ROAR Region 2 Indoor Offroad Championship Series >

2012-2013 ROAR Region 2 Indoor Offroad Championship Series

Community
Wiki Posts
Search

2012-2013 ROAR Region 2 Indoor Offroad Championship Series

Thread Tools
 
Search this Thread
 
Old 11-11-2012, 08:20 AM
  #76  
Tech Champion
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default

Some photos from the race yesterday are uploaded to https://www.facebook.com/media/set/?...1&l=f2f40398b5


For the anti facebook crowd, pictures are also posted at: http://www.roarregion2racing.com/photos/page9.html
I am working on posting results

Last edited by jmackani; 11-11-2012 at 08:58 AM.
jmackani is offline  
Old 11-11-2012, 08:47 AM
  #77  
Tech Champion
iTrader: (4)
 
Slotmachine's Avatar
 
Join Date: May 2003
Location: Germantown Maryland
Posts: 5,823
Trader Rating: 4 (100%+)
Default

Originally Posted by jetsetter
I vote for single A mains with bump ups!

Please don't hold us to triple A mains for the series, k thx! ;-)


Thanks to Paul for wrenching & setup tips on the SCT and eBuggy today, I know you would rather have been racing!
Thanks Ron.............glad to help out and thanks for the ride.
Slotmachine is offline  
Old 11-11-2012, 03:37 PM
  #78  
Tech Champion
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default Last Round Results

HTML Code:
Scoring Software by [url]www.RCScoringPro.com[/url]                5:45:14 PM  11/10/2012

                              ROAR Region 2 Series

ROAR Young Guns A Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mallory, Javon			#1 		16		 6:01.633		 21.339		          
Ward, Little Donnie			#5 		16		 6:10.336		 20.635		     8.703
Medina, Cole			#4 		16		 6:21.730		 22.400		    20.097
Frame, Marissa			#3 		14		 6:01.225		 23.591		          
Ward, Little John			#2 		14		 6:05.689		 21.802		     4.464
Blakey, Marques			#7 		13		 6:34.410		 23.195		          
Frame, Elijah			#6 		10		 6:33.141		 26.747		          

Scoring Software by [url]www.RCScoringPro.com[/url]                5:55:27 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod Buggy C Main                                Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Wyche, Jason			#3 		20		 6:01.508		 18.039		          
Brannan, Ron			#2 		18		 6:01.152		 18.223		          
lightfoot, tony			#4 		16		 6:02.357		 18.630		          
McDevitt, Sean			#1 		 0		    0.000		       		          

Scoring Software by [url]www.RCScoringPro.com[/url]                6:04:00 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod SCT B Main                                  Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Miller, Gordon			#5 		20		 6:07.690		 18.085		          
Mccarthy, Jay			#1 		20		 6:10.758		 18.061		     3.068
christensen, pat			#3 		19		 6:05.336		 18.451		          
Wicker, Jack			#4 		19		 6:09.075		 18.897		     3.739
cain, larry			#2 		19		 6:18.173		 18.517		    12.837
Wicker, Bob			#8 		18		 6:02.387		 19.520		          
Foster, Brad			#7 		18		 6:02.639		 19.055		     0.252
Moore, Jason			#9 		16		 6:19.029		 20.746		          
westfall, damien			#6 		 0		    0.000		       		          

Scoring Software by [url]www.RCScoringPro.com[/url]                6:14:58 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 4wd SCT B Main                                      Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Heflin, Shawn			#1 		21		 6:01.563		 16.684		          
Brannan, Ron			#4 		21		 6:19.977		 17.266		    18.414
mosley, steve			#5 		20		 6:03.769		 17.600		          
Mruk, Steve			#8 		20		 6:10.231		 17.669		     6.462
Wicker, Bob			#10		20		 6:11.797		 17.729		     8.028
Evanchik, John			#3 		20		 6:12.766		 16.604		     8.997
McDevitt, Sean			#2 		19		 6:04.747		 17.962		          
Williamson, Harlan			#11		18		 5:46.062		 17.854		          
Mallory, Jay			#9 		18		 6:01.313		 18.301		    15.251
Wicker, Jack			#6 		12		 3:53.793		 19.154		          
lynch, chris			#7 		10		 3:36.609		 18.340		          

Scoring Software by [url]www.RCScoringPro.com[/url]                6:23:28 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod Buggy B Main                                Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mills, Brian			#2 		21		 6:09.320		 17.316		          
norwood, jason			#5 		20		 6:01.088		 17.804		          
Wilcox, Zak			#6 		20		 6:05.914		 17.835		     4.826
Drakeford, Jonny			#9 		20		 6:15.728		 17.673		    14.640
Guy, KC			#8 		20		 6:17.754		 17.609		    16.666
Acri, Cory			#10		20		 6:18.723		 17.326		    17.635
Ward, Donnie			#1 		20		 6:20.069		 17.503		    18.981
Sundland, Ray			#7 		19		 6:16.004		 17.804		          
keller, keith			#3 		 0		    0.000		       		          
Stokley, Darryl			#4 		 0		    0.000		       		     0.000

Scoring Software by [url]www.RCScoringPro.com[/url]                6:32:37 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod SCT A1 Main                                 Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
waters, hunter			#2 		22		 6:15.953		 17.157		          
Acri, Ryan			#7 		21		 6:09.218		 17.353		          
Hollinger, Kyle			#3 		21		 6:10.469		 17.616		     1.251
oehm, gary			#4 		21		 6:18.491		 17.636		     9.273
Wilcox, Zak			#6 		20		 6:00.884		 17.829		          
baker, james			#1 		20		 6:11.979		 17.476		    11.095
Evanchik, John			#10		19		 6:10.905		 17.921		          
Acri, Cory			#9 		19		 6:12.727		 18.136		     1.822
Sundland, Ray			#8 		19		 6:14.069		 18.187		     3.164
Ward, Donnie			#5 		 8		 2:10.649		 17.919		          

Scoring Software by [url]www.RCScoringPro.com[/url]                6:43:06 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-8 Electric Buggy A1 Main                               Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Unrath, Mark			#1 		23		 6:01.335		 15.406		          
waters, hunter			#2 		23		 6:15.761		 15.706		    14.426
Funk, Dale			#5 		21		 6:05.179		 15.978		          
dehaven, marcus			#7 		21		 6:15.421		 15.836		    10.242
frame, isaiah			#10		19		 6:08.785		 16.734		          
Arnold, Geoff			#6 		16		 6:02.075		 15.954		          
Lyall, Marc			#9 		15		 6:23.337		 16.963		          
Brannan, Ron			#8 		12		 3:39.419		 16.621		          
Clark, Sean			#3 		11		 2:50.030		 15.685		          
Chamberlain, Travis			#4 		 9		 2:32.523		 15.947		          

Scoring Software by [url]www.RCScoringPro.com[/url]                6:52:13 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 4wd SCT A1 Main                                     Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ward, Donnie			#1 		23		 6:09.815		 16.305		          
Hardison, Jacob			#4 		22		 6:08.522		 16.470		          
Arnold, Geoff			#7 		22		 6:14.598		 16.236		     6.076
westfall, eric			#5 		22		 6:26.205		 16.628		    17.683
oehm, gary			#10		21		 6:15.259		 16.807		          
Lyall, Marc			#8 		21		 6:16.940		 16.585		     1.681
frame, isaiah			#9 		20		 6:00.683		 17.212		          
Funk, Dale			#3 		20		 6:01.098		 16.764		     0.415
Drakeford, Jonny			#6 		20		 6:02.755		 16.051		     2.072
Greathouse, Chad			#2 		11		 2:50.297		 15.954		          

Scoring Software by [url]www.RCScoringPro.com[/url]                7:01:05 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod Buggy A1 Main                               Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rieck, Gunnar			#1 		22		 6:08.719		 16.573		          
Miller, Alex			#2 		22		 6:13.037		 16.850		     4.318
Medina, Josh			#4 		21		 6:01.103		 16.826		          
haas, jason			#5 		21		 6:03.560		 16.674		     2.457
Hollinger, Kyle			#7 		21		 6:06.131		 17.552		     5.028
waters, hunter			#8 		21		 6:06.546		 16.984		     5.443
Galeano, Gabriel			#10		21		 6:10.945		 17.527		     9.842
Frymyer, Bryan			#3 		21		 6:17.509		 16.950		    16.406
Lovell, CR			#9 		20		 6:02.240		 17.136		          
Acri, Ryan			#6 		20		 6:09.732		 17.473		     7.492

Scoring Software by [url]www.RCScoringPro.com[/url]                7:10:08 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 4wd Mod Buggy A1 Main                               Round# 4, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rieck, Gunnar			#1 		24		 6:13.544		 15.164		          
Unrath, Mark			#2 		23		 6:07.317		 15.911		          
Hollinger, Kyle			#3 		22		 6:05.673		 16.429		          
Galeano, Gabriel			#7 		22		 6:16.106		 15.821		    10.433
Anderson, JR			#6 		21		 6:03.335		 16.494		          
Adler, TR			#10		19		 6:08.447		 16.490		          
Mackanick, Ethan			#8 		 6		 1:39.841		 16.935		          
Mackanick, Cody			#4 		 0		    0.000		       		          
Mackanick, Jason			#5 		 0		    0.000		       		     0.000
Stokley, Darryl			#9 		 0		    0.000		       		     0.000
Michael, Brent			#11		 0		    0.000		       		     0.000
lightfoot, tony			#12		 0		    0.000		       		     0.000

Scoring Software by [url]www.RCScoringPro.com[/url]                7:29:12 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod SCT A2 Main                                 Round# 4, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Hollinger, Kyle			#3 		21		 6:09.187		 17.577		          
Acri, Ryan			#7 		21		 6:12.951		 17.395		     3.764
baker, james			#1 		21		 6:16.576		 17.516		     7.389
Ward, Donnie			#5 		21		 6:17.294		 17.641		     8.107
Acri, Cory			#9 		20		 6:05.591		 18.001		          
waters, hunter			#2 		20		 6:06.380		 17.130		     0.789
Wilcox, Zak			#6 		20		 6:09.961		 17.941		     4.370
Sundland, Ray			#8 		20		 6:12.933		 18.400		     7.342
oehm, gary			#4 		20		 6:18.358		 18.299		    12.767
Evanchik, John			#10		19		 6:03.439		 17.818		          

Scoring Software by [url]www.RCScoringPro.com[/url]                7:38:09 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 4wd Mod Buggy A2 Main                               Round# 4, Race# 12

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rieck, Gunnar			#1 		23		 6:13.637		 15.727		          
Unrath, Mark			#2 		22		 6:00.521		 15.954		          
Hollinger, Kyle			#3 		22		 6:02.669		 16.206		     2.148
Mackanick, Cody			#4 		22		 6:03.383		 16.268		     2.862
Galeano, Gabriel			#7 		22		 6:08.490		 16.008		     7.969
Anderson, JR			#6 		21		 6:06.487		 16.537		          
Adler, TR			#10		20		 6:13.322		 16.868		          
Mackanick, Ethan			#5 		19		 6:10.833		 16.225		          
Mackanick, Jason			#8 		 0		    0.000		       		          
Stokley, Darryl			#9 		 0		    0.000		       		     0.000
Michael, Brent			#11		 0		    0.000		       		     0.000
lightfoot, tony			#12		 0		    0.000		       		     0.000

Scoring Software by [url]www.RCScoringPro.com[/url]                7:47:30 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-8 Electric Buggy A2 Main                               Round# 4, Race# 13

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Clark, Sean			#3 		23		 6:02.638		 15.419		          
Unrath, Mark			#1 		23		 6:05.855		 15.535		     3.217
dehaven, marcus			#7 		22		 6:02.101		 15.395		          
Chamberlain, Travis			#4 		22		 6:06.303		 15.591		     4.202
Arnold, Geoff			#6 		22		 6:07.350		 15.610		     5.249
waters, hunter			#2 		22		 6:09.704		 16.063		     7.603
Funk, Dale			#5 		21		 6:16.337		 16.374		          
Lyall, Marc			#9 		16		 6:12.145		 16.530		          
Brannan, Ron			#8 		 0		    0.000		       		          
frame, isaiah			#10		 0		    0.000		       		     0.000

Scoring Software by [url]www.RCScoringPro.com[/url]                7:59:09 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 4wd SCT A2 Main                                     Round# 4, Race# 14

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ward, Donnie			#1 		23		 6:11.875		 16.351		          
Greathouse, Chad			#2 		23		 6:15.106		 16.095		     3.231
oehm, gary			#10		21		 6:00.155		 16.480		          
Lyall, Marc			#8 		21		 6:06.176		 16.656		     6.021
Funk, Dale			#3 		21		 6:08.150		 16.700		     7.995
Arnold, Geoff			#7 		21		 6:13.494		 16.399		    13.339
frame, isaiah			#9 		20		 6:02.826		 17.216		          
westfall, eric			#5 		20		 6:16.010		 16.726		    13.184
Drakeford, Jonny			#6 		19		 6:14.511		 16.431		          
Hardison, Jacob			#4 		11		 3:04.691		 16.711		          

Scoring Software by [url]www.RCScoringPro.com[/url]                8:09:22 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod Buggy A2 Main                               Round# 4, Race# 15

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Miller, Alex			#2 		22		 6:10.518		 16.792		          
Rieck, Gunnar			#1 		22		 6:13.229		 16.632		     2.711
Acri, Ryan			#6 		21		 6:04.692		 17.323		          
Frymyer, Bryan			#3 		21		 6:09.173		 17.114		     4.481
Hollinger, Kyle			#7 		21		 6:10.035		 17.576		     5.343
haas, jason			#5 		21		 6:11.436		 16.998		     6.744
Lovell, CR			#9 		21		 6:14.697		 17.179		    10.005
Galeano, Gabriel			#10		21		 6:15.677		 17.529		    10.985
waters, hunter			#8 		20		 6:13.762		 17.334		          
Medina, Josh			#4 		10		 3:02.086		 17.507		          

Scoring Software by [url]www.RCScoringPro.com[/url]                8:19:42 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-8 Electric Buggy A3 Main                               Round# 4, Race# 16

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Unrath, Mark			#1 		24		 6:15.368		 15.324		          
Clark, Sean			#3 		23		 6:04.681		 15.057		          
dehaven, marcus			#7 		23		 6:15.044		 15.905		    10.363
Arnold, Geoff			#6 		22		 6:01.565		 15.846		          
Chamberlain, Travis			#4 		22		 6:10.505		 15.962		     8.940
Funk, Dale			#5 		21		 6:16.566		 16.612		          
frame, isaiah			#10		19		 6:02.258		 17.519		          
waters, hunter			#2 		19		 6:02.525		 15.936		     0.267
Lyall, Marc			#9 		18		 6:37.472		 16.821		          
Brannan, Ron			#8 		 0		    0.000		       		          

Scoring Software by [url]www.RCScoringPro.com[/url]                8:28:53 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod SCT A3 Main                                 Round# 4, Race# 17

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Hollinger, Kyle			#3 		21		 6:10.478		 17.468		          
Ward, Donnie			#5 		21		 6:16.572		 17.881		     6.094
baker, james			#1 		21		 6:17.200		 17.775		     6.722
oehm, gary			#4 		20		 6:06.931		 17.933		          
Wilcox, Zak			#6 		20		 6:12.512		 17.894		     5.581
Acri, Ryan			#7 		20		 6:15.420		 17.591		     8.489
waters, hunter			#2 		20		 6:19.952		 17.936		    13.021
Sundland, Ray			#8 		19		 6:07.235		 18.061		          
Evanchik, John			#10		19		 6:07.802		 17.845		     0.567
Acri, Cory			#9 		19		 6:17.643		 18.486		    10.408

Scoring Software by [url]www.RCScoringPro.com[/url]                8:37:35 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 2wd Mod Buggy A3 Main                               Round# 4, Race# 18

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rieck, Gunnar			#1 		22		 6:13.317		 16.696		          
Miller, Alex			#2 		21		 6:05.031		 16.678		          
Medina, Josh			#4 		21		 6:09.510		 16.664		     4.479
haas, jason			#5 		21		 6:09.565		 17.024		     4.534
Acri, Ryan			#6 		20		 6:01.905		 17.472		          
Hollinger, Kyle			#7 		20		 6:04.057		 17.756		     2.152
Frymyer, Bryan			#3 		20		 6:07.119		 17.139		     5.214
Lovell, CR			#9 		20		 6:08.745		 17.036		     6.840
Galeano, Gabriel			#10		20		 6:10.786		 17.588		     8.881
waters, hunter			#8 		17		 6:17.965		 17.845		          

Scoring Software by [url]www.RCScoringPro.com[/url]                8:46:53 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 4wd SCT A3 Main                                     Round# 4, Race# 19

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Arnold, Geoff			#7 		22		 6:13.379		 16.349		          
Drakeford, Jonny			#6 		21		 6:00.185		 15.942		          
Ward, Donnie			#1 		21		 6:01.031		 16.539		     0.846
Greathouse, Chad			#2 		21		 6:02.218		 15.817		     2.033
oehm, gary			#10		21		 6:05.890		 16.228		     5.705
westfall, eric			#5 		21		 6:09.772		 16.681		     9.587
Funk, Dale			#3 		21		 6:09.821		 16.840		     9.636
Hardison, Jacob			#4 		20		 6:04.223		 16.911		          
Lyall, Marc			#8 		20		 6:06.389		 16.722		     2.166
frame, isaiah			#9 		20		 6:20.703		 17.130		    16.480

Scoring Software by [url]www.RCScoringPro.com[/url]                8:55:43 PM  11/10/2012

                              ROAR Region 2 Series

ROAR 1-10 4wd Mod Buggy A3 Main                               Round# 4, Race# 20

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Unrath, Mark			#2 		23		 6:09.986		 16.105		          
Hollinger, Kyle			#3 		22		 6:07.461		 16.615		          
Mackanick, Cody			#4 		22		 6:08.668		 16.361		     1.207
Galeano, Gabriel			#7 		22		 6:14.521		 16.178		     7.060
Anderson, JR			#6 		22		 6:19.745		 16.381		    12.284
Mackanick, Ethan			#5 		20		 6:00.488		 15.641		          
Adler, TR			#10		 8		 2:53.365		 17.723		          
Rieck, Gunnar			#1 		 0		    0.000		       		          
Mackanick, Jason			#8 		 0		    0.000		       		     0.000
Stokley, Darryl			#9 		 0		    0.000		       		     0.000
Michael, Brent			#11		 0		    0.000		       		     0.000
lightfoot, tony			#12		 0		    0.000		       		     0.000
jmackani is offline  
Old 11-11-2012, 03:41 PM
  #79  
Tech Champion
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default Final Results including Triple A's

Attached.
Attached Files
File Type: pdf
ECH Indoor Final.pdf (187.1 KB, 135 views)
jmackani is offline  
Old 11-11-2012, 04:18 PM
  #80  
Tech Elite
iTrader: (4)
 
Join Date: Sep 2002
Location: Northern VA
Posts: 3,546
Trader Rating: 4 (100%+)
Default

Big thanks to ROAR and ECH for a great race. The first event of a 3 race series and 97 entries were in the house. The racing action was hot and very tight in all of the classes. Battles swaping in each class from beginning to the end of the 6 minute qualifiers. A vote early on would set the tone by having a reshuffle after round 1 and triple A-mains for each class. The competition was fierce from the Young guys class to the 8th scale e-buggy.

I'd like to thank Sean for a great race in E-buggy. Man you kept me honest the entire race and swapping leads every few laps was a lot of fun.

Thanks to Rieck Gunnar for the battles in 4wd Mod buggy... Man you are fast. I had a great time in A2 with you keeping it fun and the crowd behind us. Gregg thanks for the setup tips and the slipper adjustments. I hope the donations helped for those that need it. It's always great to see the racers helping out others!!!

Donnie - great racing this weekend. You've put in some time and between Jimmy and you in 2wd SCT and you and Chad in 4wd SCT it was a lot of fun watching you guys duke it out.. LOL

Congrats to all of the winners!!

Thanks again to ROAR and ECH for all of the hard work! Next race bumps and jumps.

Mark
munrath is offline  
Old 11-11-2012, 06:40 PM
  #81  
Tech Initiate
iTrader: (1)
 
geoff arnold's Avatar
 
Join Date: Mar 2012
Location: kingsley pa
Posts: 48
Trader Rating: 1 (100%+)
Default

I just want to say thanks to the guys that put the roar region 2 series on and to the guys at ECH and everybody that raced there was some real fast racing going on and I was glad to be apart of it. The last main of 4wd sct was one of the most exciting race I was in all day . I can't wait till the next one
geoff arnold is offline  
Old 11-12-2012, 04:44 AM
  #82  
Tech Master
Thread Starter
iTrader: (4)
 
Landscaper's Avatar
 
Join Date: Apr 2009
Location: Maryland
Posts: 1,931
Trader Rating: 4 (100%+)
Default

We would like to Thank everyone for coming out and for your donations to the Sandy Victims Next round is at Bumps and Jumps in January
Landscaper is offline  
Old 11-22-2012, 10:36 AM
  #83  
Tech Master
Thread Starter
iTrader: (4)
 
Landscaper's Avatar
 
Join Date: Apr 2009
Location: Maryland
Posts: 1,931
Trader Rating: 4 (100%+)
Default

We would like to wish Everyone a safe and Happy Thanksgiving Day
Landscaper is offline  
Old 11-26-2012, 04:53 PM
  #84  
Tech Champion
iTrader: (4)
 
Slotmachine's Avatar
 
Join Date: May 2003
Location: Germantown Maryland
Posts: 5,823
Trader Rating: 4 (100%+)
Default

Just playing around in photo-shop today....
Attached Thumbnails 2012-2013 ROAR Region 2 Indoor Offroad Championship Series-roar-2012-2013-plaque-copy.jpg  
Slotmachine is offline  
Old 11-26-2012, 05:16 PM
  #85  
Tech Champion
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default

Originally Posted by Slotmachine
Just playing around in photo-shop today....
Hmm, Donnie Ward said you forgot to put his name on it.
jmackani is offline  
Old 11-26-2012, 05:22 PM
  #86  
Tech Addict
iTrader: (83)
 
Hoopty's Avatar
 
Join Date: Sep 2008
Location: Stafford Va
Posts: 618
Trader Rating: 83 (100%+)
Default

Originally Posted by jmackani
Hmm, Donnie Ward said you forgot to put his name on it.
That's a good one lol lol . See everyone at the next race, hope the turn out is just as good

Marc
Hoopty is offline  
Old 11-27-2012, 10:06 AM
  #87  
Tech Champion
iTrader: (4)
 
Slotmachine's Avatar
 
Join Date: May 2003
Location: Germantown Maryland
Posts: 5,823
Trader Rating: 4 (100%+)
Default

Originally Posted by jmackani
Hmm, Donnie Ward said you forgot to put his name on it.
Like this?
Slotmachine is offline  
Old 11-27-2012, 10:08 AM
  #88  
Tech Champion
iTrader: (4)
 
Slotmachine's Avatar
 
Join Date: May 2003
Location: Germantown Maryland
Posts: 5,823
Trader Rating: 4 (100%+)
Default

Slotmachine is offline  
Old 11-27-2012, 03:30 PM
  #89  
Tech Champion
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default

Points after the first race are posted at http://www.roarregion2racing.com/res...riesrace1.html
jmackani is offline  
Old 11-27-2012, 03:39 PM
  #90  
Tech Champion
iTrader: (4)
 
Join Date: Jan 2004
Location: Rockville, MD
Posts: 5,058
Trader Rating: 4 (100%+)
Default

Is the Bumps and Jumps Race a Saturday or Sunday?
SRW141 is offline  


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service - Your Privacy Choices -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.