Go Back  R/C Tech Forums > General Forums > Racing Forum
2012-2013 ROAR Region 2 Indoor Offroad Championship Series >

2012-2013 ROAR Region 2 Indoor Offroad Championship Series

Community
Wiki Posts
Search

2012-2013 ROAR Region 2 Indoor Offroad Championship Series

Thread Tools
 
Search this Thread
 
Old 02-07-2013, 05:01 AM
  #136  
Tech Champion
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default

Less than two days for round 3 at The Track.
jmackani is offline  
Old 02-08-2013, 10:21 AM
  #137  
Tech Champion
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default Saturday Morning Schedule

Doors and registration open at 8:00.
Practice from 8:00 to 9:15.
Controlled practice, 10 minutes per vehicle type in the following order:
1/10th buggies, SCT's, and 1/8th Vehicles. 2 rounds for each vehicle type.
Registration closes at 9:15.
Drivers Meeting at 9:45. Bring all vehicles and drivers to the track for photo.
Qualifiers start at 10:00.
jmackani is offline  
Old 02-10-2013, 06:26 AM
  #138  
Tech Champion
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default

I would like to thank all the racers,tracks and sponsors who have come out to support the series through out the winter. I will have detailed files and photos later on today, but for now congratulations to the following 2013 ROAR Region 2 Off-Road 1/10 Regional Champions.

2wd Mod Buggy Gunnar Rieck
4wd Mod Buggy Gunnar Rieck
2wd Mod SCT Kyle Hollinger
4wd Mod SCT J. Drakeford
Young Guns Elijah Frame

Photos are posted at https://www.facebook.com/media/set/?...1&l=d66269d69f

Code:
Scoring Software by www.RCScoringPro.com                4:27:45 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 2wd Mod SCT A1 Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Henry, Frank			#1 		18		 6:20.699		 20.715		          
Denmark, James			#3 		17		 6:11.165		 21.558		          
Hollinger, Kyle			#2 		17		 6:12.479		 21.656		     1.314
waters, hunter			#6 		17		 6:13.145		 21.747		     1.980
Wilcox, Zak			#4 		17		 6:14.850		 21.714		     3.685
Acri, Ryan			#8 		16		 6:00.714		 21.924		          
oehm, gary			#5 		16		 6:02.258		 21.944		     1.544
lewkovich, Chris			#10		16		 6:08.456		 22.124		     7.742
Evanchik, John			#9 		16		 6:09.812		 21.909		     9.098
Acri, Cory			#7 		16		 6:18.036		 22.472		    17.322

Scoring Software by www.RCScoringPro.com                4:40:38 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 4wd SCT A1 Main                                          Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Drakeford, Jonny			#1 		19		 6:14.597		 19.573		          
miskolczi, brian			#2 		18		 6:11.106		 19.897		          
Rush, Paul			#4 		18		 6:14.269		 19.911		     3.163
Arnold, Geoff			#5 		17		 6:03.370		 20.300		          
Hardison, Jacob			#8 		17		 6:10.691		 20.729		     7.321
oehm, gary			#3 		17		 6:18.762		 20.300		    15.392
Evanchik, John			#6 		16		 6:04.016		 20.729		          
Washington, Alonzo			#7 		16		 6:04.902		 20.577		     0.886
Kim, Sejin			#9 		16		 6:06.726		 21.590		     2.710
frame, isaiah			#10		15		 6:01.289		 21.970		          
Moore, Jason			#12		13		 6:07.969		 26.670		          
Mruk, Steve			#11		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                4:51:00 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 2wd Mod Buggy A1 Main                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rieck, Gunnar			#1 		19		 6:19.595		 19.883		          
Henry, Frank			#3 		18		 6:11.632		 20.421		          
Bing, Christopher			#2 		18		 6:12.848		 20.499		     1.216
norwood, jason			#6 		18		 6:14.249		 20.268		     2.617
Galeano, Gabriel			#7 		18		 6:17.443		 20.430		     5.811
Miller, Alex			#5 		18		 6:18.361		 20.186		     6.729
Medina, Josh			#9 		17		 6:03.460		 20.635		          
haas, jason			#10		17		 6:14.891		 21.001		    11.431
Lovell, CR			#8 		17		 6:18.989		 20.097		    15.529
Drakeford, Jonny			#4 		17		 6:21.868		 20.563		    18.408

Scoring Software by www.RCScoringPro.com                5:01:33 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 1-8 E Buggy A1 Main                                      Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Galeano, Gabriel			#1 		19		 6:16.675		 19.994		          
Rush, Paul			#2 		18		 6:04.726		 19.592		          
Brannan, Ron			#3 		18		 6:11.784		 19.943		     7.058
Chamberlain, Travis			#6 		18		 6:13.711		 20.251		     8.985
Robinson, Rhys			#4 		18		 6:20.369		 20.123		    15.643
Arnold, Geoff			#5 		11		 4:00.334		 19.988		          

Scoring Software by www.RCScoringPro.com                5:11:11 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 4wd Mod Buggy A1 Main                                    Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rieck, Gunnar			#1 		19		 6:07.106		 19.051		          
Miller, Alex			#3 		19		 6:08.805		 19.037		     1.699
Drakeford, Jonny			#2 		18		 6:01.905		 18.848		          
Denmark, James			#7 		18		 6:09.161		 19.762		     7.256
Galeano, Gabriel			#6 		18		 6:10.731		 19.746		     8.826
Gibson, David			#9 		18		 6:11.502		 19.690		     9.597
Lovell, CR			#4 		18		 6:15.805		 19.375		    13.900
Jenkins, Danny			#5 		18		 6:20.945		 19.507		    19.040
Walter, Steve			#8 		17		 6:01.444		 20.159		          
Brannan, Ron			#10		16		 6:00.175		 20.300		          

Scoring Software by www.RCScoringPro.com                5:22:59 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 2wd Mod Buggy C Main                                     Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Guy, KC			#2 		16		 6:03.584		 21.748		          
Acri, Cory			#3 		16		 6:10.504		 21.917		     6.920
Backer, David			#5 		16		 6:22.980		 22.756		    19.396
westfall, damien			#4 		16		 6:23.376		 21.943		    19.792
Treyes, Dennis			#6 		15		 6:08.722		 22.202		          
Land, Nathan			#7 		15		 6:20.003		 23.615		    11.281
Moore, Jason			#9 		13		 6:20.365		 26.701		          
Weber, Gary			#1 		 0		    0.000		       		          
voce, danny			#8 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                5:33:00 PM  02/09/2013

                              ROAR Region 2 Series

ROAR Young Guns A Main                                        Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Frame, Elijah			#4 		12		 6:08.634		 26.255		          
adler, nate			#2 		12		 6:23.154		 28.696		    14.520
Medina, Cole			#1 		11		 6:03.023		 31.037		          
Frame, Marissa			#3 		 8		 6:19.391		 43.267		          
Evanchic, Aubrey			#5 		 8		 6:19.929		 44.431		     0.538

Scoring Software by www.RCScoringPro.com                5:44:10 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 4wd Mod Buggy C Main                                     Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kim, Sejin			#1 		17		 6:15.970		 21.399		          
Reida, Scott			#3 		16		 6:17.698		 21.782		          
Backer, David			#2 		16		 6:20.209		 21.953		     2.511
Unknown			#4 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                5:53:41 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 2wd Mod SCT A2 Main                                      Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Henry, Frank			#1 		17		 6:07.118		 21.016		          
Hollinger, Kyle			#2 		17		 6:13.984		 21.698		     6.866
oehm, gary			#5 		16		 6:02.066		 22.007		          
Evanchik, John			#9 		16		 6:03.903		 22.134		     1.837
Denmark, James			#3 		16		 6:05.157		 21.924		     3.091
Acri, Ryan			#8 		16		 6:06.102		 21.868		     4.036
waters, hunter			#6 		16		 6:11.769		 21.644		     9.703
Acri, Cory			#7 		16		 6:15.593		 21.932		    13.527
Wilcox, Zak			#4 		16		 6:16.533		 21.801		    14.467
lewkovich, Chris			#10		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                6:05:55 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 4wd SCT A2 Main                                          Round# 4, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Drakeford, Jonny			#1 		18		 6:11.565		 19.410		          
Rush, Paul			#4 		18		 6:12.671		 20.219		     1.106
miskolczi, brian			#2 		18		 6:14.895		 19.747		     3.330
oehm, gary			#3 		17		 6:00.204		 20.296		          
Washington, Alonzo			#7 		17		 6:02.934		 20.267		     2.730
Evanchik, John			#6 		17		 6:17.224		 20.715		    17.020
Hardison, Jacob			#8 		17		 6:18.419		 21.214		    18.215
frame, isaiah			#10		16		 6:20.663		 22.721		          
Kim, Sejin			#9 		13		 5:15.244		 21.635		          
Arnold, Geoff			#5 		 0		    0.000		       		          
Mruk, Steve			#11		 0		    0.000		       		     0.000
Moore, Jason			#12		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                6:16:17 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 2wd Mod Buggy A2 Main                                    Round# 4, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rieck, Gunnar			#1 		19		 6:28.187		 19.807		          
Miller, Alex			#5 		18		 6:08.182		 20.450		          
Henry, Frank			#3 		18		 6:14.980		 20.121		     6.798
Medina, Josh			#9 		18		 6:17.017		 20.706		     8.835
Drakeford, Jonny			#4 		18		 6:19.915		 20.261		    11.733
norwood, jason			#6 		18		 6:20.056		 20.449		    11.874
Galeano, Gabriel			#7 		17		 6:05.610		 20.429		          
haas, jason			#10		17		 6:10.001		 20.675		     4.391
Lovell, CR			#8 		17		 6:11.687		 20.531		     6.077
Bing, Christopher			#2 		16		 6:07.138		 20.283		          

Scoring Software by www.RCScoringPro.com                6:26:57 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 4wd Mod Buggy A2 Main                                    Round# 4, Race# 12

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Drakeford, Jonny			#2 		19		 6:06.540		 18.991		          
Rieck, Gunnar			#1 		19		 6:08.142		 18.832		     1.602
Miller, Alex			#3 		19		 6:08.895		 18.769		     2.355
Galeano, Gabriel			#6 		19		 6:21.287		 19.517		    14.747
Lovell, CR			#4 		19		 6:25.839		 19.532		    19.299
Jenkins, Danny			#5 		18		 6:03.211		 19.558		          
Gibson, David			#9 		18		 6:10.895		 19.842		     7.684
Denmark, James			#7 		18		 6:18.946		 19.761		    15.735
Walter, Steve			#8 		18		 6:21.849		 20.185		    18.638
Brannan, Ron			#10		17		 6:02.131		 20.153		          

Scoring Software by www.RCScoringPro.com                6:37:33 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 1-8 E Buggy A2 Main                                      Round# 4, Race# 13

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Galeano, Gabriel			#1 		18		 6:00.344		 19.860		          
Brannan, Ron			#3 		18		 6:02.874		 19.871		     2.530
Robinson, Rhys			#4 		18		 6:06.568		 19.830		     6.224
Arnold, Geoff			#5 		18		 6:15.128		 19.571		    14.784
Rush, Paul			#2 		18		 6:18.755		 20.073		    18.411
Chamberlain, Travis			#6 		17		 6:10.672		 19.597		          

Scoring Software by www.RCScoringPro.com                6:49:13 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 2wd Mod Buggy B Main                                     Round# 4, Race# 14

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Michael, Andrew			#3 		17		 6:12.934		 21.773		          
Gibson, David			#2 		17		 6:18.172		 21.335		     5.238
waters, hunter			#7 		17		 6:18.756		 21.195		     5.822
Hollinger, Kyle			#1 		17		 6:20.826		 21.392		     7.892
Wilcox, Zak			#6 		16		 6:02.478		 21.624		          
Morris, Matt			#5 		16		 6:03.436		 21.518		     0.958
Walter, Steve			#4 		16		 6:13.479		 21.467		    11.001
Chartos, Bob			#9 		16		 6:15.898		 20.962		    13.420
Acri, Ryan			#8 		11		 4:15.042		 21.229		          
miskolczi, brian			#10		10		 4:20.105		 23.022		          

Scoring Software by www.RCScoringPro.com                6:53:30 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 2wd Mod SCT B Main                                       Round# 4, Race# 15

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Adler, TR			#2 		 2		   45.163		 28.904		          
Moore, Jason			#3 		 1		   14.483		       		          
Weber, Gary			#1 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                7:06:25 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 4wd Mod Buggy B Main                                     Round# 4, Race# 16

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Schoen, Eric			#4 		18		 6:06.115		 19.992		          
Hollinger, Kyle			#2 		18		 6:06.284		 19.998		     0.169
Washington, Alonzo			#6 		17		 6:07.255		 20.298		          
Robinson, Rhys			#1 		17		 6:16.522		 19.777		     9.267
Morris, Matt			#10		17		 6:32.586		 20.430		    25.331
Mackanick, Jason			#8 		16		 6:00.398		 20.778		          
Adler, TR			#9 		16		 6:03.771		 20.267		     3.373
Mackanick, Ethan			#3 		15		 6:10.932		 20.172		          
Mackanick, Cody			#5 		 6		 1:59.695		 20.418		          
lightfoot, tony			#7 		 2		   37.116		 22.593		          

Scoring Software by www.RCScoringPro.com                7:16:00 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 2wd Mod SCT A3 Main                                      Round# 4, Race# 17

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Hollinger, Kyle			#2 		17		 6:08.421		 21.485		          
waters, hunter			#6 		17		 6:14.159		 21.005		     5.738
Wilcox, Zak			#4 		16		 6:11.558		 22.348		          
Acri, Ryan			#8 		16		 6:13.568		 22.461		     2.010
Denmark, James			#3 		16		 6:16.343		 21.482		     4.785
Acri, Cory			#7 		16		 6:16.718		 22.811		     5.160
Evanchik, John			#9 		15		 6:04.141		 21.674		          
Henry, Frank			#1 		 0		    0.000		       		          
oehm, gary			#5 		 0		    0.000		       		     0.000
lewkovich, Chris			#10		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                7:29:27 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 4wd SCT A3 Main                                          Round# 4, Race# 18

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
miskolczi, brian			#2 		18		 6:07.398		 19.817		          
Rush, Paul			#4 		18		 6:08.919		 20.251		     1.521
oehm, gary			#3 		18		 6:19.564		 20.213		    12.166
Washington, Alonzo			#7 		17		 6:04.039		 20.328		          
Hardison, Jacob			#8 		16		 6:01.143		 21.627		          
Evanchik, John			#6 		16		 6:12.098		 21.021		    10.955
Arnold, Geoff			#5 		16		 6:16.264		 20.519		    15.121
frame, isaiah			#10		15		 6:00.278		 21.951		          
Drakeford, Jonny			#1 		 0		    0.000		       		          
Kim, Sejin			#9 		 0		    0.000		       		     0.000
Mruk, Steve			#11		 0		    0.000		       		     0.000
Moore, Jason			#12		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                7:40:20 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 2wd Mod Buggy A3 Main                                    Round# 4, Race# 19

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Henry, Frank			#3 		18		 6:06.020		 20.331		          
Galeano, Gabriel			#7 		18		 6:12.124		 20.422		     6.104
Miller, Alex			#5 		18		 6:12.218		 20.008		     6.198
norwood, jason			#6 		18		 6:18.541		 20.342		    12.521
Bing, Christopher			#2 		18		 6:23.477		 20.401		    17.457
Drakeford, Jonny			#4 		17		 6:10.006		 20.406		          
haas, jason			#10		17		 6:13.070		 20.411		     3.064
Medina, Josh			#9 		17		 6:23.060		 20.521		    13.054
Lovell, CR			#8 		 9		 3:22.513		 21.129		          
Rieck, Gunnar			#1 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                7:50:50 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 1-8 E Buggy A3 Main                                      Round# 4, Race# 20

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rush, Paul			#2 		19		 6:19.891		 19.755		          
Arnold, Geoff			#5 		18		 6:05.243		 19.701		          
Chamberlain, Travis			#6 		18		 6:21.623		 19.917		    16.380
Robinson, Rhys			#4 		17		 6:10.252		 19.905		          
Brannan, Ron			#3 		16		 5:24.547		 19.654		          
Galeano, Gabriel			#1 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                8:00:49 PM  02/09/2013

                              ROAR Region 2 Series

ROAR 4wd Mod Buggy A3 Main                                    Round# 4, Race# 21

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rieck, Gunnar			#1 		20		 6:19.597		 18.839		          
Drakeford, Jonny			#2 		19		 6:13.286		 19.271		          
Miller, Alex			#3 		19		 6:16.807		 19.154		     3.521
Jenkins, Danny			#5 		18		 6:01.967		 19.574		          
Gibson, David			#9 		18		 6:06.514		 19.723		     4.547
Denmark, James			#7 		18		 6:07.163		 19.712		     5.196
Galeano, Gabriel			#6 		18		 6:17.704		 19.973		    15.737
Walter, Steve			#8 		17		 6:09.910		 20.406		          
Brannan, Ron			#10		16		 6:07.335		 21.166		          
Lovell, CR			#4 		 0		    0.000
2013 Final Series Points are attached.
Attached Files
File Type: pdf
2013finalpoints.pdf (119.1 KB, 70 views)

Last edited by jmackani; 02-10-2013 at 07:43 AM.
jmackani is offline  
Old 02-11-2013, 08:59 AM
  #139  
Tech Elite
iTrader: (35)
 
Gabriel2010's Avatar
 
Join Date: Nov 2010
Location: Stevensville, MD.
Posts: 2,288
Trader Rating: 35 (100%+)
Post Roar Region 2 Indoor Series

We had a great day at the Roar Region 2 Indoor Series. Was a great idea to have this Winter Series at these indoor places. Very good competition in all classes and drivers. Congrats to all the Winers in each Class !!!
Special Thanks to Jason M. and Steve M. for making the first Indoors Series in the Roar Region 2. And Thanks to all the Drivers from different states for making the trips and Showing Support to the local Tracks.

See you all at the next race and good luck in the 2013 Season !!!
Gabriel2010 is offline  
Old 02-11-2013, 04:52 PM
  #140  
Tech Elite
iTrader: (73)
 
t4ftracer's Avatar
 
Join Date: Nov 2005
Location: Waretown, New Jersey
Posts: 2,022
Trader Rating: 73 (100%+)
Default

Originally Posted by Gabriel2010
We had a great day at the Roar Region 2 Indoor Series. Was a great idea to have this Winter Series at these indoor places. Very good competition in all classes and drivers. Congrats to all the Winers in each Class !!!
Special Thanks to Jason M. and Steve M. for making the first Indoors Series in the Roar Region 2. And Thanks to all the Drivers from different states for making the trips and Showing Support to the local Tracks.

See you all at the next race and good luck in the 2013 Season !!!
Well said, I agree!
Had a great time in the series. Was a pleasure seeing everyone again!
t4ftracer is offline  
Old 02-12-2013, 09:36 AM
  #141  
Tech Champion
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default

http://www.liverc.com/news/race_resu...onship_series/
jmackani is offline  

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off



Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service - Your Privacy Choices -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.