Oval Qualifying Results
(Round Three)

4-Cell Pro Mod

                        Round 1       Round 2       Round 3
 1. Andy McClellan    60/4:02.38 |  62/4:05.72 | >62/4:03.12
 2. Greg Honeycutt    61/4:04.55 | >61/4:00.57 |   7/0:28.26
 3. Sean Cochran      60/4:00.22 |  60/4:01.39 | >61/4:02.88
 4. Richie King       60/4:00.28 | >61/4:03.34 |  60/4:02.06
 5. Steve Salvas      37/4:01.41 | >61/4:04.20 |  37/4:05.59
 6. Walter Henderson  59/4:01.82 |  60/4:04.49 | >60/4:00.15
 7. Phil Marabella    60/4:03.60 | >60/4:00.20 |  60/4:02.85
 8. Daryl Silva      >60/4:00.25 |  60/4:00.35 |  34/2:17.22
 9. Steve Miller      59/4:00.86 | >60/4:01.15 |  58/4:03.26
10. Danny Bartholomew  6/0:35.59 |  11/0:49.90 | >60/4:01.84
11. Danny Dettlaff    59/4:01.21 | >60/4:02.31 |  58/4:00.15
12. Josh Cyrul        57/4:01.74 |  18/2:23.07 | >60/4:02.52
13. Jason Lambert    >60/4:03.27 |  60/4:05.14 |  10/0:41.84
14. Chris Smith       60/4:04.39 | >60/4:03.78 |  58/4:01.48
15. Kevin Koback      44/3:02.26 | >60/4:03.91 |  58/4:00.19
16. Monti Panzica     34/2:21.35 | >60/4:04.29 |  58/4:02.56
17. Roman Pemberton   57/3:57.93 |  58/4:01.20 | >59/4:00.01
18. Chris Harrington  59/4:03.64 |  59/4:01.82 | >59/4:00.11
19. Arnie Fie         43/2:59.35 |  36/2:40.68 | >59/4:00.29
20. Steve Fiume       57/4:02.83 |  58/4:02.13 | >59/4:00.45
4-Cell 19-Turn

                        Round 1       Round 2       Round 3
 1. Greg Honeycutt    55/4:03.24 |  56/4:00.60 | >57/4:02.52
 2. Eric Anderson     54/4:00.10 | >56/4:00.35 |  55/4:01.45
 3. Rick Talbot       56/4:03.15 |  54/4:03.23 | >56/4:01.28
 4. Roman Pemberton   55/4:04.39 |  55/4:00.79 | >56/4:02.21
 5. Jamie Tennies     56/4:03.10 |  56/4:03.23 | >56/4:02.29
 6. Paul Schwanbeck   29/2:41.82 |  55/4:01.26 | >56/4:02.71
 7. John Foister      55/4:03.34 |  55/4:01.03 | >56/4:03.93
 8. Jim Rufiange      55/4:00.46 | >56/4:04.31 |  56/4:04.39
 9. Roger St.Clair    55/4:01.45 |  54/4:03.18 | >56/4:04.85
10. Mike Ulbrik      >55/4:00.72 |  53/4:01.92 |  54/4:03.38
11. Danny Sullivan    47/4:02.42 |  53/4:02.58 | >55/4:00.92
12. Dusty Dean       >55/4:02.30 |  54/4:01.43 |  55/4:03.78
13. Mike Tapler       55/4:03.21 |  54/4:02.55 | >55/4:02.32
14. Steve Salvas      55/4:04.52 | >55/4:02.59 |  55/4:04.75
15. Pace Gendron      45/4:01.97 |  48/4:12.48 | >55/4:04.35
16. Tony Fox         >54/4:00.10 |  52/4:01.62 |  53/4:00.03
17. Brent Lane        53/4:00.01 | >54/4:00.13 |  54/4:02.82
18. Pete Ryckaert    >54/4:00.39 |  53/4:00.92 |  54/4:03.35
19. Jason Schreffler  54/4:02.11 |  54/4:02.24 | >54/4:00.39
20. TJ Domark        >54/4:00.47 |  54/4:02.15 |  43/3:16.27
4-Cell Stock

                       Round 1       Round 2       Round 3
 1. Rick Talbot      50/4:04.80 | >51/4:04.40 |  50/4:03.06
 2. Peter D'Agnolo   44/3:36.00 | >50/4:00.27 |  50/4:04.38
 3. Jamie Tennies    49/4:00.24 | >50/4:01.82 |  48/4:01.53
 4. Dusty Dean       50/4:05.02 |  48/4:00.18 | >50/4:03.88
 5. TJ Domark         4/0:34.18 |  48/4:03.89 | >50/4:05.01
 6. Martin Paradis   49/4:03.39 | >49/4:00.38 |  49/4:03.88
 7. John Zubak      >49/4:01.24 |  36/3:09.70 |  28/2:32.60
 8. Antonio De Nino  48/4:00.42 |  47/4:05.17 | >49/4:01.31
 9. Adam Brown       49/4:04.70 |  48/4:01.52 | >49/4:01.42
10. Pete Ryckaert    47/4:04.74 |  48/4:01.31 | >49/4:02.39
11. Mike Ulbrik     >49/4:02.44 |  49/4:02.87 |  27/4:03.28
12. Jim Rufiange     33/2:56.04 |  42/3:35.60 | >49/4:02.95
13. Jeff Drimmie     47/4:03.46 |  49/4:03.05 | >49/4:02.96
14. Steve Rule       49/4:04.73 | >49/4:02.99 |  30/2:32.42
15. Jeff Skomski     49/4:03.67 | >49/4:03.09 |  49/4:03.87
16. Chad Agin        48/4:02.28 | >49/4:03.48 |  48/4:03.40
17. Dusty Kemp       46/4:00.84 |  44/4:02.04 | >49/4:03.61
18. Eric Salvas      48/4:02.32 | >49/4:03.68 |  49/4:04.73
19. Derrick Robbins >49/4:03.77 |  48/4:00.32 |  48/4:05.24
20. Dom Ursetta      29/2:27.72 | >49/4:03.85 |  48/4:01.99
6-Cell Pro Mod

                      Round 1       Round 2       Round 3
 1. Andy McClellan  64/4:01.63 |  65/4:04.57 | >65/4:03.36
 2. Daryl Silva    >64/4:00.91 |  64/4:01.18 |   4/0:15.56
 3. Sean Cochran   >64/4:02.20 |  64/4:03.88 |  64/4:02.67
 4. Richie King    >64/4:03.50 |  62/4:02.29 |  30/1:54.30
 5. Josh Cyrul      63/4:00.22 | >64/4:04.48 |  63/4:03.61
 6. Mike Valentine  59/3:58.08 | >64/4:11.78 |  53/3:23.07
 7. Arnie Fie       63/4:03.52 |  62/4:02.96 | >63/4:01.04
 8. Mike Russell    62/4:02.39 | >63/4:01.32 |  26/1:48.77
 9. Jason Lambert  --- DNS --- | >63/4:01.87 |  62/4:03.12
10. Bob Smith       21/1:23.35 | >63/4:02.83 |  52/3:19.24
6-Cell Stock

                      Round 1       Round 2       Round 3
 1. Pace Gendron    54/4:00.85 | >55/4:02.86 |  33/3:12.50
 2. Brent Lane      52/4:10.04 | >54/4:00.49 |  52/4:00.26
 3. Billy Bruce    >54/4:02.30 |  53/4:00.42 |  51/4:03.21
 4. Troy Desmarais >54/4:03.35 |  53/4:04.06 |  53/4:01.83
 5. Chris Lawson   >54/4:03.84 |  51/4:00.43 |  53/4:11.04
 6. Rich Boehmler  >54/4:04.35 |  53/4:01.11 |  50/4:02.96
 7. Bill Spicer    >53/4:01.31 |  52/4:02.17 |  52/4:02.45
 8. Tony Padilla    52/4:03.46 | >53/4:01.35 |  52/4:01.64
 9. Eddie Shaffer   53/4:01.92 | >53/4:01.63 |  53/4:02.53
10. Steve Salvas   >53/4:02.26 |   5/0:37.58 |  53/4:04.93
1/12 Mod

                       Round 1       Round 2       Round 3
 1. Phil Marabella  >72/5:00.20 |  72/5:03.25 |  72/5:01.58
 2. Todd Putnum      72/5:04.29 | >72/5:02.41 |  56/4:00.72
 3. Sonny Brown     >72/5:02.89 |  46/5:02.40 |  70/5:02.72
 4. Kevin Koback     71/5:01.69 |  70/5:04.47 | >72/5:03.58
 5. Monti Panzica     4/5:04.78 | >71/5:00.78 |  69/5:00.35
 6. John Hauenstein  70/5:03.50 | >71/5:01.33 |  69/5:03.92
 7. Ted Flack       >71/5:01.46 |  71/5:03.30 |  69/5:02.22
 8. Dwight Smith    >71/5:02.17 |  70/5:03.48 |  70/5:02.43
 9. Duane Silva      40/2:46.92 | >71/5:02.83 |  69/5:02.39
10. Bob Smith        70/5:18.40 |  36/2:49.55 | >71/5:02.94
 
1/12 Stock

                      Round 1       Round 2       Round 3
 1. Peter D'Agnolo  60/5:04.31 |  62/5:04.69 | >62/5:00.74
 2. Sonny Brown    >62/5:03.06 |  60/5:01.47 |  59/5:04.82
 3. Mark Recio     >61/5:01.94 |  18/1:28.79 |  61/5:04.52
 4. Steve Rule      60/5:01.86 |  61/5:04.06 | >61/5:03.90
 5. Jeff Skomski    60/5:02.33 |  60/5:01.80 | >60/5:00.18
 6. Joel Winnicki   60/5:03.34 |  60/5:04.46 | >60/5:00.31
 7. Corey Heft      59/5:02.38 |  24/2:08.62 | >60/5:00.47
 8. David Whitesel >60/5:00.53 |  60/5:03.81 |  59/5:02.39
 9. Darcy Silva     60/5:01.03 | >60/5:00.61 | --- DNS ---
10. Kyle Majikas    51/4:39.49 |  60/5:04.36 | >60/5:01.15
Touring Oval Stock

                       Round 1       Round 2       Round 3
 1. Ken Campbell    >49/4:03.68 |  49/4:04.75 |  48/4:02.31
 2. Dan Dolbert      47/4:01.93 | >48/4:03.72 |  46/4:02.72
 3. Butch Beebe      45/4:01.91 | >47/4:02.12 |  46/4:02.95
 4. Joe Malin        46/4:00.28 | >47/4:02.54 |  41/4:05.36
 5. Scott Davis      45/4:00.75 |  46/4:01.62 | >46/4:00.16
 6. Bill Pritchard   15/1:23.66 | >46/4:04.19 |  45/4:00.01
 7. Norman Stephens  40/4:00.90 |  45/4:02.62 | >46/4:04.92
 8. Scott Meeks       9/1:08.69 | >45/4:00.09 |  44/4:03.04
 9. Kip Ellerbusch   43/4:00.71 | >45/4:00.76 |  12/1:07.24
10. Michael Gitchell 44/4:03.60 |  42/4:01.21 | >45/4:02.50

visits since 2/9/03