Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Related Links

Coverage this year courtesy of futureal.

2005 Novak US Touring Car Championships

Modified Touring Car A1 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
      Burch, Ralph    #1      26     5:01.041     11.384
       Dumas, Mike    #2      26     5:01.556     11.338      0.515
    Kinwald, Brian    #6      26     5:01.973     11.296      0.932
   Tosolini, Chris    #9      26     5:02.303     11.223      1.262
      Baker, Barry    #3      26     5:05.516     11.390      4.475
     LeMieux, Paul    #4      26     5:08.855     11.352      7.814
      Jucha, Brian    #7      26     5:11.407     11.340     10.366
     Francis, Matt    #8      25     5:07.421     11.423
       Hodge, Todd    #0      25     5:08.371     11.386      0.950
     Easton, Billy    #5      17     4:13.618     11.478
   

Modified Touring Car A2 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
     LeMieux, Paul    #4      26     5:07.337     11.236
      Burch, Ralph    #1      26     5:08.178     11.432      0.841
      Jucha, Brian    #7      26     5:09.124     11.449      1.787
    Kinwald, Brian    #6      26     5:10.446     11.273      3.109
       Dumas, Mike    #2      26     5:10.985     11.364      3.648
     Francis, Matt    #8      26     5:11.084     11.361      3.747
     Easton, Billy    #5      26     5:11.407     11.392      4.070
       Hodge, Todd    #0      25     5:01.210     11.501
   Tosolini, Chris    #9       4       51.607     11.520
      Baker, Barry    #3       0        0.000
   

Modified Touring Car A3 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
       Dumas, Mike    #2      26     5:02.122     11.390
      Burch, Ralph    #1      26     5:02.321     11.303      0.199
    Kinwald, Brian    #6      26     5:04.549     11.279      2.427
      Jucha, Brian    #7      26     5:05.959     11.346      3.837
     Francis, Matt    #8      26     5:09.043     11.362      6.921
   Tosolini, Chris    #9      26     5:10.885     11.450      8.763
     Easton, Billy    #5      26     5:11.532     11.327      9.410
      Baker, Barry    #3      25     5:07.297     11.287
       Hodge, Todd    #0      25     5:07.913     11.441      0.616
     LeMieux, Paul    #4       0        0.000
   

Modified Touring Car B Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
      Scott, Jared    #5      26     5:06.235     11.353
      Flack, Bobby    #2      26     5:09.140     11.442      2.905
  Desrosiers, Eric    #4      25     5:02.292     11.489
     Heiser, Timmy    #8      25     5:03.958     11.237      1.666
 Henderson, Walter    #3      25     5:04.556     11.273      2.264
    Skidmore, Kyle    #9      25     5:10.534     11.652      8.242
        Wynn, Paul    #6      25     5:11.114     11.461      8.822
  Blackstock, Mike    #1      24     5:11.482     11.719
     Doseck, Chris    #7       8     1:39.930     11.503
    Taskilla, Jari    #0       3       44.756     13.763
   

Modified Touring Car C Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
  Ciccarello, Paul    #1      25     5:04.403     11.518
    Bohlman, Brian    #5      25     5:04.586     11.623      0.183
     Anthony, Greg    #3      25     5:08.986     11.750      4.583
     Esposito, Tom    #4      25     5:11.654     11.648      7.251
     Huttner, John    #8      22     5:00.494     12.218
  Suangka, Charlie    #6      22     5:03.724     11.689      3.230
     Vessell, Rick    #7      10     2:17.114     12.268
        Dibb, Mike    #2       0        0.000
 Interone, Carmelo    #9       0        0.000                 0.000
   

19 Turn Touring Car A1 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
    Kinwald, Brian    #2      25     5:04.527     11.831
       Dumas, Mike    #7      25     5:05.013     11.703      0.486
      Flack, Bobby    #3      25     5:05.297     11.810      0.770
     LeMieux, Paul    #8      25     5:07.689     11.826      3.162
   Tosolini, Chris    #1      25     5:07.954     11.804      3.427
      Burch, Ralph    #0      25     5:09.226     11.925      4.699
      Jucha, Brian    #9      25     5:10.633     11.977      6.106
  Blackstock, Mike    #6      25     5:12.867     11.907      8.340
 Henderson, Walter    #4      24     5:04.761     11.719
      Baker, Barry    #5      22     4:40.890     11.802
   

19 Turn Touring Car A2 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
   Tosolini, Chris    #1      25     5:00.086     11.722
    Kinwald, Brian    #2      25     5:00.596     11.708      0.510
       Dumas, Mike    #7      25     5:00.920     11.690      0.834
      Baker, Barry    #5      25     5:01.288     11.739      1.202
     LeMieux, Paul    #8      25     5:06.365     11.850      6.279
      Burch, Ralph    #0      25     5:06.632     11.852      6.546
      Jucha, Brian    #9      25     5:07.865     11.780      7.779
  Blackstock, Mike    #6      25     5:10.375     11.927     10.289
      Flack, Bobby    #3      16     3:20.826     11.843
 Henderson, Walter    #4       1     1:34.972     94.972
   

19 Turn Touring Car A3 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
       Dumas, Mike    #7      25     5:01.281     11.727
    Kinwald, Brian    #2      25     5:03.929     11.736      2.648
      Baker, Barry    #5      25     5:04.829     11.685
   Tosolini, Chris    #1      25     5:06.569     11.850      5.288
      Jucha, Brian    #9      25     5:07.335     11.840      6.054
  Blackstock, Mike    #6      25     5:08.044     11.826      6.763
      Flack, Bobby    #3      24     5:00.043     11.955
     LeMieux, Paul    #8      24     5:01.821     11.804      1.778
 Henderson, Walter    #4      24     5:02.278     11.902      2.235
      Burch, Ralph    #0      24     5:03.583     11.990      3.540
   

19 Turn Touring Car B Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
     Heiser, Timmy    #4      25     5:05.385     11.788
        Wynn, Paul    #2      25     5:06.847     11.928      1.462
       Hodge, Todd    #1      25     5:07.557     11.690      2.172
  Desrosiers, Eric    #3      25     5:07.769     11.791      2.384
    Skidmore, Kyle    #8      25     5:09.280     11.809      3.895
      Scott, Jared    #7      23     5:01.634     12.096
       Smyka, Mark    #9      23     5:04.827     12.333      3.193
     Easton, Billy    #6      14     3:06.345     11.981
     Francis, Matt    #5       1       15.007     15.007
     Doseck, Chris    #0       0        0.000
   

19 Turn Touring Car C Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
  Darroch, Raymond    #1      25     5:09.328     11.991
      Buran, Aaron    #3      25     5:11.100     12.049      1.772
   Hohnstein, Josh    #0      24     5:02.661     11.924
  Ciccarello, Paul    #8      24     5:03.186     12.012      0.525
Goetz, Christopher    #7      24     5:04.468     12.014      1.807
  Langlois, Jarrod    #9      24     5:01.001     12.000     -1.660
    Taskilla, Jari    #4      24     5:07.031     12.099      4.370
   Strasnick, Mark    #2      24     5:09.570     12.118      6.909
   Mitchell, Kevin    #6      10     2:11.641     12.188
   McGreevy, Brian    #5       0        0.000
   

19 Turn Touring Car D Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
    Bohlman, Brian    #9      24     5:06.895     12.223
       Misra, Arun    #4      24     5:07.194     12.295      0.299
    Mazzola, Chris    #2      24     5:07.869     12.201      0.974
        Wick, Paul    #6      23     5:04.672     12.458
 Sobottka, Stephen    #3      23     5:08.148     12.507      3.476
     Herrmann, Jim    #0      23     5:08.817     11.988      4.145
      Piersol, Jim    #7      21     5:03.898     12.878
       Ellis, Drew    #5      20     5:00.272     12.254
         DIBB, JEN    #8       2       35.108     17.066
        Dibb, Mike    #1       0        0.000
   

19 Turn Touring Car E Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
      Flipse, Jody    #2      24     5:03.309     12.063
      Hartman, Dan    #1      24     5:06.303     12.235      2.994
      Nelson, Mike    #8      24     5:08.556     12.382      5.247
     Vessell, Rick    #6      23     5:06.017     12.633
         Forer, Ed    #9      16     4:01.431     12.621
     Anthony, Greg    #5       9     1:52.782     12.142
       Sydor, Bill    #0       0        0.000
     Esposito, Tom    #3       0        0.000                 0.000
    Walker, Furman    #4       0        0.000                 0.000
     Proulx, Brian    #7       0        0.000                 0.000
   

19 Turn Touring Car F Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
    Angulo, Rafael    #6      23     5:01.186     12.440
     Starkey, Skip    #5      23     5:08.698     12.761      7.512
       Choi, Geoff    #1      23     5:11.673     12.847     10.487
  DelGiudice, Matt    #4      22     5:01.571     12.505
      Dienes, Matt    #7      22     5:05.706     12.537      4.135
      Barger, Phil    #2      21     5:21.687     12.892
       Malin, John    #9      14     3:09.142     12.738
     Prostek, Josh    #8      14     5:03.811     12.479    114.669
      McClure, Jim    #0      14     5:10.654     13.227    121.512
       Morney, Rod    #3       5     1:19.671     14.175
   

19 Turn Touring Car G Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
     Huttner, John    #2      23     5:02.354     12.609
Pfeilsticker, Rick    #3      23     5:05.950     12.823      3.596
       Lee, Melvin    #1      22     5:04.058     12.910
    Lazarus, Steve    #5      22     5:11.413     13.029      7.355
            O, Bob    #4      21     5:07.903     13.265
   

Stock Foam Touring Car A1 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
  Darroch, Raymond    #1      24     5:03.557     12.368
     Johnson, Brad    #3      24     5:06.520     12.494      2.963
   Lonergan, Chuck    #7      24     5:11.267     12.632      7.710
      Zorc, Justin    #6      24     5:11.615     12.568      8.058
    Walker, Furman    #0      23     5:02.958     12.640
 Sobottka, Stephen    #2      23     5:03.011     12.447      0.053
        Ezrow, Eli    #5      23     5:03.127     12.492      0.169
    Stellflue, Bob    #8      23     5:06.943     12.643      3.985
   McGreevy, Brian    #9      23     5:09.126     12.630      6.168
Goetz, Christopher    #4       0        0.000
   

Stock Foam Touring Car A2 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
  Darroch, Raymond    #1      24     5:09.854     12.529
     Johnson, Brad    #3      24     5:10.884     12.495      1.030
   McGreevy, Brian    #9      23     5:01.698     12.551
 Sobottka, Stephen    #2      23     5:01.896     12.551      0.198
   Lonergan, Chuck    #7      23     5:03.069     12.623      1.371
    Walker, Furman    #0      23     5:03.722     12.632      2.024
    Stellflue, Bob    #8      23     5:06.589     12.696      4.891
      Zorc, Justin    #6      23     5:11.444     12.580      9.746
Goetz, Christopher    #4      22     5:05.018     12.593
        Ezrow, Eli    #5       1       18.706     18.706
   

Stock Foam Touring Car A3 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
     Johnson, Brad    #3      24     5:09.816     12.409
    Stellflue, Bob    #8      24     5:11.430     12.500      1.614
 Sobottka, Stephen    #2      24     5:11.892     12.308      2.076
      Zorc, Justin    #6      24     5:13.256     12.545      3.440
Goetz, Christopher    #4      23     5:01.578     12.668
   Lonergan, Chuck    #7      23     5:02.496     12.538      0.918
   McGreevy, Brian    #9      23     5:05.105     12.562      3.527
    Walker, Furman    #0      12     2:42.946     12.711
        Ezrow, Eli    #5       1       15.875     15.875
  Darroch, Raymond    #1       0        0.000
   

Stock Foam Touring Car B Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
   Strasnick, Mark    #1      24     5:13.074     12.689
      Buran, Aaron    #4      23     5:03.342     12.664
   Mitchell, Kevin    #9      23     5:03.982     12.602      0.640
       Lutz, Brian    #7      23     5:06.520     12.738      3.178
    Anderson, Eric    #3      23     5:07.436     12.541      4.094
      Cheng, Jason    #6      23     5:08.032     12.679      4.690
       Smyka, Mark    #8      23     5:09.131     12.762      5.789
     Herrmann, Jim    #5      23     5:12.011     12.588      8.669
  Langlois, Jarrod    #0      22     5:04.675     12.761
       Atomic, Ron    #2       5     1:07.567     12.782
   

Stock Foam Touring Car C Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
     Johnson, Dave    #1      24     5:11.056     12.655
   Hohnstein, Josh    #2      24     5:12.005     12.685      0.949
       Ellis, Drew    #6      24     5:12.156     12.605      1.100
      Hartman, Dan    #8      23     5:03.714     12.631
  Abraira, Michael    #3      23     5:05.369     12.708      1.655
      Piersol, Jim    #0      23     5:06.461     12.797      2.747
       Bean, Kelly    #9      23     5:08.801     12.767      5.087
     Proulx, Brian    #5      23     5:09.684     12.663      5.970
    Mazzola, Chris    #4      18     4:07.786     12.696
     Kellner, Fred    #7       0        0.000
   

Stock Foam Touring Car D Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
       Kane, Kevin    #1      23     5:01.564     12.562
 Figelski, Carissa    #7      23     5:03.136     12.696      1.572
    STAMPFEL, NICK    #6      23     5:06.649     12.916      5.085
         DIBB, JEN    #4      23     5:09.073     12.983      7.509
       Worth, Rick    #9      23     5:09.687     12.976      8.123
    Angulo, Rafael    #0      23     5:11.211     12.930      9.647
       Crain, Skip    #8      21     5:00.473     12.864
      Mayer, Jason    #3      21     5:03.967     12.941      3.494
        Wick, Paul    #2      10     2:18.484     12.879
       Sydor, Bill    #5       0        0.000
   

Stock Foam Touring Car E Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
     Starkey, Skip    #1      23     5:10.465     13.212
      Wenzel, Mike    #4      23     5:10.823     13.168      0.358
      Nelson, Mike    #2      22     5:01.784     13.026
    O'Brien, Kraig    #8      22     5:02.097     13.049      0.313
      Flipse, Jody    #6      22     5:04.194     11.143      2.410
     Trandell, Joe    #7      22     5:11.994     13.014     10.210
     McNamara, Tim    #9      22     5:13.342     13.086     11.558
    Matteucci, Ron    #3      21     5:08.379     12.947
     Bardele, Ryan    #0      21     5:08.470     13.477      0.091
     Prostek, Josh    #5      20     5:01.566     13.081
   

Stock Foam Touring Car F Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
   Sherer, Preston    #3      22     5:03.830     13.326
      Barger, Phil    #4      22     5:05.348     13.416      1.518
         King, Rob    #1      22     5:09.148     13.139      5.318
    Schultz, Scott    #6      22     5:09.546     13.491      5.716
Pfeilsticker, Rick    #8      22     5:12.672     13.424      8.842
       Choi, Geoff    #0      22     5:12.914     13.502      9.084
      Dienes, Matt    #5      21     5:06.517     13.443
      Miller, Matt    #7      21     5:07.812     13.099      1.295
         Forer, Ed    #2       5     1:12.573     13.553
      Bowser, Dave    #9       0        0.000
   

Stock Foam Touring Car G Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
       Lee, Melvin    #1      22     5:09.684     13.517
 Olivarez Jr., Dan    #6      22     5:10.256     13.345      0.572
    Thomas, Willie    #0      22     5:11.343     13.315      1.659
      Orr, Richard    #2      22     5:11.770     13.228      2.086
      McClure, Jim    #8      21     5:02.656     13.461
         Pepe, Ken    #7      21     5:03.169     13.638      0.513
     Brandt, Steve    #9      20     5:07.231     13.732
  FONTANETTA, Dave    #3      19     4:59.027     13.317
     Yau, Anderson    #4      14     3:18.638     13.367
     Cramer, Scott    #5       3     1:00.986     15.766
   

Stock Foam Touring Car H Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
  Schultz, Brandon    #1      21     5:01.657     13.803
            O, Bob    #8      21     5:11.440     13.434      9.783
  DelGiudice, Matt    #2      21     5:11.779     13.911     10.122
       MOSLEY, JIM    #4      20     5:01.125     13.800
    Bowser, Robert    #6      17     4:35.100     13.863
  Giacalone, Corey    #5      14     3:33.059     13.792
    Schmidt, Terry    #0       7     1:55.289     13.998
    Lazarus, Steve    #7       1       20.888     20.888
     Rehberg, Josh    #9       1       33.422     33.422     12.534
      Newberg, Jim    #3       0        0.000
   

Stock Foam Touring Car I Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
    England, Derek    #1      22     5:07.862     13.577
      Toebe, Jason    #2      21     5:03.815     13.504
      Drazba, John    #3      20     5:09.773     14.419
     Rumpca, James    #4      10     2:35.285     14.420
   

Stock Rubber Touring Car A1 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
      Michael, Rob    #2      22     5:11.134     13.598
       Weir, David    #4      21     5:00.871     13.820
         Due, Chad    #1      21     5:06.197     13.616      5.326
     CLINTON, MATT    #6      21     5:12.893     13.842     12.022
   Bartolone, Nick    #0      20     5:00.256     13.999
      Passehl, Lee    #7      20     5:03.113     14.171      2.857
      Toebe, Jason    #9      20     5:04.051     13.973      3.795
    Gundlach, Jeff    #5      20     5:05.166     13.930      4.910
       Dale, Tommy    #3      20     5:06.789     13.973      6.533
       Cook, Randy    #8      20     5:08.863     13.966      8.607
   

Stock Rubber Touring Car A2 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
       Weir, David    #4      22     5:13.572     13.860
      Michael, Rob    #2      21     5:04.467     13.497
     CLINTON, MATT    #6      21     5:04.799     13.641      0.332
         Due, Chad    #1      21     5:06.200     13.573      1.733
   Bartolone, Nick    #0      21     5:06.824     13.681      2.357
    Gundlach, Jeff    #5      21     5:07.334     13.851      2.867
      Toebe, Jason    #9      21     5:12.710     13.948      8.243
      Passehl, Lee    #7      19     5:05.796     14.068
       Cook, Randy    #8       4     1:18.681     13.983
       Dale, Tommy    #3       2       41.664     18.135
   

Stock Rubber Touring Car A3 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
      Michael, Rob    #2      22     5:04.690     13.421
         Due, Chad    #1      22     5:08.648     13.520      3.958
       Weir, David    #4      21     5:01.507     13.894
      Passehl, Lee    #7      21     5:13.930     14.290     12.423
   Bartolone, Nick    #0      20     5:00.854     14.067
       Cook, Randy    #8      20     5:02.354     13.889      1.500
      Toebe, Jason    #9      20     5:07.977     13.873      7.123
       Dale, Tommy    #3      19     5:04.517     14.338
    Gundlach, Jeff    #5      19     5:10.914     14.468      6.397
     CLINTON, MATT    #6      11     4:18.507     14.070
   

Stock Rubber Touring Car B Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
      FRENCH, AMOS    #1      21     5:00.591     13.816
     Cramer, Scott    #8      21     5:06.289     14.061      5.698
     Schacht, Russ    #2      21     5:08.659     14.172      8.068
   Sakowski, Brian    #0      20     5:03.335     14.001
          JAN, DAN    #9      20     5:03.895     14.090      0.560
      Aiello, Mike    #5      20     5:04.683     14.335      1.348
       Ermer, John    #6      20     5:09.320     14.242      5.985
       Pratl, Ryan    #7      20     5:09.936     13.981      6.601
         Wood, Wes    #4      20     5:12.222     14.337      8.887
        Lack, Mike    #3      20     5:14.467     14.192     11.132
   

Stock Rubber Touring Car C Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
     Miller, Brian    #7      20     5:03.039     14.328
       Mincey, Rob    #1      20     5:07.714     14.256      4.675
    Reinink, Shane    #6      20     5:07.945     14.418      4.906
      Schultz, Ben    #3      20     5:09.815     14.363      6.776
         Key, Matt    #9      20     5:10.243     14.712      7.204
      SCHUTT, ERIC    #8      19     5:00.171     14.395
       Hess, Monte    #4      19     5:04.401     14.167      4.230
 Kuntzelman, Corey    #5      19     5:06.037     14.492      5.866
 Achterkirch, Nick    #2      17     5:00.934     14.226
     Shaffer, Paul    #0      15     3:57.367     14.541
   

Stock Rubber Touring Car D Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
        Krey, Tony    #3      20     5:07.437     14.755
        Swift, Jim    #1      20     5:10.411     14.543      2.974
      Becker, Mike    #6      20     5:11.341     14.867      3.904
    Giacalone, Dan    #7      20     5:12.834     14.689      5.397
  Albrecht, Jeremy    #0      20     5:13.738     14.125      6.301
   Wiedemann, John    #8      18     5:04.383     14.975
     Robinson, Ray    #9      18     5:08.764     14.760      4.381
      Farley, Mark    #4      17     5:04.583     14.538
  Schneeweis, Eric    #2      12     3:17.698     14.511
     Conrad, Chris    #5       0        0.000
   

Stock Rubber Touring Car E Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
     Landers, Chad    #1      20     5:09.719     14.872
         Shaw, Tim    #3      19     5:12.664     14.867
       Ische, Evan    #2      18     5:03.836     14.806
     Schultz, Brad    #4      17     5:01.758     15.482
       Black, Bill    #5       0        0.000
   

Brushless Touring Car A1 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
        Ezrow, Eli    #1      24     5:08.076     12.048
       Cook, Randy    #6      23     5:03.458     12.475
    Whippler, Eric    #3      23     5:05.395     12.202      1.937
      Passehl, Lee    #4      23     5:14.410     12.612     10.952
       Bean, Kelly    #8      23     5:18.431     12.524     14.973
    Matteucci, Ron    #5      21     4:30.622     12.393
        Lack, Mike    #7      19     5:07.272     13.598
  Suangka, Charlie    #2      15     3:16.275     12.388
      Katzer, Gary    #0      11     2:31.245     12.626
       Dale, Tommy    #9       2       35.659     15.923
   

Brushless Touring Car A2 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
  Suangka, Charlie    #2      24     5:01.212     12.160
    Whippler, Eric    #3      24     5:02.647     12.268      1.435
    Matteucci, Ron    #5      24     5:09.478     12.254      8.266
      Katzer, Gary    #0      24     5:13.514     12.418     12.302
        Ezrow, Eli    #1      23     5:04.794     12.226
       Cook, Randy    #6      23     5:09.906     12.455      5.112
      Passehl, Lee    #4      23     5:11.935     12.636      7.141
       Bean, Kelly    #8      22     5:08.618     12.415
        Lack, Mike    #7      22     5:12.747     12.662      4.129
       Dale, Tommy    #9       1       20.484     20.484
   

Brushless Touring Car A3 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
  Suangka, Charlie    #2      24     5:01.464     12.057
        Ezrow, Eli    #1      24     5:02.560     12.220      1.096
    Whippler, Eric    #3      24     5:07.755     12.270      6.291
       Cook, Randy    #6      23     5:01.318     12.371
    Matteucci, Ron    #5      23     5:02.271     12.352      0.953
        Lack, Mike    #7      22     5:09.688     12.627
       Bean, Kelly    #8      22     5:11.908     12.639      2.220
       Dale, Tommy    #9      17     3:51.955     12.450
      Katzer, Gary    #0      11     2:32.571     12.580
      Passehl, Lee    #4       4     1:04.595     13.662
   

Brushless Touring Car B Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
     Brandt, Steve    #1      21     5:01.124     13.160
        Novak, Bob    #3      21     5:11.810     13.458     10.686
ng, Aaron (Fire R)    #4      20     5:20.031     14.454
      Becker, Mike    #2       1     4:27.715
   

Sportsman Touring Car A1 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
       Seils, Carl    #4      16     4:11.562     15.118
       EWALD, EVAN    #7      16     4:13.271     15.183      1.709
   Turner, Michael    #2      16     4:15.931     15.261      4.369
       Osborn, Jay    #5      15     4:07.129     14.877
  McMillian, Craig    #9      15     4:07.536     15.337      0.407
   Anderkay, Aaron    #6      15     4:10.027     15.455      2.898
  Verhulst, Vaughn    #8      15     4:13.647     15.127      6.518
       Ernst, Jeff    #1      14     4:05.764     15.285
      Riedner, Bud    #0      14     4:11.923     15.828      6.159
      Weir, Nathan    #3      13     3:48.998     14.943
   

Sportsman Touring Car A2 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
       Ernst, Jeff    #1      16     4:10.227     14.933
   Turner, Michael    #2      16     4:14.086     15.009      3.859
       Osborn, Jay    #5      15     4:11.835     15.040
      Weir, Nathan    #3      15     4:12.306     14.677      0.471
  McMillian, Craig    #9      14     4:04.211     14.973
      Riedner, Bud    #0      14     4:05.900     15.727      1.689
   Anderkay, Aaron    #6      14     4:07.990     14.853      3.779
       Seils, Carl    #4      13     4:08.504     16.203
       EWALD, EVAN    #7      11     3:02.588     15.241
  Verhulst, Vaughn    #8       9     4:15.282     15.570
   

Sportsman Touring Car A3 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
   Turner, Michael    #2      16     4:13.783     15.002
       EWALD, EVAN    #7      15     4:00.409     14.834
       Seils, Carl    #4      15     4:15.005     15.460     14.596
       Ernst, Jeff    #1      14     4:01.445     15.034
  McMillian, Craig    #9      14     4:05.010     15.234      3.565
      Riedner, Bud    #0      14     4:11.107     15.266      9.662
      Weir, Nathan    #3      14     4:12.846     14.909     11.401
       Osborn, Jay    #5       9     2:42.233     15.681
  Verhulst, Vaughn    #8       4     1:19.170     17.048
   Anderkay, Aaron    #6       1       22.921     22.921
   

Sportsman Touring Car B Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
        Bernal, Ed    #3      14     4:02.876     15.480
  Galbreath, David    #1      14     4:13.252     15.737     10.376
 MENDENHALL, ALLEN    #5      14     4:15.974     16.261     13.098
     Daniels, Mark    #2      13     4:16.776     15.796
       Muzik, Josh    #7      12     4:01.490     17.058
       Pratl, Dave    #6      12     4:02.112     17.200      0.622
     Summers, Beth    #4      12     4:14.523     17.935     13.033
     Miller, Chris    #8       0        0.000
   

Sportsman Touring Car C Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
    Braatz, Jeremy    #2      13     4:07.985     16.563
Verfuerth, Charlie    #1      13     4:24.029     18.549     16.044
  FONTANETTA, Dave    #3      11     4:01.136     19.292
   

Tamiya Mini A1 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
    Whippler, Eric    #1      18     5:10.111     16.386
       Dale, Tommy    #2      18     5:16.711     16.624      6.600
      Wenzel, Mike    #3      17     5:00.886     16.997
       Weir, David    #4      17     5:10.923     16.750     10.037
         Key, Matt    #7      17     5:12.070     17.442     11.184
    England, Derek    #5      17     5:13.295     17.255     12.409
         Wood, Wes    #6      17     5:17.175     17.440     16.289
     Miller, Brian    #8      16     5:03.535     18.129
      Aiello, Mike    #0      16     5:17.954     17.785     14.419
       Ernst, Jeff    #9      13     5:12.767     18.097
   

Tamiya Mini A2 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
    Whippler, Eric    #1      18     5:13.581     16.557
       Weir, David    #4      17     5:04.316     16.988
       Dale, Tommy    #2      17     5:07.717     16.923      3.401
         Key, Matt    #7      17     5:11.363     17.412      7.047
    England, Derek    #5      16     5:02.511     17.457
     Miller, Brian    #8      16     5:08.753     18.002      6.242
         Wood, Wes    #6      16     5:13.271     17.740     10.760
      Aiello, Mike    #0      15     5:05.438     17.699
       Ernst, Jeff    #9      13     5:09.998     19.416
      Wenzel, Mike    #3      10     3:11.378     17.604
   

Tamiya Mini A3 Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
       Dale, Tommy    #2      18     5:14.734     16.762
      Wenzel, Mike    #3      17     5:01.037     17.128
       Weir, David    #4      17     5:01.184     16.826      0.147
    England, Derek    #5      17     5:06.056     17.124      5.019
         Wood, Wes    #6      17     5:07.468     17.595      6.431
         Key, Matt    #7      17     5:13.544     17.227     12.507
      Aiello, Mike    #0      17     5:17.017     17.546     15.980
     Miller, Brian    #8      16     5:02.641     17.616
       Ernst, Jeff    #9      14     5:18.678     17.827
    Whippler, Eric    #1       0        0.000
   

Tamiya Mini B Main

____________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
    Giacalone, Dan    #5      15     5:01.160     18.865
      Weir, Nathan    #9      15     5:17.643     18.274     16.483
      Drazba, John    #3      14     5:00.311     19.076
       Seils, Carl    #1      14     5:05.186     18.311      4.875
  Giacalone, Corey    #7      14     5:09.483     18.866      9.172
        Scott, Jim    #2      14     5:10.307     18.010      9.996
   Adelmeyer, Mike    #10     14     5:23.043     19.777     22.732
       Ermer, John    #8      13     5:02.284     19.942
        Dorn, Pete    #6      13     5:13.467     19.981     11.183
  FONTANETTA, Dave    #0      13     5:15.436     21.139     13.152
  Galbreath, David    #4      12     4:17.839     18.552
   

| Top of Page visits since 1/12/05