Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Related Links

Coverage this year courtesy of Kraig.

2003 NORCAR Halloween Classic

Final Results
(for A Mains, see Page 1)

Modified Touring Car
B Main

 1.  5  Mike Mcmahon             28/05:09.996
 2.  3  Ray Darrouh              27/05:00.258
 3.  6  Greg Powrie              27/05:06.693
 4.  1  Jeff Brown               21/03:49.118
 5.  9  Bobby Flack              14/02:43.507
 6.  8  Dan Miles                12/02:22.113
 7.  4  Mike Lufaso               7/01:18.987
 8.  7  Walter Henderson          5/01:01.867
 9.  2  Darren Shank              0/00:00.000
10. 10  Jacob Delano              0/00:00.000

Modified Touring Car
C Main

 1.  2  Eric Chambers            27/05:03.746
 2.  6  Paul Ciccarello           0/00:00.000
 3.  5  Ray Juhl                  0/00:00.000
 4.  7  Jake Pritchard            0/00:00.000
 5.  3  Chris Mockerman           0/00:00.000
 6.  4  Brandon Hess              0/00:00.000
 7.  1  Tom Esposito              0/00:00.000

Stock Touring Car
B Main

 1.  8  Mark Smyka               26/05:09.738
 2.  2  Paul Ciccarello          26/05:09.852
 3.  1  Scott Furtado            25/05:02.611
 4.  4  Kelly Bean               25/05:03.742
 5.  6  Aaron Buran              25/05:06.110
 6.  5  Seiji Kawaguchi          25/05:11.435
 7.  9  Jim Herrmann             24/05:08.263
 8. 10  Carissa Figelski         24/05:08.304
 9.  3  Andrew Ellis             22/04:28.426
10.  7  Junior Norton             5/01:07.586

Stock Touring Car
C Main

 1.  1  Dave Morrow              25/05:02.383
 2.  2  Mike Pulfer              25/05:04.316
 3.  3  Michael Thomas           25/05:04.635
 4.  6  Nick Stampfel            25/05:09.002
 5. 10  Rob Michael              24/05:01.053
 6.  8  Mike Bruce               24/05:02.851
 7.  9  Ray Huang                24/05:10.136
 8.  4  Dan Hartman              23/05:05.055
 9.  5  Bob Stellflue            10/02:22.322
10.  7  Greg Powrie               0/00:00.000

Stock Touring Car
D Main

 1.  1  Brian Lutz               26/05:11.348
 2.  4  Geoff Ferron             25/05:06.610
 3.  2  Rick Worth               25/05:08.960
 4.  9  Mark Unrath              25/05:10.350
 5.  7  Derek Manchester         25/05:11.544
 6.  6  Chris Vogan              24/05:01.483
 7. 10  Stephen O'Brian          24/05:10.764
 8.  5  Jason Mayer              20/04:28.042
 9.  8  Skip Crain               16/03:28.596
10.  3  Jd Fli                    5/01 07 846

Stock Touring Car
E Main

 1.  9  Peter Medved             24/05:00.446
 2.  7  Brian Shields            24/05:02.773
 3.  2  Keith Billianti          24/05:03.523
 4.  8  Phil Couillard           24/05:09.578
 5. 10  Tom Friesz               23/05:05.737
 6.  4  Troy Schroeder           22/05:00.663
 7.  6  Dan Medved               19/04:15.602
 8.  1  Brian Koch               16/03:34.806
 9.  3  Brandon Hess              9/02:28.800
10.  5  Tom Keiser                8/01:45.421

Stock Touring Car
F Main

 1.  5  Rob King                 24/05:04.929
 2.  3  Andrew Miller            24/05:10.228
 3.  7  Jason Toebe              23/05:02.361
 4.  8  Jen Barnes               23/05:03.744
 5. 10  Ben Beard                23/05:12.200
 6.  9  Rick Vessel              22/05:08.185
 7.  4  Eric Jones               21/04:47.541
 8.  2  Chad Heim                12/02:59.187
 9.  6  Mike Pavlick              3/00:42.513
10.  1  Mike Dibb                 0/00:00.000

Stock Touring Car
G Main

 1.  2  Chuck Mackin             24/05:05.171
 2.  5  Tom Himes                24/05:05.997
 3.  7  Brant Fredrickson        24/05:09.452
 4.  4  Greg Driscoll            24/05:09.963
 5.  6  Al Bella                 24/05:11.577
 6.  1  Tony Williams            22/04:50.759
 7.  8  Greg Castro              22/05:01.285
 8.  9  Bill Small               22/05:06.788
 9. 10  Ray Adams                11/02:35.444
10.  3  Kraig O'Brien             0/00:00.000

Stock Touring Car
H Main

 1.  1  Chris Goetz              22/05:01.004
 2.  4  Jason Holt               21/05:04.256
 3.  6  Dave Usnik               21/05:06.028
 4.  3  Tom Rowell               21/05:09.121
 5. 10  Randy Rickard            20/05:06.926
 6.  2  Dan Johnson              19/05:10.502
 7.  5  Gary Johnson             12/03:09.247
 8.  7  Zach Adams               11/02:49.254
 9.  9  Mike Wannett              0/00:00.000
10.  8  Bart Blum                 0/00:00.000

Modified 1/12th Scale
B Main

 1.  1  Mark Adams               44/08:01.455
 2.  6  Bob Vanwagner            44/08:02.062
 3.  5  Chris Mockerman          43/08:00.652
 4.  7  Jacob Delano             43/08:04.873
 5.  9  Jake Pritchard           43/08:05.391
 6.  2  Dan Miles                42/08:05.027
 7.  8  David Lee                39/07:29.967
 8.  4  Jeff Dayger              19/03:32.134
 9.  3  Paul Lemieux              3/01:00.531
10. 10  Darren Shank              0/00:00.000

Modified 1/12th Scale
C Main

 1.  2  Tyler Gerber             31/06:24.589
 2.  1  Tom Esposito              0/00:00.000
 3.  3  Rob Stillwell             0/00 00 000

Stock 1/12th Scale
B Main

 1.  1  Mark Smyka               42/08:11.333
 2.  5  John Tortorice           41/08:03.615
 3.  2  Justin Johnson           41/08:06.051
 4. 10  Jason Markovich          41/08:10.736
 5.  7  Peter Medved             40/08:06.624
 6.  4  Andrew Ellis             39/08:02.812
 7.  3  Scott Furtado            39/08:05.525
 8.  8  Rich Martsolf            30/06:00.522
 9.  9  Rob Stillwell            14/03:08.504
10.  6  Rick Vessel               0/00:00.000

Stock 1/12th Scale
C Main

 1.  1  Brian Lutz               41/08:08.640
 2.  5  Rob King                 40/08:06.710
 3.  2  Carissa Figelski         40/08:09.184
 4.  4  Chris Vogan              40/08:17.000
 5. 10  Brian Shields            39/08:02.682
 6.  3  Al Bella                 39/08:04.357
 7.  8  Keith Billianti          39/08:12.761
 8.  9  Jody Flipse              38/08:04.485
 9.  7  Tom Friesz               38/08:13.814
10.  6  Ian Ruggles              33/08:08.278

Stock 1/12th Scale
D Main

 1.  5  Greg Driscoll            39/08:11.132
 2.  3  Dan Medved               39/08:13.937
 3.  2  Tyler Gerber             38/08:02.053
 4.  9  Dave Mog                 37/08:00.296
 5.  7  Dennis Himes             37/08:03.127
 6.  6  Brad Taylor              37/08:04.439
 7.  8  Bill Small               37/08:05.991
 8. 10  Bart Blum                13/03:00.021
 9.  4  Troy Schroeder            0/00:00.000
10.  1  Stephen O'Brian           0/00:00.000

Masters 1/12th Scale
B Main

 1.  4 Ron Mick                  39/08:07.112
 2.  2 Eric Jones                38/08:14.327
 3.  7 Tony Williams             37/08:05.058
 4.  1 Ray Huang                 37/08:09.962
 5.  8 Brant Fredrickson         35/08:10.502
 6.  3 Rick Worth                34/08:08.028
 7.  6 Tony Carrubba             33/08:11.238
 8.  9 Wayne Gerber Sr.          21/05:06.097
 9.  5 Tom Himes                  1/00:14.043

Continue on to Page 3 for photos...

| Top of Page visits since 10/31/03