Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Related Links

Coverage this year courtesy of futureal.

2004 Novak US Touring Car Championships

Final Results

Modified | 19 Turn | Stock Foam | Brushless
Stock Rubber | Sportsman | Tamiya Mini

Modified Foam Touring Car - Triple A-Main Results

 1.  200 | 100  96 100  81/15:29.19  Mike Blackstock
 2.  197 |   0  99  98  53/10:10.77  Chris Tosolini
 3.  196 |  99  97  97  80/15:27.56  Brian Kinwald
 4.  196 |  98  98  94  80/15:31.88  Eric Desrosiers
 5.  196 |  92 100  96  57/11:02.36  Paul Lemieux
 6.  195 |  96  95  99  80/15:32.26  Josh Cyrul
 7.  192 |  97  94  95  78/15:08.80  Walter Henderson
 8.  188 |  95  93  92  76/15:06.76  Andrew Cartwright
 9.  187 |  94  91  93  76/15:15.90  Chris Doseck
10.  185 |  93  92  91  60/12:04.04  Barry Baker

Modified Foam Touring Car - A1 Main

 1. (2)  27/5:08.69  Mike Blackstock
 2. (5)  27/5:11.56  Brian Kinwald
 3. (6)  27/5:11.82  Eric Desrosiers
 4. (7)  26/5:04.25  Walter Henderson
 5. (4)  26/5:07.35  Josh Cyrul
 6. (8)  26/5:09.61  Andrew Cartwright
 7. (0)  25/5:03.23  Chris Doseck
 8. (9)  25/5:03.64  Barry Baker
 9. (3)   4/0:50.35  Paul Lemieux
--  (1) --- DNS ---  Chris Tosolini

Modified Foam Touring Car - A2 Main

 1. (7)  27/5:08.48  Paul Lemieux
 2. (1)  27/5:09.01  Chris Tosolini
 3. (4)  27/5:11.98  Eric Desrosiers
 4. (2)  27/5:12.84  Brian Kinwald
 5. (5)  27/5:13.78  Mike Blackstock
 6. (3)  27/5:15.62  Josh Cyrul
 7. (9)  26/5:00.89  Walter Henderson
 8. (8)  26/5:11.29  Andrew Cartwright
 9. (0)  25/5:02.71  Barry Baker
10. (6)  25/5:04.31  Chris Doseck

Modified Foam Touring Car - A3 Main

 1. (2)  27/5:06.72  Mike Blackstock
 2. (4)  27/5:09.29  Josh Cyrul
 3. (1)  26/5:01.76  Chris Tosolini
 4. (5)  26/5:03.16  Brian Kinwald
 5. (3)  26/5:03.53  Paul Lemieux
 6. (7)  26/5:03.66  Walter Henderson
 7. (6)  26/5:08.08  Eric Desrosiers
 8. (0)  26/5:08.36  Chris Doseck
 9. (8)  24/4:45.86  Andrew Cartwright
10. (9)  10/1:57.69  Barry Baker

Modified Foam Touring Car - B Main

 1. (3)  26/5:04.89  Mark Adams
 2. (5)  26/5:05.12  Timmy Heiser
 3. (8)  26/5:06.51  Todd Hodge
 4. (7)  26/5:06.81  Kyle Skidmorre
 5. (4)  26/5:09.34  Brian Jucha
 6. (2)  26/5:10.74  Jari Taskila
 7. (1)  21/4:15.07  Jacob Delano
--  (0) --- DNS ---  Darren Shank

Modified Foam Touring Car - C Main

 1. (7)  26/5:07.79  Tom Esposito
 2. (8)  26/5:09.08  Paul Wynn
 3. (9)  25/5:05.94  Patrick Castleberry
 4. (0)   6/1:34.58  Paul Jackson
 5. (6)   4/1:17.31  Brian Stanton
--  (3) --- DNS ---  Steve Lazarus
--  (2) --- DNS ---  Curtis Schlaht

19T Foam Touring Car - Triple A-Main Results

 1.  200 |  92 100 100  67/13:01.60  Paul Lemieux
 2.  199 | 100  98  99  78/15:13.39  Mike Blackstock
 3.  197 |  95  99  98  77/15:16.67  Josh Cyrul
 4.  196 |  99  93  97  77/15:20.09  Chris Tosolini
 5.  194 |  98  96  94  77/15:20.79  Walter Henderson
 6.  192 |  96  94  96  76/15:16.25  Eric Desrosiers
 7.  191 |  94  97  93  76/15:18.51  Barry Baker
 8.  190 |  91  95  95  51/10:20.06  Bobby Flack
 9.  189 |  97  92  91  53/11:07.89  Brian Kinwald
10.  185 |  93  91  92  69/15:20.48  Timmy Heiser

19T Foam Touring Car - A1 Main

 1. (2)  26/5:04.45  Mike Blackstock
 2. (3)  26/5:05.93  Chris Tosolini
 3. (4)  26/5:09.33  Walter Henderson
 4. (9)  25/5:00.76  Brian Kinwald
 5. (7)  25/5:01.76  Eric Desrosiers
 6. (8)  25/5:02.33  Josh Cyrul
 7. (6)  25/5:08.17  Barry Baker
 8. (0)  20/5:07.14  Timmy Heiser
 9. (1)  15/2:55.03  Paul Lemieux
10. (5)   1/0:16.19  Bobby Flack

19T Foam Touring Car - A2 Main

 1. (1)  26/5:05.76  Paul Lemieux
 2. (8)  26/5:05.96  Josh Cyrul
 3. (2)  26/5:06.45  Mike Blackstock
 4. (6)  26/5:07.54  Barry Baker
 5. (4)  26/5:09.98  Walter Henderson
 6. (5)  25/5:03.96  Bobby Flack
 7. (7)  25/5:05.21  Eric Desrosiers
 8. (3)  25/5:05.77  Chris Tosolini
 9. (9)  25/5:09.01  Brian Kinwald
10. (0)  24/5:03.17  Timmy Heiser

19T Foam Touring Car - A3 Main

 1. (1)  26/5:00.81  Paul Lemieux
 2. (2)  26/5:02.48  Mike Blackstock
 3. (8)  26/5:08.38  Josh Cyrul
 4. (3)  26/5:08.39  Chris Tosolini
 5. (7)  26/5:09.28  Eric Desrosiers
 6. (5)  25/4:59.91  Bobby Flack
 7. (4)  25/5:01.48  Walter Henderson
 8. (6)  25/5:02.80  Barry Baker
 9. (0)  25/5:10.17  Timmy Heiser
10. (9)   3/0:58.12  Brian Kinwald

19T Foam Touring Car - B Main

 1. (9)  26/5:11.23  Chris Doseck
 2. (6)  26/5:11.37  Paul Ciccarello
 3. (1)  25/5:04.95  Todd Hodge
 4. (7)  25/5:05.65  Eli Ezrow
 5. (2)  25/5:08.23  Ron Atomic
 6. (0)  25/5:09.54  Kevin Mitchell
 7. (4)  24/5:00.34  Kyle Skidmore
 8. (8)  24/5:00.90  Tom Esposito
--  (3) --- DNS ---  Brian Jucha
--  (5) --- DNS ---  Andrew Cartwright

19T Foam Touring Car - C Main

 1. (3)  26/5:09.62  Kyle Gannon
 2. (8)  25/5:05.51  Jari Taskila
 3. (5)  25/5:07.13  Josh Hohnstein
 4. (0)  25/5:10.35  Paul Wynn
 5. (9)  24/5:01.49  Darren Shank
 6. (2)  24/5:01.57  Jacob Delano
 7. (1)  24/5:03.60  Andrew Ellis
 8. (6)  24/5:04.67  Greg Anthony
 9. (4)  17/3:36.93  Fred Kellner
--  (7) --- DNS ---  Stephen Sobottka

19T Foam Touring Car - D Main

 1. (5)  25/5:12.44  Seth Turner
 2. (2)  24/5:00.58  Bill Jeric
 3. (9)  24/5:01.06  Greg Amendola
 4. (3)  24/5:01.54  Skip Starkey
 5. (4)  24/5:08.27  Bob Schoenau
 6. (1)   9/1:54.82  Brian Lutz
 7. (7)   7/1:35.79  Brant Estes
--  (8) --- DNS ---  Furman Walker

19T Foam Touring Car - E Main

 1. (8)  24/5:07.16  Brian Anthony
 2. (9)  23/5:03.25  Mark Rodney
 3. (0)  23/5:05.21  Rod Morney
 4. (6)  23/5:09.11  Rafael Angulo
 5. (1)  22/5:03.60  Pat Smart
 6. (7)  20/4:23.28  Jason Staniak
--  (5) --- DNS ---  Ron Matteucci
--  (4) --- DNS ---  Randy Konruff

19T Foam Touring Car - F Main

 1. (3)  24/5:04.90  Curtis Schlaht
 2. (5)  23/5:06.23  Nick Bartolone
 3. (7)  22/5:09.39  Michael Abraira
 4. (6)  22/5:14.45  Ken Campbell
 5. (1)  21/5:05.73  Derrick Mauer
 6. (2)  21/5:09.80  Bob Turner
 7. (8)   2/0:37.77  David Inman
 8. (4)   2/0:46.51  Steve Lazarus

Stock Foam Touring Car - Triple A-Main Results

 1.  200 | 100  97 100  73/15:25.19  Bobby Flack
 2.  199 |  99 100  97  72/15:12.94  Kevin Mitchell
 3.  198 |  97  99  99  72/15:14.98  Brad Johnson
 4.  193 |  95  98  95  72/15:26.39  Ron Atomic
 5.  192 |  96  96  93  70/15:11.19  Paul Ciccarello
 6.  192 |  93  94  98  70/15:13.03  Eli Ezrow
 7.  191 |  98  93  91  69/15:11.08  Kyle Gannon
 8.  189 |  94  95  92  70/15:24.94  Chuck Lonergan
 9.  188 |  91  92  96  69/15:27.73  Justin Zorc
10.  186 |  92  91  94  69/15:30.81  Stephen Sobottka

Stock Foam Touring Car - A1 Main

 1. (2)  25/5:11.85  Bobby Flack
 2. (8)  24/5:01.13  Kevin Mitchell
 3. (4)  24/5:03.70  Kyle Gannon
 4. (1)  24/5:04.80  Brad Johnson
 5. (0)  24/5:05.71  Paul Ciccarello
 6. (3)  24/5:09.38  Ron Atomic
 7. (5)  24/5:11.03  Chuck Lonergan
 8. (7)  23/5:00.01  Eli Ezrow
 9. (6)  22/5:08.80  Stephen Sobottka
10. (9)  22/5:11.44  Justin Zorc

Stock Foam Touring Car - A2 Main

 1. (3)  24/5:04.39  Kevin Mitchell
 2. (2)  24/5:05.17  Brad Johnson
 3. (9)  24/5:06.78  Ron Atomic
 4. (1)  24/5:10.14  Bobby Flack
 5. (0)  23/5:00.32  Paul Ciccarello
 6. (7)  23/5:00.88  Chuck Lonergan
 7. (8)  23/5:05.99  Eli Ezrow
 8. (4)  23/5:07.07  Kyle Gannon
 9. (5)  23/5:07.63  Justin Zorc
10. (6)  23/5:07.96  Stephen Sobottka

Stock Foam Touring Car - A3 Main

 1. (2)  24/5:03.20  Bobby Flack
 2. (1)  24/5:05.02  Brad Johnson
 3. (7)  24/5:07.03  Eli Ezrow
 4. (8)  24/5:07.42  Kevin Mitchell
 5. (9)  24/5:08.66  Justin Zorc
 6. (3)  24/5:10.23  Ron Atomic
 7. (6)  24/5:14.05  Stephen Sobottka
 8. (0)  23/5:05.16  Paul Ciccarello
 9. (5)  23/5:13.03  Chuck Lonergan
10. (4)  22/5:00.32  Kyle Gannon

Stock Foam Touring Car - B Main

 1. (5)  24/5:07.93  Nick Stampfel
 2. (6)  24/5:10.97  Greg Amendola
 3. (9)  24/5:14.49  Greg Anthony
 4. (2)  24/5:17.20  Josh Hohnstein
 5. (1)  23/5:01.08  Jason Cheng
 6. (0)  23/5:04.29  Brian Koch
 7. (4)  23/5:04.92  Brian Lutz
 8. (8)  23/5:08.56  Andrew Ellis
 9. (7)  20/4:25.42  Kevin Kane
10. (3)  17/3:44.82  Bob Stellflue

Stock Foam Touring Car - C Main

 1. (1)  24/5:09.86  Skip Starkey
 2. (3)  23/5:04.21  Brant Estes
 3. (2)  23/5:09.18  Brian Anthony
 4. (5)  23/5:10.50  Bob Schoenau
 5. (7)  22/5:00.38  Dan Olivarez
 6. (6)  22/5:07.09  Troy Schroeder
 7. (9)  21/5:00.74  Rafael Angulo
 8. (0)  15/3:28.70  Skip Crain
 9. (8)   9/2:12.92  Brian Mcgreevy
--  (4) --- DNS ---  Fred Kellner

Stock Foam Touring Car - D Main

 1. (0)  23/5:03.01  Seth Turner
 2. (1)  23/5:04.94  Mark Rodney
 3. (2)  23/5:09.27  Furman Walker
 4. (5)  23/5:10.29  Rick Worth
 5. (3)  23/5:11.26  Ken Pepe
 6. (4)  23/5:11.89  Johnathan Fennimore
 7. (9)  23/5:12.95  Mark Sweeney
 8. (7)  23/5:15.93  Kelly Bean
--  (6) --- DNS ---  Randy Konruff

Stock Foam Touring Car - E Main

 1. (4)  23/5:02.42  Kriag O\'brien
 2. (6)  23/5:03.11  Bill Jeric
 3. (8)  23/5:14.89  Matt Miller
 4. (7)  22/5:07.00  Jason Staniak
 5. (1)  21/5:15.46  Pat Smart
 6. (2)  20/4:48.32  Ken Campbell
--  (5) --- DNS ---  Rod Morney
--  (3) --- DNS ---  Steve Eaves

Stock Foam Touring Car - F Main

 1. (6)  23/5:07.88  Matt Delgiudice
 2. (9)  23/5:08.25  Jody Flipse
 3. (2)  22/5:01.51  Scott Schultz
 4. (4)  22/5:06.76  John Malin
 5. (8)  22/5:08.61  Nick Bartolone
 6. (1)  21/5:06.04  Scott Cramer
 7. (5)  10/2:24.72  Matt Dienes
 8. (0)   5/1:09.82  Shane Archer

Stock Foam Touring Car - G Main

 1. (7)  23/5:09.11  Dan Worth
 2. (0)  22/5:14.89  Kris Schoenau
 3. (6)  21/5:07.74  David Inman
 4. (9)  20/5:03.02  Brandon Schultz
--  (3) --- DNS ---  Mike Abraira
--  (8) --- DNS ---  Gabriel Lopez

Stock Foam Touring Car - H Main

 1. (6)  21/5:01.95  Jeff Cirves
 2. (7)  21/5:03.18  Bob Turner
 3. (4)  20/5:09.58  John Drazba
 4. (3)  19/5:11.79  Ross Pykelny
 5. (2)   7/1:44.55  Derrick Mauer
--  (1) --- DNS ---  Mark Daniels

Brushless Touring Car - Triple A-Main Results

 1.  200 | 100  99 100  81/18:11.44  Charlie Suangka
 2.  199 |  91 100  99  62/13:47.89  Erik Wippler
 3.  197 |  99  98  96  80/18:23.99  Ron Matteuci
 4.  196 |  98  97  98  79/18:12.76  Mike Lack
 5.  194 |  97  95  97  77/17:50.42  Kelly Bean
 6.  191 |  92  96  95  76/18:16.36  Jeff Gundlach
 7.  189 |  95  93  94  74/18:20.68  Randy Cook
 8.  187 |  93  94  93  73/18:28.39  Ryan Van Horn
 9.  187 |  96   0  91  33/6:21.69   Lee Passehl
10.  186 |  94  92  92  62/15:27.85  Gary Katzer

Brushless Touring Car - A1 Main

 1. (1)  26/6:01.02  Charlie Suangka
 2. (4)  26/6:01.99  Ron Matteuci
 3. (8)  26/6:02.35  Mike Lack
 4. (6)  26/6:03.44  Kelly Bean
 5. (3)  26/6:06.50  Lee Passehl
 6. (5)  26/6:07.27  Randy Cook
 7. (9)  26/6:11.11  Gary Katzer
 8. (0)  25/6:05.22  Ryan Van
 9. (7)  25/6:08.12  Jeff Gundlach
10. (2)   6/1:22.86  Erik Wippler

Brushless Touring Car - A2 Main

 1. (2)  28/6:12.03  Erik Wippler
 2. (1)  27/6:00.33  Charlie Suangka
 3. (4)  27/6:08.35  Ron Matteuci
 4. (8)  26/6:01.98  Mike Lack
 5. (7)  26/6:04.31  Jeff Gundlach
 6. (6)  24/5:34.95  Kelly Bean
 7. (0)  24/6:12.60  Ryan Van
 8. (5)  23/6:02.38  Randy Cook
 9. (9)  22/5:31.79  Gary Katzer
--  (3) --- DNS ---  Lee Passehl

Brushless Touring Car - A3 Main

 1. (1)  28/6:10.08  Charlie Suangka
 2. (2)  28/6:13.00  Erik Wippler
 3. (8)  27/6:08.42  Mike Lack
 4. (6)  27/6:12.03  Kelly Bean
 5. (4)  27/6:13.65  Ron Matteuci
 6. (7)  25/6:03.93  Jeff Gundlach
 7. (5)  25/6:11.03  Randy Cook
 8. (0)  24/6:10.58  Ryan Van
 9. (9)  14/3:44.95  Gary Katzer
10. (3)   1/0:15.19  Lee Passehl

Brushless Touring Car - B Main

 1. (8)  26/6:08.02  Shane Archer
 2. (7)  26/6:12.96  Steve Brandt
 3. (0)  25/6:01.27  Corey Galbraith
 4. (1)  25/6:06.55  Bill Black
 5. (9)  25/6:11.90  John Ermer
 6. (4)  24/6:04.01  Matt Marks
 7. (3)  23/6:00.71  Mike Becker
 8. (2)  23/6:03.01  Tommy Dale

Brushless Touring Car - C Main

 1. (4)  25/6:11.42  Andy Malsom
 2. (1)  24/5:36.96  Nick Achterkirch
 3. (2)  23/6:09.34  Brian Miller
 4. (5)  22/6:05.90  Mark Klabunde
 5. (7)  13/3:16.52  Steve Kalk
 6. (6)   4/1:09.20  Brian Hildebrand
--  (8) --- DNS ---  Jason Toebe

Stock Rubber Touring Car - Triple A-Main Results

 1.  200 | 100 100   0  64/10:10.00  Lee Passehl
 2.  199 |  92  99 100  60/14:03.81  James Newberg
 3.  198 |  99  98  99  66/15:34.03  David Weir
 4.  195 |  98  97  93  62/15:04.44  John Ermer
 5.  193 |  97  96  96  63/15:18.43  Troy Shear
 6.  193 |  95  93  98  62/15:15.65  Mike Lack
 7.  191 |  93  94  97  62/15:17.07  Mike Burroughs
 8.  190 |  96  91  94  62/15:32.36  Bob Seay
 9.  189 |  94  95  92  59/14:29.18  Jen Barnes
10.  187 |   0  92  95  41/10:18.23  Randy Cook

Stock Rubber Touring Car - A1 Main

 1. (1)  22/5:06.66  Lee Passehl
 2. (2)  22/5:11.62  David Weir
 3. (3)  21/5:02.60  John Ermer
 4. (9)  21/5:10.16  Troy Shear
 5. (8)  21/5:12.27  Bob Seay
 6. (6)  20/5:01.08  Mike Lack
 7. (0)  20/5:03.25  Jen Barnes
 8. (7)  20/5:05.81  Mike Burroughs
 9. (5)  16/3:51.59  James Newberg
--  (4) --- DNS ---  Randy Cook

Stock Rubber Touring Car - A2 Main

 1. (1)  22/5:03.34  Lee Passehl
 2. (5)  22/5:06.33  James Newberg
 3. (2)  22/5:12.50  David Weir
 4. (3)  21/5:01.65  John Ermer
 5. (9)  21/5:02.93  Troy Shear
 6. (0)  21/5:05.09  Jen Barnes
 7. (7)  21/5:10.67  Mike Burroughs
 8. (6)  20/5:01.13  Mike Lack
 9. (4)  20/5:07.68  Randy Cook
10. (8)  20/5:09.18  Bob Seay

Stock Rubber Touring Car - A3 Main

 1. (3)  22/5:05.89  James Newberg
 2. (1)  22/5:09.91  David Weir
 3. (5)  22/5:13.44  Mike Lack
 4. (9)  21/5:00.59  Mike Burroughs
 5. (0)  21/5:05.34  Troy Shear
 6. (2)  21/5:10.55  Randy Cook
 7. (8)  21/5:10.91  Bob Seay
 8. (7)  20/5:00.18  John Ermer
 9. (6)  18/4:20.84  Jen Barnes
--  (4) --- DNS ---  Lee Passehl

Stock Rubber Touring Car - B Main

 1. (2)  21/5:01.07  Geoff Cayemberg
 2. (8)  21/5:06.17  Mike Aiello
 3. (7)  21/5:06.79  Josh Rehberg
 4. (4)  21/5:09.25  Will Pounds
 5. (5)  21/5:12.23  Eric Schneeweis
 6. (9)  19/5:06.62  Brian Sakowski
 7. (0)  19/5:11.58  Derek England
 8. (3)   5/1:33.27  Tommy Dale

Stock Rubber Touring Car - C Main

 1. (8)  20/5:04.48  Eugene Sia
 2. (3)  20/5:04.83  Mike Adelmeyer
 3. (4)  20/5:05.38  Nick Achterkirch
 4. (1)  20/5:06.21  Kevin Croswhite
 5. (2)  19/5:00.76  Russ Schacht
--  (6) --- DNS ---  Corey Kuntzelman

Stock Rubber Touring Car - D Main

 1. (4)  20/5:00.18  Dave Hartman
 2. (7)  20/5:08.90  Jim Swift
 3. (5)  20/5:10.54  John Wiedeman
 4. (8)  19/5:06.04  Stephen Bellis
 5. (6)  15/4:03.10  Mike Becker
 6. (0)   9/2:35.94  Paul Shaffer

Stock Rubber Touring Car - E Main

 1. (9)  20/5:11.34  Tim Shaw
 2. (1)  19/5:08.52  Tony Krey
 3. (5)  18/5:07.71  Matthew Watson
 4. (4)  17/5:00.53  Glenn Croswhite
 5. (3)   1/0:21.91  Preston Sherer

Sportsman Touring Car - Triple A-Main Results

 1.  200 | 100 100   0  37/8:16.71   Wes Wood
 2.  198 |  95  99  99  47/12:27.02  Dan Giacalone
 3.  197 |  99  97  98  47/12:25.08  David Bartlett
 4.  196 |  96  94 100  42/11:00.87  Jeff Rezman
 5.  196 |  98  98   0  41/8:09.00   Rob Mincey
 6.  193 |  93  96  97  41/11:32.33  Jim McClure
 7.  192 |  97  95  95  34/10:00.53  Jim Scott
 8.  190 |  94  93  96  35/9:50.08   Mark Gullifer

Sportsman Touring Car - A1 Main

 1. (1)  16/4:05.09  Wes Wood
 2. (3)  16/4:05.67  David Bartlett
 3. (2)  16/4:07.93  Rob Mincey
 4. (6)  16/4:11.93  Jim Scott
 5. (5)  16/4:13.78  Jeff Rezman
 6. (4)  15/4:00.25  Dan Giacalone
 7. (7)  15/4:10.73  Mark Gullifer
 8. (8)  12/3:24.14  Jim McClure

Sportsman Touring Car - A2 Main

 1. (1)  16/4:11.63  Wes Wood
 2. (4)  16/4:13.36  Dan Giacalone
 3. (2)  15/4:01.07  Rob Mincey
 4. (3)  15/4:04.56  David Bartlett
 5. (8)  14/4:05.26  Jim McClure
 6. (6)  14/4:10.65  Jim Scott
 7. (5)  10/2:37.87  Jeff Rezman
 8. (7)   5/1:30.12  Mark Gullifer

Sportsman Touring Car - A3 Main

 1. (8)  16/4:09.21  Jeff Rezman
 2. (3)  16/4:13.41  Dan Giacalone
 3. (4)  16/4:14.85  David Bartlett
 4. (5)  15/4:02.93  Jim McClure
 5. (9)  15/4:09.22  Mark Gullifer
 6. (2)   4/1:37.95  Jim Scott
--  (7) --- DNS ---  Rob Mincey
--  (1) --- DNS ---  Wes Wood

Sportsman Touring Car - B Main

 1. (5)  15/4:07.89  Carl Seils
 2. (3)  15/4:16.90  Alex Black
 3. (2)  14/4:09.41  Tristan Mccann
 4. (4)  13/4:13.65  Wayne Markola
 5. (1)   1/0:21.28  David Peltonen
 6. (7)   1/3:18.65  Jeremy Albrecht

Sportsman Touring Car - C Main

 1. (9)  13/4:09.04  Dave Fontanetta
 2. (8)  13/4:12.69  Chris Miller
 3. (2)  12/4:09.24  Charles Verfuerth
 4. (5)  11/4:12.07  Curtis Welters

Tamiya Mini - Triple A-Main Results

 1.  200 | 100 100   0  40/10:03.49  Erik Wippler
 2.  199 |  99  99 100  53/15:20.09  David Weir
 3.  197 |  94  98  99  50/15:27.82  Gary Katzer
 4.  195 |  98  97  97  50/15:22.89  Brian Miller
 5.  194 |  92  96  98  49/15:37.26  Derek England
 6.  192 |  96  95  96  49/15:24.81  Mike Aiello
 7.  192 |  97  94  95  50/15:31.15  Joe Hinkens
 8.  187 |  95  92  92  47/15:29.92  Jim Scott
 9.  186 |  93  93  93  48/15:44.36  Scott Cramer
10.  185 |  91  91  94  34/12:32.13  Randy Cook

Tamiya Mini - A1 Main

 1. (1)  18/5:01.41  Erik Wippler
 2. (2)  18/5:07.63  David Weir
 3. (7)  17/5:03.67  Brian Miller
 4. (4)  17/5:08.02  Joe Hinkens
 5. (0)  16/5:02.58  Mike Aiello
 6. (9)  16/5:08.12  Jim Scott
 7. (5)  16/5:13.46  Gary Katzer
 8. (8)  16/5:13.74  Scott Cramer
 9. (6)  15/5:11.49  Derek England
10. (3)  14/5:17.53  Randy Cook

Tamiya Mini - A2 Main

 1. (1)  18/5:02.08  Erik Wippler
 2. (2)  18/5:09.39  David Weir
 3. (5)  17/5:06.74  Gary Katzer
 4. (7)  17/5:11.78  Brian Miller
 5. (6)  17/5:11.92  Derek England
 6. (0)  17/5:14.00  Mike Aiello
 7. (4)  17/5:14.30  Joe Hinkens
 8. (8)  16/5:15.89  Scott Cramer
 9. (9)  15/5:04.77  Jim Scott
10. (3)   4/2:01.83  Randy Cook

Tamiya Mini - A3 Main

 1. (2)  17/5:03.07  David Weir
 2. (5)  17/5:07.62  Gary Katzer
 3. (6)  17/5:13.85  Derek England
 4. (7)  16/5:07.44  Brian Miller
 5. (0)  16/5:08.23  Mike Aiello
 6. (4)  16/5:08.83  Joe Hinkens
 7. (3)  16/5:12.76  Randy Cook
 8. (8)  16/5:14.73  Scott Cramer
 9. (9)  16/5:17.02  Jim Scott
--  (1) --- DNS ---  Erik Wippler

Tamiya Mini - B Main

 1. (1)  16/5:04.88  Wes Wood
 2. (3)  16/5:06.32  Jeff Ernst
 3. (2)  16/5:09.49  Matthew Watson
 4. (7)  15/5:02.62  Pete Dorn
 5. (5)  15/5:05.13  John Drazba
 6. (9)  15/5:07.74  Dan Giacalone
 7. (4)  15/5:12.42  Bill Black
 8. (8)  15/5:14.10  Mark Klabunde
 9. (0)  12/5:05.77  Dave Fontanetta
10. (6)  12/5:13.98  Kurt Achterkirch

Continue to Page 3 for qualifying results...

| Top of Page visits since 1/9/04